April 16, 2019 UC Clermont at Clark State
(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Clermont | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 8 | 9 | 0 |
| Clark State | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 11 | 1 |
Box Score
UC Clermont
Clark State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. null | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stidham | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Hessman | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Byrne | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greenhill | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Hiler | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Day-Suggs | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 8 | 3 | 6 | 0 |
Batting
2B:
Stidham
HR:
N. null
, Stidham
, Greenhill
, Day-Suggs
RBI:
N. null (2)
, Stidham (3)
, Greenhill
, Day-Suggs (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schnitzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevin Williams | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Austin Goffe | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickael Pierrot | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Reed Millwood | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vicente Castro | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Brown | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dustin Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McMurray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadiel Sanchez | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Noah Martinez | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 11 | 4 | 1 | 5 | 0 |
Batting
2B:
Reed Millwood
, Yadiel Sanchez
HR:
Jevin Williams (2)
RBI:
Jevin Williams (3)
, Yadiel Sanchez
GIDP:
Reed Millwood
, Vicente Castro
Baserunning
SB:
Reed Millwood
, Vicente Castro
Fielding
E:
Noah Martinez
DP:
Reed Millwood
, Dustin Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Day (W, 0-0) | 3.0 | 6 | 3 | 3 | 1 | 2 | 1 |
| N. null | 3.0 | 6 | 2 | 2 | 0 | 3 | 1 |
| N. null | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 1 | 6 | 2 |
Pitching
Batters faced:
Day (15)
, N. null (14)
, N. null (2)
WP:
Day (2)
HBP:
Day (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Schnitzler | 3.0 | 4 | 3 | 3 | 0 | 3 | 1 |
| Thomas Henry (L, 0-0) | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Jack Miller | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Reid Hale | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 9 | 8 | 8 | 3 | 6 | 4 |
Pitching
Batters faced:
AJ Schnitzler (13)
, Thomas Henry (9)
, Jack Miller (4)
, Reid Hale (7)
HBP:
Jack Miller
Other Information
| Location: | Fairborn, Ohio |
| Stadium: | Fairfield Park |
| Attendance: | 0 |
| Weather: | |
