April 2, 2019 Edison State at Eastern Gateway

(8-11, 4-5)
5

(9-7, 4-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
| Eastern Gateway | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | X | 9 | 10 | 1 |
Box Score
Edison State
Eastern Gateway
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edward Alexander cf | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Layne Riley 3b | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mason Mocahbee ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Travis Smith 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Henry Barwick, IV dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Clements rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Schoeff c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| James (Dillon) King lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Arnold 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Wooten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Denney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Defibaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 4 | 7 | 3 | 3 |
Batting
RBI:
Edward Alexander (2)
, Jacob Clements
, Chase Schoeff
Sac:
Jacob Clements
GIDP:
Travis Smith (2)
Baserunning
SB:
Edward Alexander
, Layne Riley
CS:
Layne Riley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derickmael Cuadrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bene Pomales rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Noah Laster 2b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Evan Knaus c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jeremiah Papa cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Grant Williams 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Wess 1b | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hayden Kristophel lf | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| Doug Painter ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Garrett Mihalick dh | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 33 | 8 | 10 | 9 | 9 | 7 | 0 |
Batting
2B:
Noah Laster
RBI:
Jeremiah Papa
, Grant Williams
, Andrew Wess (3)
, Hayden Kristophel (3)
, Garrett Mihalick
Sac Fly:
Garrett Mihalick
GIDP:
Grant Williams
Fielding
E:
Grant Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolby Wooten (L, 0-3) | 4.0 | 2 | 3 | 3 | 5 | 4 | 0 |
| Cooper Denney | 2.1 | 3 | 4 | 4 | 4 | 0 | 0 |
| Tyler Defibaugh | 2.2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 9 | 9 | 10 | 4 | 0 |
Pitching
Batters faced:
Kolby Wooten (20)
, Cooper Denney (15)
, Tyler Defibaugh (10)
WP:
Kolby Wooten (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derickmael Cuadrado (W, 0-0) | 7.0 | 4 | 2 | 2 | 5 | 3 | 0 |
| Alfredo Cruz | 2.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Derickmael Cuadrado
, Alfredo Cruz
HBP:
Derickmael Cuadrado
Other Information
| Location: | Austintown Fitch H.S |
| Stadium: | Rich Coppola Field |
| Attendance: | 0 |
| Weather: | |
