March 17, 2019 Penn State Dubois at Mercyhurst North East
(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Dubois | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Mercyhurst North East | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
Box Score
Penn State Dubois
Mercyhurst North East
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
|
ss Korey Shoupe
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
3b Chris Reilly
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
1b Robby Korff
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Aaron Pawlak
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Eric Fermier
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 5 | 4 | 1 | 3 | 0 |
Batting
2B:
Brandon Scheidemantle
, Korey Shoupe
RBI:
Korey Shoupe (2)
, Padraig O'Shaughnessy
, Chris Reilly
Sac Fly:
Padraig O'Shaughnessy
GIDP:
Eric Fermier
Baserunning
SB:
Brandon Scheidemantle
Fielding
E:
Korey Shoupe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Handel Jr. | 4.2 | 5 | 3 | 3 | 2 | 6 | 0 | 1 | 23 | 20 | 0 |
| Dan Klase (L, 1-1) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 9 | 0 |
| Totals | 6.2 | 8 | 5 | 5 | 3 | 6 | 0 | 1 | 33 | 29 | 0 |
Pitching
Batters faced:
Ricky Handel Jr. (23)
, Dan Klase (10)
WP:
Ricky Handel Jr.
HBP:
Ricky Handel Jr.
Other Information
| Location: | PSUD |
| Attendance: | 0 |
| Weather: | |
