April 1, 2017 Monroe Community College at Cuyahoga

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cuyahoga | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Box Score
Monroe Community College
Cuyahoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Boutelle lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Rubino cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Canty ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ricotta 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brent Turpyn rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Bunting 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Hewitt dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Czubaj c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brown 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 0 | 6 | 2 |
Batting
Sac:
Justin Bunting
Fielding
E:
Justin Bunting (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Starcovic cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sami Mehmed 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garett Robberts 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Hilderbrandt dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Minor 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jim Parker lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enzo Bonventre c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Burke rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julio Planell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Savarino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Redish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 0 | 4 | 0 |
Batting
HR:
Matt Starcovic
RBI:
Matt Starcovic
, Sami Mehmed
Sac:
Julio Planell
Baserunning
SB:
Sami Mehmed
Fielding
DP:
Sami Mehmed
, Garett Robberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Johnston (L, 2-1) | 6.0 | 4 | 2 | 1 | 0 | 4 | 1 |
| Totals | 6.0 | 4 | 2 | 1 | 0 | 4 | 1 |
Pitching
Batters faced:
Colin Johnston (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Savarino (W, 4-0) | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Dustin Redish (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Anthony Savarino (22)
, Dustin Redish (3)
HBP:
Anthony Savarino (3)
Other Information
| Location: | Parma, OH |
| Attendance: | 0 |
| Weather: | |
