March 7, 2017 Tiffin University JV at Sinclair
(0-1)
7

(5-1)
27
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin University JV | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 |
| Sinclair | 4 | 3 | 1 | 3 | 1 | 15 | X | 27 | 18 | 1 |
Box Score
Tiffin University JV
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Henson cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sean Darmafall rf | 3 | 3 | 2 | 1 | 3 | 0 | 0 |
| Trevor Hafner 3b | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Blaze Glenn lf | 4 | 5 | 2 | 1 | 2 | 0 | 2 |
| Eddie Pursinger 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Azim Qadri dh | 5 | 3 | 5 | 10 | 0 | 0 | 0 |
| Aron Mowery c | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Colin Shepherd 2b | 4 | 3 | 1 | 0 | 2 | 1 | 1 |
| Cody Dennis ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Goonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cheatwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Quillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Ley | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Harlamert | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Graham | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Austin Elmore | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matt Chernoff | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 27 | 18 | 20 | 11 | 7 | 9 |
Batting
2B:
Eddie Pursinger
, Azim Qadri (2)
, Austin Elmore
3B:
Blaze Glenn
, Azim Qadri
HR:
Azim Qadri
RBI:
Brandon Henson (2)
, Sean Darmafall
, Blaze Glenn
, Azim Qadri (10)
, Aron Mowery (2)
, Peyton Ley
, Aaron Harlamert
, Austin Elmore
, Matt Chernoff
Sac:
Brandon Henson
, Trevor Hafner
Sac Fly:
Brandon Henson
, Aron Mowery
Baserunning
SB:
Sean Darmafall
, Aron Mowery
, Cody Dennis
Fielding
E:
Cody Dennis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Morris | 3.2 | 2 | 3 | 3 | 4 | 5 | 0 |
| John Cheatwood (W, 2-0) | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cole Quillen | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jack Goonan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 7 | 7 | 8 | 10 | 0 |
Pitching
Batters faced:
Mitchell Morris (18)
, John Cheatwood (7)
, Cole Quillen (7)
, Jack Goonan (4)
WP:
John Cheatwood (2)
HBP:
Mitchell Morris
, John Cheatwood
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady's Field |
| Attendance: | 72 |
| Weather: | |
