April 2, 2016 Lakeland at Sinclair

(2-23-1, 0-4)
2

(27-2, 4-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Sinclair | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 11 | 10 | 1 |
Box Score
Lakeland
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie Oropesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Flounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Straley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anothony Muniz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glavine Harpe | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kosta Kafes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Neale | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| David Fach | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Pacella | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Bobb | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Veneri | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Vellucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 1 | 5 | 0 |
Batting
RBI:
Glavine Harpe
, David Neale
GIDP:
Kosta Kafes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Cowles lf | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| Nick Massey rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alec Turner 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Chad Roberts dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Myers cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Billy Kidd ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Connor Cleary 1b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Austin Elmore 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zeth Tanner c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel O'Keefe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andre Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 10 | 7 | 8 | 6 | 5 |
Batting
2B:
Connor Cleary
HR:
Tyler Cowles
, Alec Turner
RBI:
Tyler Cowles
, Alec Turner
, Chad Roberts
, Billy Kidd (3)
, Connor Cleary
Sac:
Nick Massey
Baserunning
SB:
Tyler Cowles
, Nick Massey
CS:
Ben Myers
Fielding
E:
Alec Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Oropesa | 0.2 | 2 | 4 | 4 | 4 | 1 | 0 |
| Tyler Straley | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jake Flounders | 4.1 | 6 | 6 | 6 | 3 | 3 | 2 |
| Totals | 6.0 | 10 | 11 | 11 | 8 | 6 | 2 |
Pitching
Batters faced:
Eddie Oropesa (8)
, Tyler Straley (6)
, Jake Flounders (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Mason (W, 4-0) | 7.0 | 2 | 2 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Jake Mason (26)
HBP:
Jake Mason (2)
Other Information
| Location: | Xenia, Oh |
| Stadium: | Grady's Field |
| Attendance: | 64 |
| Weather: | |
