April 1, 2016 Lakeland at Sinclair

(2-20-1, 0-1)
4

(24-2, 1-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 |
| Sinclair | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | 13 | 1 |
Box Score
Lakeland
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glavine Harpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosta Kafes | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Neale | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Fach | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peyton Pacella | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Marcus Bobb | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Veneri | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mike Capel | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ray Posipanka | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Vellucci | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 26 | 3 | 3 | 4 | 4 | 11 | 0 |
Batting
2B:
Marcus Bobb
RBI:
David Neale
, Peyton Pacella
, Anthony Veneri
, Seth Vellucci
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Cowles lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nick Massey rf | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Alec Turner 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Chad Roberts 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brody Basilone dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Myers cf | 4 | 1 | 3 | 6 | 0 | 0 | 1 |
| Billy Kidd ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Connor Cleary 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeth Tanner c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Anders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel O'Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 11 | 2 | 6 | 5 |
Batting
2B:
Alec Turner
, Chad Roberts (2)
, Ben Myers (2)
3B:
Tyler Cowles
HR:
Tyler Cowles
RBI:
Tyler Cowles
, Nick Massey
, Chad Roberts (2)
, Ben Myers (6)
, Billy Kidd
Baserunning
SB:
Nick Massey
Fielding
E:
Tyler Keith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Miller | 4.1 | 9 | 8 | 6 | 1 | 5 | 0 |
| Glavine Harpe | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 |
| Totals | 6.0 | 13 | 11 | 9 | 2 | 6 | 1 |
Pitching
Batters faced:
Anthony Miller (25)
, Glavine Harpe (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Anders (W, 4-0) | 5.0 | 2 | 2 | 2 | 3 | 9 | 0 |
| Tyler Keith | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 4 | 11 | 0 |
Pitching
Batters faced:
Alex Anders (21)
, Tyler Keith (10)
HBP:
Alex Anders
Other Information
| Location: | Xenia, Oh |
| Stadium: | Grady's Field |
| Attendance: | 52 |
| Weather: | |
