March 4, 2016 Iowa Central Community College at Lakeland

(1-1, 0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 1 |
| Lakeland | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 8 | 0 | 0 |
Box Score
Iowa Central Community College
Lakeland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Halligan cf | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Erich Gonzalez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Jones lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Junior Gomez rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fernando Villegas dh | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
| Max Widmar 1b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jose Paulino ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Renken 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cox c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Foster Anshutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Aracena | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Lepel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 4 | 4 | 5 | 9 |
Batting
2B:
Austin Halligan
, Matt Cox
RBI:
Brent Jones
, Junior Gomez
, Fernando Villegas
, Matt Cox
Sac:
Erich Gonzalez
, Jose Paulino
Sac Fly:
Junior Gomez
Baserunning
SB:
Erich Gonzalez
Fielding
E:
Jose Paulino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anothony Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosta Kafes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Matton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Pacella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Flounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Straley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Capel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Vellucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Foster Anshutz | 6.0 | 4 | 2 | 2 | 0 | 8 | 0 |
| Nolan Reinhardt | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Andrew Stover (L, 0-1) | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 1 | 11 | 0 |
Pitching
Batters faced:
Foster Anshutz (23)
, Nolan Reinhardt (6)
, Andrew Stover (7)
WP:
Foster Anshutz
HBP:
Foster Anshutz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Memphis, TN |
| Attendance: | 0 |
| Weather: | |
