April 5, 2015 Lakeland at Owens

(10-14, 3-5)
2

(9-11, 2-6)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| Owens | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 10 | 8 | 0 |
Box Score
Lakeland
Owens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Osko ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Miguel Flowers II 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Anthony Strnad cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Capel c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolas Lozano dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayce Dunlop rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny Fernandez 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Konstandinos Kafes lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Fach 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Strodtbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Siekris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bobb | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 6 | 6 | 0 |
Batting
2B:
Ryan Osko
, Danny Fernandez
3B:
Miguel Flowers II
RBI:
Miguel Flowers II
, David Fach
GIDP:
Michael Capel
Baserunning
SB:
Anthony Strnad
, Marcus Bobb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Gose 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyler Byerly ss | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Charlie Sipe cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Benjamin Breymier 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Curry dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Norbut lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wichlacz 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Stephen Parker rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nolan Rao c | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ardry Mercado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schmeltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weshalek | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbie Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 10 | 8 | 8 | 6 | 6 | 0 |
Batting
2B:
Casey Gose
, Charlie Sipe
RBI:
Casey Gose (2)
, Tyler Byerly (2)
, Charlie Sipe (2)
, Stephen Parker
, Nolan Rao
Sac:
Tyler Byerly
, Stephen Parker
Sac Fly:
Casey Gose
Baserunning
SB:
Justin Curry
, Stephen Parker
, Nolan Rao
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Strodtbeck (L, 2-2) | 2.2 | 5 | 6 | 5 | 2 | 3 | 0 |
| Tanner Smith | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Wes Siekris | 1.1 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Daniel Strodtbeck (16)
, Tanner Smith (9)
, Wes Siekris (9)
WP:
Wes Siekris (2)
HBP:
Wes Siekris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ardry Mercado (W, 2-1) | 6.0 | 7 | 2 | 2 | 5 | 6 | 0 |
| Jake Schmeltz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Ardry Mercado (30)
, Jake Schmeltz (4)
HBP:
Ardry Mercado
Other Information
| Location: | Perrysburg, Ohio |
| Attendance: | 0 |
| Weather: | |
