March 11, 2015 Lakeland at Florence-Darlington Technical College

(1-5)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| Florence-Darlington Technical College | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 7 | 1 |
Box Score
Lakeland
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Bobb ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miguel Flowers II 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Anthony Strnad cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Strodtbeck dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danny Fernandez lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Capel 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Konstandinos Kafes rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Vellucci c | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Osko 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eddie Oropesa Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 5 | 4 | 4 | 6 | 0 |
Batting
RBI:
Marcus Bobb
, Miguel Flowers II (2)
, Seth Vellucci
Sac:
Seth Vellucci
GIDP:
Michael Capel
Baserunning
SB:
Miguel Flowers II
CS:
Miguel Flowers II
, Seth Vellucci
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hayden Buffkin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Murphy dh | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Matt Vernon ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Carl Colbert 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garrett Chapman 3b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brad Bisko lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel De La Cruz c | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kwinton Smith cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Patrick Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Nelson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 4 | 3 | 6 |
Batting
2B:
Hayden Buffkin
3B:
Luke Westerberg
HR:
Matt Vernon
RBI:
Luke Westerberg
, Alex Murphy
, Matt Vernon (3)
, Samuel De La Cruz
, Kwinton Smith
Sac Fly:
Alex Murphy
Baserunning
SB:
Luke Westerberg
, Garrett Chapman (2)
, Brad Bisko
, Samuel De La Cruz
, Kwinton Smith
Fielding
E:
Matt Vernon
DP:
Hayden Buffkin
, Carl Colbert
, Garrett Chapman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Oropesa Jr. (L, 0-2) | 5.0 | 6 | 7 | 3 | 3 | 3 | 1 |
| Dominic Edwards | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 8 | 4 | 4 | 3 | 1 |
Pitching
Batters faced:
Eddie Oropesa Jr. (27)
, Dominic Edwards (5)
HBP:
Eddie Oropesa Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Ward | 1.0 | 0 | 3 | 3 | 3 | 1 | 0 |
| Matthew Justice | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zach Hamilton (W, 1-0) | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Nick Stewart | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Patrick Ward (6)
, Matthew Justice (5)
, Zach Hamilton (13)
, Nick Stewart (6)
HBP:
Zach Hamilton (2)
, Nick Stewart
Other Information
| Location: | Old Cormell Field |
| Attendance: | 0 |
| Weather: | |
