March 8, 2015 Glen Oaks Community College at Sinclair

(0-0)
2

(0-0)
28
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Sinclair | 1 | 1 | 8 | 2 | 3 | 0 | 5 | 8 | 0 | 28 | 23 | 1 |
Box Score
Glen Oaks Community College
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Miller 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Ragotzy ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Austin Lansky dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mangus 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Pratt c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Alexander 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jenkins lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Frazier rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dalton Gentry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 0 | 4 | 0 |
Batting
2B:
Chris Mangus
RBI:
Chris Mangus (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Holderman c | 4 | 4 | 1 | 0 | 1 | 1 | 2 |
| Jimmy White cf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Tyler Cowles lf | 6 | 2 | 4 | 4 | 1 | 1 | 2 |
| Eric Hansman 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ty Amann 2b | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Brody Basilone rf | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Alec Turner 3b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Daniel O'Keefe dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Billy Kidd ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mitch Asman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Eads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Aelker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Crawford | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Allen | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Josh Mack | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Conner Cleary | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Keenan Carter | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Ben Myers | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Totals | 49 | 28 | 23 | 26 | 7 | 9 | 10 |
Batting
2B:
Tyler Cowles (2)
, Alec Turner (2)
, Billy Kidd
, Josh Mack
3B:
Eric Hansman
, Brody Basilone
, Keenan Carter
HR:
Jimmy White
, Alec Turner
, Keenan Carter
RBI:
Jimmy White (3)
, Tyler Cowles (4)
, Eric Hansman (2)
, Brody Basilone (2)
, Alec Turner (3)
, Daniel O'Keefe (2)
, Billy Kidd
, Josh Mack (2)
, Conner Cleary
, Keenan Carter (4)
, Ben Myers (2)
Sac:
Ben Myers
Sac Fly:
Daniel O'Keefe
Baserunning
SB:
Andrew Holderman
Fielding
E:
Alec Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Asman (W, 1-1) | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Austin Eads | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mason Aelker | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Travis Rowland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Mitch Asman (22)
, Austin Eads (5)
, Mason Aelker (5)
, Travis Rowland (4)
WP:
Mason Aelker
HBP:
Austin Eads
, Mason Aelker
, Travis Rowland
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady's Field |
| Attendance: | 111 |
| Weather: | |
