April 4, 2014 Cuyahoga at Sinclair

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sinclair | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 8 | 2 |
Box Score
Cuyahoga
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Roman | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Young | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Titus Montgomery | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eric Hansman | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Taylor Huebner | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pete Ballard | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy White | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Urban | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Mark Carpenter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holderman | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 25 | 8 | 8 | 6 | 4 | 4 | 0 |
Batting
2B:
Taylor Huebner
3B:
Quentin Urban
, Andrew Holderman
RBI:
Mitch Roman
, Eric Hansman
, Taylor Huebner
, Quentin Urban (2)
, Andrew Holderman
Sac:
Taylor Huebner
Baserunning
SB:
Alex Young (2)
, Titus Montgomery
, Jimmy White
, Mark Carpenter
Fielding
E:
Mitch Roman
, Mark Carpenter
Other Information
| Location: | Xenia, Ohio |
| Attendance: | 0 |
| Weather: | |
