Kimberly Biglin #4 OH/MB/D Cuyahoga

m 19
k/s 2.51
h % .217
a/s 0.04
b/s 0.29
sa/s 0.76
d/s 3.03
Recent Games
Oct 14 Butler County Community College - PA L, 3-1
Oct 22 at Terra State L, 3-2
Oct 24 Clark State W, 3-0
Oct 25 Edison State L, 3-0
Nov 6 vs. North Central Michigan L, 3-1
Nov 7 vs. Macomb Community College L, 3-0
Statistics category Overall Conf
Matches 19 35th 10 1st
Sets 70 28th 37 8th
Kills 176 7th 111 4th
Kills per set 2.51 5th 3.00 4th
Errors 86 7th 37 7th
Total Attacks 415 10th 265 6th
Total Attacks per set 5.93 11th 7.16 8th
Hitting Percentage .217 8th .279 2nd
Assists 3 35th 1 38th
Assists per set 0.04 39th 0.03 48th
Service Total Attempts 0 1st 0 1st
Service Aces 53 2nd 19 7th
Service Errors 36 5th 22 2nd
Service Aces per set 0.76 2nd 0.51 7th
Receptions 258 10th 121 6th
Reception Errors 36 12th 18 6th
Digs 212 11th 99 10th
Digs per set 3.03 10th 2.68 12th
Block Solo 16 15th 9 11th
Block Assist 4 29th 0 37th
Block Total 20 20th 9 22nd
Blocks per set 0.29 21st 0.24 25th
Block Errors 12 11th 6 12th
Ball Handling Errors 1 35th 1 18th
Points 247.0 6th 139.0 4th
Points per set 3.5 5th 3.8 6th
Matches started 13 30th 9 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Wilberforce University   - - - - - - - - - - - - - - - - - -
Aug 26 at Butler County Community College - PA L, 3-0 - 3 7 7 9 .000 0 1 3 11 4 14 0 0 0 0 0 8.0
Aug 29 vs. Hagerstown Community College W, 3-1 - 4 9 11 11 -.182 1 4 1 23 2 12 0 1 2 1 0 13.5
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 6 3 20 .150 0 0 1 19 2 16 0 1 3 1 0 6.5
Aug 30 vs. Oakland Community College W, 3-0 - 3 8 2 12 .500 1 4 2 12 2 14 1 1 0 2 0 13.5
Aug 30 Lansing Community College L, 3-2 - 5 12 11 20 .050 0 2 1 20 1 17 1 0 0 1 0 15.0
Sep 3 Lorain County W, 3-0 - 3 18 2 20 .800 0 1 1 12 2 7 2 0 1 2 0 21.0
Sep 10 at Lakeland W, 3-2 1 5 15 7 27 .296 0 2 0 23 2 24 2 0 0 2 0 19.0
Sep 21 Kent Tuscarawas L, 3-0 1 3 7 5 6 .333 0 0 1 17 2 15 0 0 0 0 0 7.0
Sep 24 Terra State W, 3-0 1 3 4 4 8 .000 0 1 2 5 1 3 0 0 0 0 0 5.0
Sep 26 at Edison State L, 3-0 1 3 4 4 16 .000 1 0 2 7 2 12 0 0 1 0 1 4.0
Sep 27 at Clark State W, 3-0 1 3 6 2 17 .235 0 1 2 10 1 1 1 0 0 1 0 8.0
Sep 29 Wilberforce W, 3-0 1 3 3 0 7 .429 0 0 1 7 0 3 1 1 1 2 0 4.5
Oct 1 at Lorain County W, 3-1 1 4 15 1 34 .412 0 2 3 16 2 11 0 0 0 0 0 17.0
Oct 7 Lakeland W, 3-2 1 5 12 4 32 .250 0 7 6 14 3 15 1 0 3 1 0 20.0
Oct 9 at Kent State University Tuscarawas L, 3-2 1 5 6 2 36 .111 0 22 2 12 3 15 0 0 0 0 0 28.0
Oct 14 Butler County Community College - PA L, 3-1 1 4 7 8 29 -.034 0 1 2 16 2 7 4 0 0 4 0 12.0
Oct 22 at Terra State L, 3-2 1 5 15 5 51 .196 0 1 3 12 3 11 1 0 0 1 0 17.0
Oct 24 Clark State W, 3-0 1 3 11 3 23 .348 0 1 1 8 1 4 1 0 0 1 0 13.0
Oct 25 Edison State L, 3-0 1 3 11 5 37 .162 0 3 2 14 1 11 1 0 1 1 0 15.0
Nov 6 vs. North Central Michigan L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Macomb Community College L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 21 68 161 2.37 81 315 .254 15 0.22 79 1.16 313 39 191 2.81 3 11 14 0.21 248.5 3.7
2025-26 19 70 176 2.51 86 415 .217 3 0.04 53 0.76 258 36 212 3.03 16 4 20 0.29 247.0 3.5
Total 40 138 337 2.44 167 730 .233 18 0.13 132 0.96 571 75 403 2.92 19 15 34 0.25 495.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 176 2.51 86 415 .217 3 0.04 53 0.76 258 36 212 3.03 16 4 20 0.29 247.0 3.5
Conference 10 37 111 3.00 37 265 .279 1 0.03 19 0.51 121 18 99 2.68 9 0 9 0.24 139.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 85 2.66 42 182 .236 0 0.00 16 0.50 113 13 82 2.56 11 1 12 0.38 112.5 3.5
Away 7 28 68 2.43 28 190 .211 1 0.04 29 1.04 91 17 88 3.14 4 0 4 0.14 101.0 3.6
Neutral 3 10 23 2.30 16 43 .163 2 0.20 8 0.80 54 6 42 4.20 1 3 4 0.40 33.5 3.4
 
-
Wins 10 36 101 2.81 36 191 .340 2 0.06 23 0.64 130 16 94 2.61 9 3 12 0.33 134.5 3.7
Losses 9 34 75 2.21 50 224 .112 1 0.03 30 0.88 128 20 118 3.47 7 1 8 0.24 112.5 3.3
 
-
August 5 18 42 2.33 34 72 .111 2 0.11 11 0.61 85 11 73 4.06 2 3 5 0.28 56.5 3.1
September 7 23 57 2.48 24 101 .327 1 0.04 5 0.22 81 10 65 2.83 6 1 7 0.30 68.5 3.0
October 7 29 77 2.66 28 242 .202 0 0.00 37 1.28 92 15 74 2.55 8 0 8 0.28 122.0 4.2