Official Volleyball Box Score
Vincennes University at. Clark State College
8/29/2025 at 11:45 AM @ Perrysburg, OH

Vincennes University (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole De La Cruz... * 3 3 0 8 .375 0 2 1 0 0 0 2 0 0 6.0
3 Jordan Netcott...... 2 0 0 0 .000 2 1 2 2 3 0 0 0 1 1.0
4 Rylee Edwards....... * 3 0 0 1 .000 14 7 1 0 16 0 0 0 0 7.0
5 Allie Robinson...... 2 0 0 0 .000 4 0 1 3 3 0 0 0 0 0.0
6 Paulina Krawczyk.... * 3 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
8 Adaline Eisenmann... 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
9 Scarlet Konkel...... 3 5 0 6 .833 6 0 0 0 0 0 0 0 0 5.0
11 Karen Kodi.......... 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
12 Martyna Sadowska.... * 3 1 3 8 -.250 0 0 0 0 0 0 1 0 0 1.5
13 Kenli Sullivan...... * 3 8 0 15 .533 0 3 1 0 4 0 0 0 0 11.0
15 Ava Terrell......... 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
16 Taryn Thuis......... * 3 11 0 16 .688 0 0 0 0 0 2 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 31 4 69 .391 27 13 7 5 30 2 6 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Vincennes University (3) 25 25 25 3-0
Clark State......... (0) 8 12 2
Clark State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ni'Yahna Banks...... 3 0 1 5 -.200 0 0 0 8 12 0 0 0 3 0.0
2 Paige Whited........ * 3 2 7 9 -.556 0 1 0 2 4 1 0 2 1 4.0
6 Lily Fadley......... * 3 0 1 5 -.200 0 0 0 0 2 0 0 0 1 0.0
7 Savannah Hoopes..... * 3 0 0 0 .000 1 0 1 1 1 0 0 0 1 0.0
8 Josekada Auguste.... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 3 0.0
9 Sophia Gulley....... * 3 2 5 7 -.429 0 0 1 5 6 0 1 1 2 2.5
11 Avery McClain....... * 3 0 1 7 -.143 3 2 0 1 2 0 0 0 5 2.0
12 Isis Rucker......... * 2 0 3 1 -3.000 0 0 0 0 0 0 0 0 5 0.0
-------------------------------------------------------------------------------
Totals 4 19 37 -.405 4 3 2 17 27 1 1 3 21 8.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 25 13 -1.692
2 1 25 12 -2.000
3 0 25 12 -2.083
Site: Perrysburg, OH
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter