2024-25 Volleyball Statistics - Hocking College

Matches 16
Kills per set 5.40
Hitting % .027
Assists per set 3.79
Blocks per set 1.06
Service Aces per set 1.52
Digs per set 12.46
Schedule Summary
Overall (Pct.)0-16 (.000)
Conference (Pct.) 0-12 (.000)
StreakLost 16
Home0-10
Away0-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 Clark State L, 3-0
Oct 19 at Edison State L, 3-0
Oct 21 at Miami University-Hamilton
Oct 22 Edison State L, 3-0
Oct 23 at Walsh University
Oct 24 at Lakeland L, 3-0
Statistics category Overall Conf
Matches 16 7th 12 4th
Sets 48 7th 36 7th
Kills 259 7th 124 7th
Kills per set 5.40 7th 3.44 7th
Errors 225 7th 122 7th
Total Attacks 1266 7th 623 7th
Hitting Percentage .027 7th .003 7th
Assists 182 7th 76 7th
Assists per set 3.79 7th 2.11 7th
Service Aces 73 7th 29 7th
Service Errors 75 7th 44 6th
Service Aces per set 1.52 7th 0.81 7th
Receptions 1102 6th 656 5th
Reception Errors 216 3rd 146 1st
Digs 598 7th 302 7th
Digs per set 12.46 4th 8.39 6th
Block Solo 41 5th 30 2nd
Block Assist 20 7th 20 7th
Block Total 51 7th 40 7th
Blocks per set 1.06 7th 1.11 7th
Block Errors 0 6th 0 6th
Ball Handling Errors 16 5th 12 5th
Points 383.0 7th 193.0 7th
Points per set 8.0 7th 5.4 7th
Home Attendance 200 1st 0 1st
Home Attendance average 20 1st 0 1st
Players
No. Yr Pos
1 Jaydin Applegate FR MH 7 19 5 0.26 5 35 .000 0 0.00 0 0.00 5 3 1 0.05 2 2 4 0.21 8.0 0.4
2 Lauren Doss SO OH 7 19 14 0.74 15 67 -.015 1 0.05 5 0.26 15 3 25 1.32 1 1 2 0.11 20.5 1.1
3 Abby Wilson FR MH 9 25 62 2.48 40 221 .100 5 0.20 5 0.20 116 18 67 2.68 12 3 15 0.60 80.5 3.2
4 Alexia Spangler SO DS 10 26 3 0.12 9 39 -.154 18 0.69 2 0.08 93 12 27 1.04 0 2 2 0.08 6.0 0.2
5 Mary Sales FR DS 8 20 2 0.10 7 36 -.139 1 0.05 1 0.05 59 12 22 1.10 0 0 0 0.00 3.0 0.1
8 Addison Johnson FR LB 9 25 1 0.04 4 11 -.273 3 0.12 10 0.40 171 43 95 3.80 0 0 0 0.00 11.0 0.4
11 Maysa Brown FR DS 5 9 2 0.22 0 2 1.000 0 0.00 1 0.11 20 3 9 1.00 0 0 0 0.00 3.0 0.3
12 Ronni Mayfield SO S 10 28 19 0.68 13 114 .053 67 2.39 10 0.36 28 5 40 1.43 0 0 0 0.00 29.0 1.0
13 Caroline Batchler FR OH 7 20 10 0.50 6 39 .103 1 0.05 0 0.00 2 2 7 0.35 2 0 2 0.10 12.0 0.6
14 Lauren Redoutey FR 9 25 15 0.60 15 86 .000 11 0.44 6 0.24 74 13 49 1.96 5 2 7 0.28 27.0 1.1
  Totals     16 48 259 5.40 225 1266 .027 182 3.79 73 1.52 1102 216 598 12.46 41 20 51 1.06 383.0 8.0
  Opponent     16 48 415 8.65 131 889 .319 347 7.23 229 4.77 - 40 386 8.04 24 32 40 0.83 684.0 14.3
Players
No. Yr Pos
1 Jaydin Applegate FR MH 3 8 2 0.25 2 12 .000 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.25 3.0 0.4
2 Lauren Doss SO OH 5 13 8 0.62 10 45 -.044 0 0.00 2 0.15 15 3 19 1.46 1 1 2 0.15 11.5 0.9
3 Abby Wilson FR MH 6 16 32 2.00 23 114 .079 2 0.13 2 0.13 71 13 31 1.94 8 3 11 0.69 43.5 2.7
4 Alexia Spangler SO DS 6 14 1 0.07 5 15 -.267 8 0.57 2 0.14 37 4 14 1.00 0 2 2 0.14 4.0 0.3
5 Mary Sales FR DS 5 11 1 0.09 2 13 -.077 1 0.09 0 0.00 29 8 9 0.82 0 0 0 0.00 1.0 0.1
8 Addison Johnson FR LB 5 13 0 0.00 1 2 -.500 0 0.00 3 0.23 98 30 33 2.54 0 0 0 0.00 3.0 0.2
11 Maysa Brown FR DS 3 5 1 0.20 0 1 1.000 0 0.00 0 0.00 9 1 5 1.00 0 0 0 0.00 1.0 0.2
12 Ronni Mayfield SO S 6 16 4 0.25 4 43 .000 34 2.13 5 0.31 18 4 16 1.00 0 0 0 0.00 9.0 0.6
13 Caroline Batchler FR OH 4 11 5 0.45 1 14 .286 0 0.00 0 0.00 1 1 1 0.09 2 0 2 0.18 7.0 0.6
14 Lauren Redoutey FR 6 16 6 0.38 8 41 -.049 4 0.25 3 0.19 50 9 21 1.31 4 2 6 0.38 14.0 0.9
  Totals     12 36 124 3.44 122 623 .003 76 2.11 29 0.81 656 146 302 8.39 30 20 40 1.11 193.0 5.4
  Opponent     12 36 415 11.53 131 889 .319 347 9.64 229 6.36 - 40 386 10.72 24 32 40 1.11 684.0 19.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Lorain County L, 3-0 3 16 18 71 -.028 12 10 7 130 40 28 2 4 0 4 2 30.0
Sep 4 Wilmington College L, 3-0 3 58 26 200 .160 46 14 14 136 24 64 4 0 0 4 0 76.0
Sep 6 Owens L, 3-0 3 18 22 104 -.038 8 2 6 136 28 44 0 8 0 4 6 24.0
Sep 7 at Cuyahoga L, 3-0 3 34 20 144 .097 14 3 9 130 32 76 22 0 0 22 0 59.0
Sep 18 Kent State University-Tuscarawas L, 3-0 3 11 13 57 -.035 10 2 1 64 12 26 3 0 0 3 2 16.0
Sep 20 at Owens L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 25 University of Rio Grande L, 3-0 3 24 28 138 -.029 20 10 8 110 24 78 0 0 0 0 2 34.0
Sep 27 Miami University-Hamilton L, 3-0 3 42 36 248 .024 30 18 8 136 10 128 4 0 0 4 0 64.0
Sep 28 Lakeland L, 3-0 3 24 32 144 -.056 18 8 14 136 30 68 0 8 0 4 2 36.0
Oct 2 # at University of Rio Grande   - - - - - - - - - - - - - - - - -
Oct 4 at Lorain County L, 3-0 3 32 30 160 .013 24 6 8 124 16 86 6 0 0 6 2 44.0
Oct 5 Cuyahoga L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Clark State L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Clark State L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Edison State L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 21 at Miami University-Hamilton   - - - - - - - - - - - - - - - - -
Oct 22 Edison State L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 23 at Walsh University   - - - - - - - - - - - - - - - - -
Oct 24 at Lakeland L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 28 at Wilmington College   - - - - - - - - - - - - - - - - -
Oct 29 at Kent State University-Tuscarawas   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 48 259 5.40 225 1266 .027 182 3.79 73 1.52 1102 216 598 12.46 41 20 51 1.06 383.0 8.0
Conference 12 36 124 3.44 122 623 .003 76 2.11 29 0.81 656 146 302 8.39 30 20 40 1.11 193.0 5.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 193 6.43 175 962 .019 144 4.80 64 2.13 848 168 436 14.53 13 20 23 0.77 280.0 9.3
Away 6 18 66 3.67 50 304 .053 38 2.11 9 0.50 254 48 162 9.00 28 0 28 1.56 103.0 5.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 16 48 259 5.40 225 1266 .027 182 3.79 73 1.52 1102 216 598 12.46 41 20 51 1.06 383.0 8.0
 
-
August 1 3 16 5.33 18 71 -.028 12 4.00 10 3.33 130 40 28 9.33 2 4 4 1.33 30.0 10.0
September 8 24 211 8.79 177 1035 .033 146 6.08 57 2.38 848 160 484 20.17 33 16 41 1.71 309.0 12.9
October 7 21 32 1.52 30 160 .013 24 1.14 6 0.29 124 16 86 4.10 6 0 6 0.29 44.0 2.1
Date Opponent Score Attend
Aug 24 Lorain County L, 3-0 0
Sep 4 Wilmington College L, 3-0 200
Sep 6 Owens L, 3-0 0
Sep 7 at Cuyahoga L, 3-0 0
Sep 18 Kent State University-Tuscarawas L, 3-0 0
Sep 20 at Owens L, 3-0 0
Sep 25 University of Rio Grande L, 3-0 0
Sep 27 Miami University-Hamilton L, 3-0 0
Sep 28 Lakeland L, 3-0 0
Oct 2 at University of Rio Grande   -
Oct 4 at Lorain County L, 3-0 0
Oct 5 Cuyahoga L, 3-0 0
Oct 8 at Clark State L, 3-0 0
Oct 18 Clark State L, 3-0 0
Oct 19 at Edison State L, 3-0 0
Oct 21 at Miami University-Hamilton   -
Oct 22 Edison State L, 3-0 0
Oct 23 at Walsh University   -
Oct 24 at Lakeland L, 3-0 0
Oct 28 at Wilmington College   -
Oct 29 at Kent State University-Tuscarawas   -