2024-25 Volleyball Statistics - Clark State

Matches 26
Kills per set 9.79
Hitting % .242
Assists per set 9.24
Blocks per set 1.12
Service Aces per set 2.48
Digs per set 10.52
Schedule Summary
Overall (Pct.)19-8 (.704)
Conference (Pct.) 9-3 (.750)
StreakLost 2
Home10-3
Away6-2
Neutral3-3
Full Scores and Schedule »
Recent Games
Oct 19 Owens W, 3-2
Oct 23 at Owens L, 3-2
Oct 26 at Lorain County W, 3-1
Oct 26 Lorain County W, 3-2
Nov 7 vs. Muskegon Community College L, 3-2
Nov 8 vs. Kellogg Community College L, 3-1
Statistics category Overall Conf
Matches 26 4th 12 1st
Sets 99 3rd 50 1st
Kills 969 4th 547 3rd
Kills per set 9.79 4th 10.94 4th
Errors 371 4th 204 3rd
Total Attacks 2468 4th 1391 4th
Hitting Percentage .242 1st .247 2nd
Assists 915 4th 511 2nd
Assists per set 9.24 3rd 10.22 3rd
Service Aces 246 3rd 141 3rd
Service Errors 272 1st 140 1st
Service Aces per set 2.48 2nd 2.82 3rd
Receptions 1290 5th 635 6th
Reception Errors 154 5th 72 3rd
Digs 1041 5th 592 5th
Digs per set 10.52 6th 11.84 5th
Block Solo 46 4th 28 3rd
Block Assist 129 5th 77 5th
Block Total 111 5th 67 5th
Blocks per set 1.12 5th 1.33 5th
Block Errors 0 6th 0 6th
Ball Handling Errors 17 4th 13 4th
Points 1325.5 4th 754.5 2nd
Points per set 13.4 4th 15.1 5th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Players
No. Yr Pos
3 Rachel Palmer FR RSH 23 61 21 0.34 14 76 .092 5 0.08 0 0.00 14 3 30 0.49 2 21 23 0.38 33.5 0.5
4 Bailey Poppe FR OH 24 78 365 4.68 117 837 .296 49 0.63 76 0.97 246 31 219 2.81 9 14 23 0.29 457.0 5.9
5 Emma Sallot FR S 24 78 71 0.91 11 179 .335 763 9.78 72 0.92 5 2 167 2.14 3 19 22 0.28 155.5 2.0
6 Raighen Combs SO H 24 78 204 2.62 114 589 .153 24 0.31 25 0.32 344 42 193 2.47 5 23 28 0.36 245.5 3.1
8 Eva Moore FR M 24 78 200 2.56 58 423 .336 35 0.45 22 0.28 241 30 171 2.19 12 34 46 0.59 251.0 3.2
10 Chloe Porter SO 9 19 0 0.00 0 0 - 0 0.00 2 0.11 0 0 5 0.26 0 0 0 0.00 2.0 0.1
11 Aubrey Burns FR 24 78 106 1.36 53 335 .158 14 0.18 16 0.21 27 6 74 0.95 15 18 33 0.42 146.0 1.9
12 Trinity Thomas SO LB 23 75 2 0.03 4 29 -.069 25 0.33 33 0.44 413 40 182 2.43 0 0 0 0.00 35.0 0.5
  Totals     26 99 969 9.79 371 2468 .242 915 9.24 246 2.48 1290 154 1041 10.52 46 129 111 1.12 1325.5 13.4
  Opponent     26 99 620 6.26 303 1944 .163 562 5.68 237 2.39 - 151 945 9.55 31 126 94 0.95 951.0 9.6
Players
No. Yr Pos
3 Rachel Palmer FR RSH 11 33 17 0.52 8 48 .188 1 0.03 0 0.00 5 0 19 0.58 1 13 14 0.42 24.5 0.7
4 Bailey Poppe FR OH 12 39 220 5.64 63 483 .325 24 0.62 53 1.36 115 16 130 3.33 4 11 15 0.38 282.5 7.2
5 Emma Sallot FR S 12 39 34 0.87 6 88 .318 440 11.28 39 1.00 3 0 92 2.36 2 10 12 0.31 80.0 2.1
6 Raighen Combs SO H 12 39 113 2.90 66 339 .139 16 0.41 15 0.38 180 18 109 2.79 3 12 15 0.38 137.0 3.5
8 Eva Moore FR M 12 39 112 2.87 30 241 .340 9 0.23 14 0.36 105 15 93 2.38 9 19 28 0.72 144.5 3.7
10 Chloe Porter SO 2 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 1 0.17 0 0 0 0.00 1.0 0.2
11 Aubrey Burns FR 12 39 51 1.31 30 179 .117 8 0.21 3 0.08 7 3 39 1.00 9 12 21 0.54 69.0 1.8
12 Trinity Thomas SO LB 11 36 0 0.00 1 13 -.077 13 0.36 16 0.44 220 20 109 3.03 0 0 0 0.00 16.0 0.4
  Totals     12 50 547 10.94 204 1391 .247 511 10.22 141 2.82 635 72 592 11.84 28 77 67 1.33 754.5 15.1
  Opponent     12 50 396 7.92 187 1250 .167 354 7.08 165 3.30 - 78 586 11.72 17 78 56 1.12 617.0 12.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Edison State L, 3-2 5 53 33 183 .109 51 14 14 100 7 79 3 14 0 10 6 77.0
Aug 30 Delta W, 3-0 3 35 21 111 .126 34 7 7 70 7 36 0 0 0 0 0 42.0
Aug 30 vs. Henry Ford College W, 3-1 4 15 7 8 1.000 11 6 5 9 10 21 0 0 0 0 0 21.0
Aug 31 vs. Jackson College L, 3-0 3 35 21 111 .126 34 7 6 70 7 36 0 0 0 0 0 42.0
Aug 31 Oakland Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Cedarville W, 3-1 4 49 13 112 .321 44 11 11 48 5 55 3 8 0 7 0 67.0
Sep 5 Willmington JV W, 3-1 4 44 15 108 .269 43 16 13 56 6 57 0 6 0 3 0 63.0
Sep 7 at Lakeland W, 3-2 5 53 17 168 .214 53 11 22 91 9 71 2 16 0 10 2 74.0
Sep 9 vs. Otterbein University JV W, 3-1 4 38 17 102 .206 38 16 12 70 10 38 0 12 0 6 0 60.0
Sep 10 at Wittenberg JV   - - - - - - - - - - - - - - - - -
Sep 16 at Willmington JV   - - - - - - - - - - - - - - - - -
Sep 18 at Findlay JV   - - - - - - - - - - - - - - - - -
Sep 24 vs. Cedarville W, 3-0 3 37 8 81 .358 37 9 22 66 2 33 3 14 0 10 0 56.0
Sep 25 at Edison State L, 3-2 5 58 18 177 .226 58 6 12 87 7 90 8 0 0 8 2 72.0
Oct 1 at UNOH W, 3-2 3 45 12 122 .270 42 3 15 65 6 52 5 2 0 6 1 54.0
Oct 2 Findlay JV W, 3-1 3 53 19 126 .270 53 8 14 66 4 58 5 2 0 6 2 67.0
Oct 4 Cuyahoga W, 3-1 4 50 25 157 .159 44 18 13 75 10 62 1 8 0 5 0 73.0
Oct 5 Lakeland W, 3-0 3 33 13 99 .202 33 14 6 49 5 52 0 0 0 0 0 47.0
Oct 8 Hocking College W, 3-0 3 35 6 64 .453 35 18 10 33 4 21 2 6 0 5 1 58.0
Oct 9 UC clermont L, 3-1 3 44 19 117 .214 43 9 20 81 16 42 2 4 0 4 1 57.0
Oct 12 at Cuyahoga W, 3-0 3 45 16 61 .475 32 8 13 42 16 46 2 3 0 4 1 56.5
Oct 15 UNOH W, 3-0 - - - - - - - - - - - - - - - - -
Oct 16 Wittenberg JV L, 2-1 3 27 15 79 .152 25 13 7 54 9 21 0 4 0 2 0 42.0
Oct 18 at Hocking College W, 3-0 3 34 12 87 .253 30 13 7 36 0 39 1 2 0 2 0 49.0
Oct 19 Owens W, 3-2 5 62 15 164 .287 57 9 17 83 8 77 1 20 0 11 1 82.0
Oct 23 at Owens L, 3-2 5 44 20 80 .300 41 9 11 22 0 5 2 4 0 4 0 57.0
Oct 26 at Lorain County W, 3-1 4 36 16 75 .267 32 9 9 17 0 26 3 2 0 4 0 49.0
Oct 26 Lorain County W, 3-2 5 44 13 76 .408 45 12 6 0 6 24 3 2 0 4 0 60.0
Nov 7 vs. Muskegon Community College L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 vs. Kellogg Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 99 969 9.79 371 2468 .242 915 9.24 246 2.48 1290 154 1041 10.52 46 129 111 1.12 1325.5 13.4
Conference 12 50 547 10.94 204 1391 .247 511 10.22 141 2.82 635 72 592 11.84 28 77 67 1.33 754.5 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 480 10.91 194 1284 .223 463 10.52 138 3.14 667 82 529 12.02 17 66 50 1.14 668.0 15.2
Away 8 32 364 11.38 124 882 .272 332 10.38 70 2.19 408 43 384 12.00 26 37 45 1.39 478.5 15.0
Neutral 6 23 125 5.43 53 302 .238 120 5.22 38 1.65 215 29 128 5.57 3 26 16 0.70 179.0 7.8
 
-
Wins 18 66 708 10.73 245 1721 .269 663 10.05 188 2.85 876 108 768 11.64 31 103 83 1.25 978.5 14.8
Losses 8 33 261 7.91 126 747 .181 252 7.64 58 1.76 414 46 273 8.27 15 26 28 0.85 347.0 10.5
 
-
August 5 18 138 7.67 82 413 .136 130 7.22 34 1.89 249 31 172 9.56 3 14 10 0.56 182.0 10.1
September 6 25 279 11.16 88 748 .255 273 10.92 69 2.76 418 39 344 13.76 16 56 44 1.76 392.0 15.7
October 13 47 552 11.74 201 1307 .269 512 10.89 143 3.04 623 84 525 11.17 27 59 57 1.20 751.5 16.0
November 2 9 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 28 Edison State L, 3-2 0
Aug 30 Delta W, 3-0 0
Aug 30 vs. Henry Ford College W, 3-1 0
Aug 31 vs. Jackson College L, 3-0 0
Aug 31 Oakland Community College W, 3-0 0
Sep 4 at Cedarville W, 3-1 0
Sep 5 Willmington JV W, 3-1 0
Sep 7 at Lakeland W, 3-2 0
Sep 9 vs. Otterbein University JV W, 3-1 0
Sep 10 at Wittenberg JV   -
Sep 16 at Willmington JV   -
Sep 18 at Findlay JV   -
Sep 24 vs. Cedarville W, 3-0 0
Sep 25 at Edison State L, 3-2 0
Oct 1 at UNOH W, 3-2 0
Oct 2 Findlay JV W, 3-1 0
Oct 4 Cuyahoga W, 3-1 0
Oct 5 Lakeland W, 3-0 0
Oct 8 Hocking College W, 3-0 0
Oct 9 UC clermont L, 3-1 0
Oct 12 at Cuyahoga W, 3-0 0
Oct 15 UNOH 3-0 Win -
Oct 16 Wittenberg JV L, 2-1 0
Oct 18 at Hocking College W, 3-0 0
Oct 19 Owens W, 3-2 0
Oct 23 at Owens L, 3-2 0
Oct 26 at Lorain County W, 3-1 0
Oct 26 Lorain County W, 3-2 0
Nov 7 vs. Muskegon Community College L, 3-2 0
Nov 8 vs. Kellogg Community College L, 3-1 0