Gabriella Habeck #5 OH Lorain County

m 20
k/s 3.64
h % .249
a/s 0.37
b/s 0.23
sa/s 0.32
d/s 2.96
Recent Games
Oct 16 at Cuyahoga W, 3-2
Oct 18 Edison State L, 3-2
Oct 23 Cuyahoga W, 3-0
Oct 26 Clark State L, 3-1
Oct 26 at Clark State L, 3-2
Oct 29 vs. Delta L, 3-1
Statistics category Overall Conf
Matches 20 52nd 11 30th
Sets 78 32nd 42 17th
Kills 284 3rd 168 2nd
Kills per set 3.64 2nd 4.00 2nd
Errors 100 6th 51 4th
Total Attacks 739 4th 407 4th
Total Attacks per set 9.47 2nd 9.69 2nd
Hitting Percentage .249 8th .287 7th
Assists 29 19th 13 17th
Assists per set 0.37 15th 0.31 17th
Service Total Attempts 0 13th 0 1st
Service Aces 25 23rd 17 14th
Service Errors 22 17th 13 14th
Service Aces per set 0.32 22nd 0.40 17th
Receptions 426 5th 270 1st
Reception Errors 0 62nd 0 53rd
Digs 231 14th 133 8th
Digs per set 2.96 10th 3.17 10th
Block Solo 4 22nd 3 18th
Block Assist 14 34th 5 33rd
Block Total 18 33rd 8 31st
Blocks per set 0.23 32nd 0.19 37th
Block Errors 2 28th 1 21st
Ball Handling Errors 0 41st 0 32nd
Points 320.0 4th 190.5 2nd
Points per set 4.1 2nd 4.5 2nd
Matches started 20 22nd 11 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Hocking College W, 3-0 1 3 9 1 11 .727 3 7 2 5 0 3 0 0 0 0 0 16.0
Aug 30 vs. Jackson College L, 3-2 1 5 9 2 36 .194 5 2 2 31 0 19 0 1 0 1 0 11.5
Aug 30 vs. Sandhills Community College L, 3-0 1 3 6 4 29 .069 1 1 0 12 0 11 0 0 0 0 0 7.0
Aug 31 vs. Delta W, 3-1 1 4 12 5 45 .156 1 0 3 20 0 12 0 1 0 1 0 12.5
Aug 31 vs. Mott Community College L, 3-0 1 3 5 6 23 -.043 1 0 1 13 0 10 0 1 1 1 0 5.5
Sep 4 at Owens L, 3-0 1 3 14 2 34 .353 1 0 1 14 0 9 1 0 0 1 0 15.0
Sep 7 Butler County Community College - PA L, 3-1 1 4 12 5 27 .259 3 0 0 11 0 3 0 2 0 2 0 13.0
Sep 11 at Cuyahoga W, 3-0 1 3 14 4 25 .400 3 0 1 25 0 7 0 0 0 0 0 14.0
Sep 18 Lakeland W, 3-1 1 4 18 4 48 .292 0 1 1 21 0 11 0 0 0 0 0 19.0
Sep 20 at Edison State W, 3-2 1 5 21 5 62 .258 1 1 1 34 0 22 0 0 0 0 0 22.0
Sep 25 Owens W, 3-1 1 4 16 8 37 .216 0 0 1 28 0 19 0 1 1 1 0 16.5
Sep 30 at Lakeland W, 3-2 1 5 17 8 42 .214 4 0 0 16 0 16 0 2 0 2 0 18.0
Oct 4 Hocking College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 Penn State Shenango W, 3-0 1 3 12 5 22 .318 0 3 0 12 0 8 0 0 0 0 0 15.0
Oct 9 at Lakeland W, 3-0 1 3 14 7 32 .219 1 2 2 17 0 11 0 0 0 0 0 16.0
Oct 16 at Cuyahoga W, 3-2 1 5 25 9 60 .267 0 1 0 23 0 15 0 1 0 1 0 26.5
Oct 18 Edison State L, 3-2 1 5 23 7 57 .281 1 0 0 33 0 18 2 2 0 4 0 26.0
Oct 23 Cuyahoga W, 3-0 1 3 13 2 24 .458 2 4 1 18 0 8 0 1 0 1 0 17.5
Oct 26 Clark State L, 3-1 1 4 10 3 30 .233 1 2 2 34 0 7 0 0 0 0 0 12.0
Oct 26 at Clark State L, 3-2 1 5 16 8 47 .170 0 0 1 41 0 18 0 1 0 1 0 16.5
Oct 29 vs. Delta L, 3-1 1 4 18 5 48 .271 1 1 3 18 0 4 1 1 0 2 0 20.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 20 78 284 3.64 100 739 .249 29 0.37 25 0.32 426 0 231 2.96 4 14 18 0.23 320.0 4.1
2025-26 16 59 216 3.66 107 548 .199 22 0.37 12 0.20 348 0 212 3.59 7 14 21 0.36 242.0 4.1
Total 36 137 500 3.65 207 1287 .228 51 0.37 37 0.27 774 0 443 3.23 11 28 39 0.28 562.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 78 284 3.64 100 739 .249 29 0.37 25 0.32 426 0 231 2.96 4 14 18 0.23 320.0 4.1
Conference 11 42 168 4.00 51 407 .287 13 0.31 17 0.40 270 0 133 3.17 3 5 8 0.19 190.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 27 104 3.85 34 245 .286 7 0.26 10 0.37 157 0 74 2.74 2 6 8 0.30 119.0 4.4
Away 8 32 130 4.06 44 313 .275 13 0.41 11 0.34 175 0 101 3.16 1 4 5 0.16 144.0 4.5
Neutral 5 19 50 2.63 22 181 .155 9 0.47 4 0.21 94 0 56 2.95 1 4 5 0.26 57.0 3.0
 
-
Wins 11 42 171 4.07 58 408 .277 15 0.36 19 0.45 219 0 132 3.14 0 6 6 0.14 193.0 4.6
Losses 9 36 113 3.14 42 331 .215 14 0.39 6 0.17 207 0 99 2.75 4 8 12 0.33 127.0 3.5
 
-
August 5 18 41 2.28 18 144 .160 11 0.61 10 0.56 81 0 55 3.06 0 3 3 0.17 52.5 2.9
September 7 28 112 4.00 36 275 .276 12 0.43 2 0.07 149 0 87 3.11 1 5 6 0.21 117.5 4.2
October 8 32 131 4.09 46 320 .266 6 0.19 13 0.41 196 0 89 2.78 3 6 9 0.28 150.0 4.7