m
7
k/s
0.74
h %
-.015
a/s
0.05
b/s
0.11
sa/s
0.26
d/s
1.32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | - | 5 | - |
| Sets | 19 | - | 13 | - |
| Kills | 14 | - | 8 | - |
| Kills per set | 0.74 | - | 0.62 | - |
| Errors | 15 | - | 10 | - |
| Total Attacks | 67 | - | 45 | - |
| Total Attacks per set | 3.53 | - | 3.46 | - |
| Hitting Percentage | -.015 | - | -.044 | - |
| Assists | 1 | - | 0 | - |
| Assists per set | 0.05 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 5 | - | 2 | - |
| Service Errors | 2 | - | 2 | - |
| Service Aces per set | 0.26 | - | 0.15 | - |
| Receptions | 15 | - | 15 | - |
| Reception Errors | 3 | - | 3 | - |
| Digs | 25 | - | 19 | - |
| Digs per set | 1.32 | - | 1.46 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 2 | - | 2 | - |
| Blocks per set | 0.11 | - | 0.15 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 20.5 | - | 11.5 | - |
| Points per set | 1.1 | - | 0.9 | - |
| Matches started | 7 | - | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Clark State | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 6.0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 4.0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Lakeland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 3 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 19 | 14 | 0.74 | 15 | 67 | 3.53 | -.015 | 1 | 0.05 | 20.5 | 1.1 |
| Total | 7 | 19 | 14 | 0.74 | 15 | 67 | 3.53 | -.015 | 1 | 0.05 | 20.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 19 | 25 | 1.32 | 1 | 1 | 2 | 0.11 |
| Total | 7 | 19 | 25 | 1.32 | 1 | 1 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 19 | 0 | 5 | 0.26 | 2 | 15 | 3 |
| Total | 7 | 19 | 0 | 5 | 0.26 | 2 | 15 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 14 | 0.74 | 15 | 67 | 3.53 | -.015 | 1 | 0.05 | 20.5 | 1.1 |
| Conference | 5 | 13 | 8 | 0.62 | 10 | 45 | 3.46 | -.044 | 0 | 0.00 | 11.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 8 | 0.67 | 9 | 38 | 3.17 | -.026 | 1 | 0.08 | 11.5 | 1.0 |
| Away | 3 | 7 | 6 | 0.86 | 6 | 29 | 4.14 | .000 | 0 | 0.00 | 9.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 14 | 0.74 | 15 | 67 | 3.53 | -.015 | 1 | 0.05 | 20.5 | 1.1 |
| August | 1 | 3 | 0 | 0.00 | 3 | 9 | 3.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 13 | 12 | 0.92 | 9 | 45 | 3.46 | .067 | 1 | 0.08 | 16.5 | 1.3 |
| October | 1 | 3 | 2 | 0.67 | 3 | 13 | 4.33 | -.077 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 25 | 1.32 | 1 | 1 | 2 | 0.11 |
| Conference | 5 | 13 | 19 | 1.46 | 1 | 1 | 2 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 7 | 0.58 | 0 | 1 | 1 | 0.08 |
| Away | 3 | 7 | 18 | 2.57 | 1 | 0 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 25 | 1.32 | 1 | 1 | 2 | 0.11 |
| August | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 5 | 13 | 12 | 0.92 | 1 | 1 | 2 | 0.15 |
| October | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 0 | 5 | 0.26 | 2 | 15 | 3 |
| Conference | 5 | 13 | 0 | 2 | 0.15 | 2 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 3 | 0.25 | 2 | 0 | 0 |
| Away | 3 | 7 | 0 | 2 | 0.29 | 0 | 15 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 0 | 5 | 0.26 | 2 | 15 | 3 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 13 | 0 | 3 | 0.23 | 2 | 0 | 0 |
| October | 1 | 3 | 0 | 2 | 0.67 | 0 | 15 | 3 |
