m
9
k/s
0.60
h %
.000
a/s
0.44
b/s
0.28
sa/s
0.24
d/s
1.96
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | - | 6 | - |
| Sets | 25 | - | 16 | - |
| Kills | 15 | - | 6 | - |
| Kills per set | 0.60 | - | 0.38 | - |
| Errors | 15 | - | 8 | - |
| Total Attacks | 86 | - | 41 | - |
| Total Attacks per set | 3.44 | - | 2.56 | - |
| Hitting Percentage | .000 | - | -.049 | - |
| Assists | 11 | - | 4 | - |
| Assists per set | 0.44 | - | 0.25 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 6 | - | 3 | - |
| Service Errors | 6 | - | 5 | - |
| Service Aces per set | 0.24 | - | 0.19 | - |
| Receptions | 74 | - | 50 | - |
| Reception Errors | 13 | - | 9 | - |
| Digs | 49 | - | 21 | - |
| Digs per set | 1.96 | - | 1.31 | - |
| Block Solo | 5 | - | 4 | - |
| Block Assist | 2 | - | 2 | - |
| Block Total | 7 | - | 6 | - |
| Blocks per set | 0.28 | - | 0.38 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 27.0 | - | 14.0 | - |
| Points per set | 1.1 | - | 0.9 | - |
| Matches started | 9 | - | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Clark State | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 2 | 4.5 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 6.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | University of Rio Grande | L, 3-0 | 1 | 3 | 1 | 4 | 19 | -.158 | 7 | 3.0 |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 5.0 |
| Sep 28 | Lakeland | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 2.0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 1 | 1.0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | University of Rio Grande | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lakeland | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 5 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | University of Rio Grande | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 13 | 2 |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 28 | Lakeland | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 25 | 15 | 0.60 | 15 | 86 | 3.44 | .000 | 11 | 0.44 | 27.0 | 1.1 |
| Total | 9 | 25 | 15 | 0.60 | 15 | 86 | 3.44 | .000 | 11 | 0.44 | 27.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 25 | 49 | 1.96 | 5 | 2 | 7 | 0.28 |
| Total | 9 | 25 | 49 | 1.96 | 5 | 2 | 7 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 25 | 0 | 6 | 0.24 | 6 | 74 | 13 |
| Total | 9 | 25 | 0 | 6 | 0.24 | 6 | 74 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 15 | 0.60 | 15 | 86 | 3.44 | .000 | 11 | 0.44 | 27.0 | 1.1 |
| Conference | 6 | 16 | 6 | 0.38 | 8 | 41 | 2.56 | -.049 | 4 | 0.25 | 14.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 12 | 0.67 | 13 | 67 | 3.72 | -.015 | 9 | 0.50 | 20.0 | 1.1 |
| Away | 3 | 7 | 3 | 0.43 | 2 | 19 | 2.71 | .053 | 2 | 0.29 | 7.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 25 | 15 | 0.60 | 15 | 86 | 3.44 | .000 | 11 | 0.44 | 27.0 | 1.1 |
| August | 1 | 3 | 2 | 0.67 | 1 | 7 | 2.33 | .143 | 2 | 0.67 | 4.5 | 1.5 |
| September | 7 | 19 | 12 | 0.63 | 12 | 67 | 3.53 | .000 | 8 | 0.42 | 21.5 | 1.1 |
| October | 1 | 3 | 1 | 0.33 | 2 | 12 | 4.00 | -.083 | 1 | 0.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 49 | 1.96 | 5 | 2 | 7 | 0.28 |
| Conference | 6 | 16 | 21 | 1.31 | 4 | 2 | 6 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 36 | 2.00 | 2 | 2 | 4 | 0.22 |
| Away | 3 | 7 | 13 | 1.86 | 3 | 0 | 3 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 25 | 49 | 1.96 | 5 | 2 | 7 | 0.28 |
| August | 1 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| September | 7 | 19 | 43 | 2.26 | 4 | 1 | 5 | 0.26 |
| October | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 0 | 6 | 0.24 | 6 | 74 | 13 |
| Conference | 6 | 16 | 0 | 3 | 0.19 | 5 | 50 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 5 | 0.28 | 3 | 47 | 6 |
| Away | 3 | 7 | 0 | 1 | 0.14 | 3 | 27 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 25 | 0 | 6 | 0.24 | 6 | 74 | 13 |
| August | 1 | 3 | 0 | 1 | 0.33 | 0 | 6 | 1 |
| September | 7 | 19 | 0 | 5 | 0.26 | 5 | 56 | 10 |
| October | 1 | 3 | 0 | 0 | 0.00 | 1 | 12 | 2 |
