m
9
k/s
2.48
h %
.100
a/s
0.20
b/s
0.60
sa/s
0.20
d/s
2.68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | - | 6 | - |
| Sets | 25 | - | 16 | - |
| Kills | 62 | - | 32 | - |
| Kills per set | 2.48 | - | 2.00 | - |
| Errors | 40 | - | 23 | - |
| Total Attacks | 221 | - | 114 | - |
| Total Attacks per set | 8.84 | - | 7.13 | - |
| Hitting Percentage | .100 | - | .079 | - |
| Assists | 5 | - | 2 | - |
| Assists per set | 0.20 | - | 0.13 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 5 | - | 2 | - |
| Service Errors | 5 | - | 3 | - |
| Service Aces per set | 0.20 | - | 0.13 | - |
| Receptions | 116 | - | 71 | - |
| Reception Errors | 18 | - | 13 | - |
| Digs | 67 | - | 31 | - |
| Digs per set | 2.68 | - | 1.94 | - |
| Block Solo | 12 | - | 8 | - |
| Block Assist | 3 | - | 3 | - |
| Block Total | 15 | - | 11 | - |
| Blocks per set | 0.60 | - | 0.69 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 80.5 | - | 43.5 | - |
| Points per set | 3.2 | - | 2.7 | - |
| Matches started | 9 | - | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Clark State | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.5 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 15 | 5 | 48 | .208 | 3 | 18.0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 4 | 7 | 21 | -.143 | 1 | 4.0 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 9 | 4 | 35 | .143 | 0 | 14.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 0 | 9.0 |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 9 | 5 | 36 | .111 | 0 | 10.0 |
| Sep 28 | Lakeland | L, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 9.0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 9 | 7 | 30 | .067 | 1 | 12.0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 8 | 5 | 0 | 0 | 5 | 0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lakeland | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 2 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 29 | 7 |
| Sep 7 | at Cuyahoga | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 2 |
| Sep 20 | at Owens | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 1 |
| Sep 28 | Lakeland | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 4 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 5 | Cuyahoga | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Clark State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Clark State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 25 | 62 | 2.48 | 40 | 221 | 8.84 | .100 | 5 | 0.20 | 80.5 | 3.2 |
| Total | 9 | 25 | 62 | 2.48 | 40 | 221 | 8.84 | .100 | 5 | 0.20 | 80.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 25 | 67 | 2.68 | 12 | 3 | 15 | 0.60 |
| Total | 9 | 25 | 67 | 2.68 | 12 | 3 | 15 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 25 | 0 | 5 | 0.20 | 5 | 116 | 18 |
| Total | 9 | 25 | 0 | 5 | 0.20 | 5 | 116 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 62 | 2.48 | 40 | 221 | 8.84 | .100 | 5 | 0.20 | 80.5 | 3.2 |
| Conference | 6 | 16 | 32 | 2.00 | 23 | 114 | 7.13 | .079 | 2 | 0.13 | 43.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 44 | 2.44 | 29 | 156 | 8.67 | .096 | 4 | 0.22 | 54.5 | 3.0 |
| Away | 3 | 7 | 18 | 2.57 | 11 | 65 | 9.29 | .108 | 1 | 0.14 | 26.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 25 | 62 | 2.48 | 40 | 221 | 8.84 | .100 | 5 | 0.20 | 80.5 | 3.2 |
| August | 1 | 3 | 3 | 1.00 | 0 | 5 | 1.67 | .600 | 0 | 0.00 | 4.5 | 1.5 |
| September | 7 | 19 | 50 | 2.63 | 33 | 186 | 9.79 | .091 | 4 | 0.21 | 64.0 | 3.4 |
| October | 1 | 3 | 9 | 3.00 | 7 | 30 | 10.00 | .067 | 1 | 0.33 | 12.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 67 | 2.68 | 12 | 3 | 15 | 0.60 |
| Conference | 6 | 16 | 31 | 1.94 | 8 | 3 | 11 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 51 | 2.83 | 4 | 3 | 7 | 0.39 |
| Away | 3 | 7 | 16 | 2.29 | 8 | 0 | 8 | 1.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 25 | 67 | 2.68 | 12 | 3 | 15 | 0.60 |
| August | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| September | 7 | 19 | 57 | 3.00 | 9 | 2 | 11 | 0.58 |
| October | 1 | 3 | 8 | 2.67 | 3 | 0 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 0 | 5 | 0.20 | 5 | 116 | 18 |
| Conference | 6 | 16 | 0 | 2 | 0.13 | 3 | 71 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 5 | 0.28 | 2 | 102 | 18 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 3 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 25 | 0 | 5 | 0.20 | 5 | 116 | 18 |
| August | 1 | 3 | 0 | 1 | 0.33 | 0 | 10 | 2 |
| September | 7 | 19 | 0 | 4 | 0.21 | 4 | 96 | 16 |
| October | 1 | 3 | 0 | 0 | 0.00 | 1 | 10 | 0 |
