Cedarville University JV at Edison State
@ Piqua, OH (Chargers Gym)
9/27/2023 at 6:00 PM
@ Piqua, OH (Chargers Gym)
9/27/2023 at 6:00 PM
|
Cedarville University JV
0 |
Edison State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedarville University JV | 19 | 9 | 14 | 0 |
| Edison State (12-3, 3-2) | 25 | 25 | 25 | 3 |
Cedarville University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 4 | 9 | 39 | -.128 |
| 3 | 5 | 5 | 27 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 12 | 2 | 39 | .256 |
| 3 | 12 | 4 | 31 | .258 |
Cedarville University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaclyn Pitcher * | 3 | 3 | 3 | 15 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Caroline Holdeman | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Chloe Haerr | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Blattner * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lauren Hunnicutt * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Erica Sickmiller * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jasmine Sherrard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Clippinger * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Olivia Wendel * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Talia Rajoppi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abigail Henderson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 101 | -.030 | 16 | 2 | 6 | 7 | 47 | 0 | 6 | 0 | 4 | 23.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Jenkins * | 3 | 6 | 2 | 19 | .211 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Lauren Wright | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heidi Anderson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carsyn Meckstroth | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Bourne | 3 | 13 | 1 | 31 | .387 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Kyra Vermillion | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Graceanne Slade * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mackenzie Singer * | 3 | 7 | 3 | 17 | .235 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Taylor Lessing * | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 11 | 107 | .252 | 35 | 7 | 5 | 6 | 59 | 0 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Chargers Gym Attendance: 100 Time: 1:15 1st Referee: Sterling 2nd Referee: Tim |
* = Starter
