2022-23 Volleyball Schedule : Owens
Overall
29-7
Pct.
.806
Conf.
13-1
Pct.
.929
Streak
Lost 1
Home
13-1
Away
7-2
Neutral
9-4
Matches
36
Kills per set
11.95
Hitting %
.250
Assists per set
11.19
Blocks per set
1.86
Service Aces per set
2.12
Digs per set
18.27
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 20 | vs. Central Lakes College-Brainerd @ neutral | Central Lakes Forfeit | W, 3-0 | Final - Forfeit Away | |
| vs. Madison College @ Rockford, IL | McHenry County College Opening Weekend Tournament | W, 3-0 | Final | ||
| Sun. 21 | vs. Bryant & Stratton College (VA) @ Rockford, IL | Opening Weekend Tournament | W, 3-0 | Final | |
| vs. College of DuPage @ UW Health Sports Fac | L, 3-1 | Final | |||
| Sat. 27 | vs. Mott Community College | Owens CC Tournament, Perrysburg, OH | W, 3-0 | Final | |
| vs. Grand Rapids Community College | Owens Invite | L, 3-2 | Final | ||
| September | |||||
| Fri. 2 | vs. Lansing Community College @ Owens | W, 3-0 | Final | ||
| vs. Delta | Owen's Invitational | W, 3-0 | Final | ||
| Sat. 3 | vs. Erie Community College | W, 3-0 | Final | ||
| vs. College of Lake County @ Owens | W, 3-0 | Final | |||
| Sun. 4 | vs. Jamestown Community College | Owens Invitational | W, 3-0 | Final | |
| vs. Muskegon Community College @ Owens | W, 3-0 | Final | |||
| Wed. 7 | vs. Edison State * | W, 3-2 | Final | ||
| Fri. 9 | vs. Clark State * | W, 3-0 | Final | ||
| Mon. 12 | at Edison State * | W, 3-1 | Final | ||
| Wed. 14 | at Terra State * | L, 3-2 | Final | ||
| Fri. 16 | vs. Heartland Community College @ Parkland | Parkland College Fall Challenge | L, 3-1 | Final | |
| at Parkland College | Parkland College Fall Challenge | L, 3-0 | Final | ||
| Sat. 17 | vs. McHenry County College | Parkland College Fall Challenge | W, 3-0 | Final | |
| vs. Kirkwood Community College @ Parkland College Fall Challenge | Champaign, IL | L, 3-0 | Final | ||
| Wed. 21 | vs. Lorain County * | W, 3-0 | Final | ||
| Fri. 23 | vs. Lakeland * | W, 3-0 | Final | ||
| Tue. 27 | at Clark State * | Streamed on https://www.youtube.com/channel/UCtMn1_NOCVLOAZMssEGzFBA | W, 3-2 | Final | |
| Fri. 30 | vs. Hocking College * | W, 3-0 | Final | ||
| October | |||||
| Wed. 12 | at Cuyahoga * | W, 3-0 | Final | ||
| Sat. 15 | vs. Terra State * | W, 3-0 | Final | ||
| Tue. 18 | at Lorain County * | W, 3-2 | Final | ||
| Wed. 19 | at Lakeland * | Stream at: https://www.youtube.com/channel/UCfjLMKw9q5sgLvF5r5MrQKg | W, 3-0 | Final | |
| Fri. 21 | vs. Cuyahoga * | Sophomore Day | W, 3-0 | Final | |
| Sat. 22 | at Hocking College * | W, 3-0 | Final | ||
| Tue. 25 | vs. Lorain County % | NJCAA Region XII Division III Volleyball Championship Match | W, 3-0 | Final | |
| Sat. 29 | at Sandhills Community College % | Mid-Atlantic District | W, 3-1 | Final | |
| vs. Butler County Community College - PA % @ Sandhills Community | W, 3-0 | Final | |||
| November | |||||
| Thu. 10 | vs. Fulton-Montgomery Community College % @ Rochester, Minn. | 2022 NJCAA DIII Volleyball Championship - Quarterfinals | W, 3-0 | Final | |
| Fri. 11 | vs. Dallas College Brookhaven % @ Rochester, Minn. | 2022 NJCAA DIII Volleyball Championship - Semifinal | W, 3-0 | Final | |
| Sat. 12 | vs. College of DuPage % @ Rochester Regional Sports Center | 2022 NJCAA DIII Volleyball National Championship | L, 3-1 | Final | |
* Conference
% Post season
Bold team: Home event
