Lakeland at Lorain County
@ Lorain CCC
10/12/2022 at 6:00 PM
@ Lorain CCC
10/12/2022 at 6:00 PM
|
Lakeland
0 |
Lorain County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland | 22 | 16 | 13 | 0 |
| Lorain County (10-5, 7-3) | 25 | 25 | 25 | 3 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 36 | .417 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 13 | 2 | 35 | .314 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madison Tatka * | 3 | 6 | 4 | 6 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lindsey Fergus | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Minarik * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tatianna Matuz * | 3 | 0 | 3 | 0 | .000 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Astianna Coppes * | 3 | 6 | 2 | 6 | .667 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Tory Leck | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maisie Burlison * | 3 | 10 | 0 | 10 | 1.000 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 17.0 |
| 21 | Erica Merth * | 3 | 8 | 0 | 7 | 1.143 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 10.0 |
| Totals | 30 | 13 | 29 | .586 | 27 | 4 | 3 | 6 | 0 | 7 | 0 | 8 | 0 | 41.0 | ||
Lorain County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MJ Blair | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Brooklyn Ollis * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chelsey Farris * | 3 | 17 | 1 | 26 | .615 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 21.0 |
| 9 | Shawny Hess * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Izabel Santo Domingo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Filice | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jordan Benware * | 3 | 0 | 0 | 2 | .000 | 25 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Abbey Williams * | 3 | 12 | 1 | 27 | .407 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Maggie Riley * | 3 | 4 | 3 | 14 | .071 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 11 | 107 | .336 | 45 | 9 | 6 | 0 | 58 | 1 | 4 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
