Official Volleyball Box Score
Edison Community Col at. Clark State College
8/18/2022 at 6:00 PM @ Springfield, OH(Clark State Gym)

Edison State (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ava Winner.......... * 4 0 0 1 .000 0 1 1 5 15 0 0 0 0 1.0
3 Heidi Anderson...... * 4 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
6 Catryn Mohler....... 3 2 2 10 .000 0 0 0 0 3 0 0 0 1 2.0
7 Lydia Sanchez....... * 4 2 1 8 .125 1 0 0 1 3 0 0 1 0 2.0
9 Graceanne Slade..... * 4 3 4 8 -.125 0 0 0 0 2 0 2 2 0 4.0
10 Brianna Slusher..... * 4 12 6 33 .182 0 0 0 5 5 1 6 5 0 16.0
11 Molly Vance......... * 4 4 2 11 .182 0 4 0 1 6 0 4 2 0 10.0
12 Mackenzie Singer.... 4 1 2 5 -.200 10 1 0 0 4 0 0 0 0 2.0
13 Sarah Clark......... 4 11 3 32 .250 0 1 1 1 17 0 3 0 0 13.5
14 Taylor Lessing...... 4 0 0 2 .000 19 1 3 0 7 0 0 1 1 1.0
16 Alayna Trucksis..... 1 1 0 1 1.000 0 0 0 0 2 1 1 1 0 2.5
-------------------------------------------------------------------------------
Totals 36 20 111 .144 30 8 6 15 70 2 16 12 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 17 -.118
2 10 4 28 .214
3 12 8 41 .098
4 11 7 34 .118
SET SCORES 1 2 3 4 TEAM RECORDS
Edison State........ (3) 10 25 25 25 0-0, 0-0
Clark State......... (1) 25 19 16 21 0-0, 0-0
Clark State (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsey Brayton..... * 4 7 7 26 .000 2 0 0 3 8 0 0 0 0 7.0
2 Alisha Ervin........ 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
3 Lilly Cushman....... * 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
4 Meghan Orr.......... * 4 0 0 0 .000 1 3 1 0 6 0 0 0 0 3.0
5 Arianna Cydrus...... 4 7 4 20 .150 0 0 1 0 5 0 1 0 0 7.5
6 Alivia Lemen........ 4 0 2 4 -.500 1 4 1 3 17 0 0 0 2 4.0
7 Tessa Walling....... * 4 7 3 23 .174 0 3 3 0 3 1 1 0 1 11.5
9 Elaina Faulkner..... * 4 0 3 9 -.333 1 4 1 1 5 0 0 0 0 4.0
10 Jessa Robbins....... * 4 4 2 10 .200 22 2 2 1 7 0 0 0 1 6.0
11 Shayla Harris....... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 27 21 100 .060 28 16 10 8 54 1 2 0 4 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 15 .133
2 10 8 30 .067
3 6 6 29 .000
4 9 9 42 .000
Site: Springfield, OH (Clark State Gym)
Date: 8/18/2022 Attend: 155 Time: 1:30
Referees: Mary,Steve
* = Starter