Columbus State
9

Delaney Short

m
38
k/s
0.02
h %
-.063
a/s
0.08
b/s
0.01
sa/s
0.26
d/s
2.10
Player Stats
  Overall OR Conference CR
Matches 38 - 16 -
Sets 115 - 51 -
Kills 2 - 1 -
Kills per set 0.02 - 0.02 -
Errors 3 - 1 -
Total Attacks 16 - 11 -
Total Attacks per set 0.14 - 0.22 -
Hitting Percentage -.063 - .000 -
Assists 9 - 7 -
Assists per set 0.08 - 0.14 -
Service Total Attempts 11 - 0 -
Service Aces 30 - 13 -
Service Errors 46 - 19 -
Service Aces per set 0.26 - 0.25 -
Receptions 339 - 161 -
Reception Errors 41 - 17 -
Digs 241 - 123 -
Digs per set 2.10 - 2.41 -
Block Solo 1 - 0 -
Block Assist 0 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 3 - 2 -
Points 33.0 - 14.0 -
Points per set 0.3 - 0.3 -
Matches started 3 - 3 -
Recent Results
Date Opponent Result
Nov 1 at Sandhills Community College W, 3-0
Nov 2 vs. Butler County Community College - PA W, 3-0
Nov 2 at Owens L, 3-0
Nov 14 vs. Jamestown Community College W, 3-0
Nov 15 at Rochester Community and Technical College W, 3-2
Nov 16 at Owens L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Clark State W, 3-1 - 4 0 0 1 .000 3 1.0
Aug 28 Sinclair W, 3-2 1 5 0 0 0 - 0 1.0
Aug 30 vs. Jamestown Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 30 vs. Sandhills Community College W, 3-0 - 2 0 0 0 - 0 1.0
Aug 31 vs. Mott Community College W, 3-1 - 3 0 0 0 - 0 3.0
Aug 31 vs. Oakland Community College W, 3-0 - 2 0 1 1 -1.000 0 2.0
Sep 4 at Edison State W, 3-0 - 2 0 0 0 - 2 0.0
Sep 6 at Ohio University-Chillicothe W, 3-0 - 2 0 0 0 - 1 1.0
Sep 11 Hocking College W, 3-0 1 2 0 0 1 .000 0 2.0
Sep 13 at Lorain County W, 3-1 - 3 0 0 0 - 0 0.0
Sep 14 at Owens L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 14 vs. Terra State W, 3-2 - 4 0 0 0 - 0 2.0
Sep 14 vs. Schoolcraft College W, 3-0 - 2 0 0 0 - 0 1.0
Sep 18 at Hocking College W, 3-0 1 3 0 0 1 .000 0 1.0
Sep 20 Cuyahoga W, 3-0 - 2 0 0 1 .000 0 1.0
Sep 21 Lakeland W, 3-2 - 4 0 1 1 -1.000 0 1.0
Sep 24 Otterbein University JV L, 3-1 - 3 0 0 0 - 1 1.0
Sep 25 at Sinclair L, 3-1 - 3 0 0 1 .000 0 1.0
Sep 27 Ohio University-Chillicothe W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 Edison State W, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 vs. Illinois Central College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 vs. Kalamazoo Valley Community College L, 3-2 - 5 1 0 2 .500 0 1.0
Oct 5 vs. Harper College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 vs. Sauk Valley Community College L, 3-2 - 5 0 0 1 .000 0 2.0
Oct 9 Clark State W, 3-0 - 3 0 0 1 .000 1 3.0
Oct 11 Owens L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 12 Lorain County W, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 16 at Lakeland W, 3-2 - 4 0 0 0 - 0 0.0
Oct 23 at Cuyahoga W, 3-1 - 4 0 0 0 - 1 1.0
Oct 26 vs. Lorain County W, 3-0 - 3 0 0 0 - 0 2.0
Oct 26 at Owens L, 3-1 - 2 0 0 0 - 0 0.0
Nov 1 vs. Howard Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 1 at Sandhills Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 vs. Butler County Community College - PA W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 at Owens L, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 vs. Jamestown Community College W, 3-0 - 3 0 0 0 - 0 2.0
Nov 15 at Rochester Community and Technical College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 16 at Owens L, 3-0 - 3 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Clark State W, 3-1 - 4 32 0 0 0 0 2
Aug 28 Sinclair W, 3-2 1 5 7 0 0 0 0 0
Aug 30 vs. Jamestown Community College W, 3-0 - 2 0 0 0 0 0 0
Aug 30 vs. Sandhills Community College W, 3-0 - 2 2 0 0 0 0 0
Aug 31 vs. Mott Community College W, 3-1 - 3 10 0 0 0 0 0
Aug 31 vs. Oakland Community College W, 3-0 - 2 6 0 0 0 0 0
Sep 4 at Edison State W, 3-0 - 2 3 0 0 0 0 0
Sep 6 at Ohio University-Chillicothe W, 3-0 - 2 9 0 0 0 0 0
Sep 11 Hocking College W, 3-0 1 2 2 0 0 0 0 0
Sep 13 at Lorain County W, 3-1 - 3 5 0 0 0 0 0
Sep 14 at Owens L, 3-0 - 2 5 0 0 0 0 0
Sep 14 vs. Terra State W, 3-2 - 4 5 0 0 0 0 0
Sep 14 vs. Schoolcraft College W, 3-0 - 2 4 0 0 0 0 0
Sep 18 at Hocking College W, 3-0 1 3 8 0 0 0 0 0
Sep 20 Cuyahoga W, 3-0 - 2 2 0 0 0 0 0
Sep 21 Lakeland W, 3-2 - 4 7 0 0 0 0 0
Sep 24 Otterbein University JV L, 3-1 - 3 10 0 0 0 0 0
Sep 25 at Sinclair L, 3-1 - 3 11 0 0 0 0 0
Sep 27 Ohio University-Chillicothe W, 3-0 - 2 5 0 0 0 0 0
Oct 2 Edison State W, 3-0 - 2 1 0 0 0 0 0
Oct 4 vs. Illinois Central College L, 3-0 - 3 3 0 0 0 0 0
Oct 5 vs. Kalamazoo Valley Community College L, 3-2 - 5 6 0 0 0 0 0
Oct 5 vs. Harper College W, 3-0 - 3 5 0 0 0 0 0
Oct 5 vs. Sauk Valley Community College L, 3-2 - 5 10 0 0 0 0 1
Oct 9 Clark State W, 3-0 - 3 10 0 0 0 0 0
Oct 11 Owens L, 3-1 - 4 1 0 0 0 0 0
Oct 12 Lorain County W, 3-1 - 4 13 0 0 0 0 0
Oct 16 at Lakeland W, 3-2 - 4 10 0 0 0 0 0
Oct 23 at Cuyahoga W, 3-1 - 4 6 0 0 0 0 0
Oct 26 vs. Lorain County W, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Owens L, 3-1 - 2 3 0 0 0 0 0
Nov 1 vs. Howard Community College W, 3-0 - 2 4 0 0 0 0 0
Nov 1 at Sandhills Community College W, 3-0 - 3 3 0 0 0 0 0
Nov 2 vs. Butler County Community College - PA W, 3-0 - 2 7 0 0 0 0 0
Nov 2 at Owens L, 3-0 - 3 4 0 0 0 0 0
Nov 14 vs. Jamestown Community College W, 3-0 - 3 3 1 0 0 1 0
Nov 15 at Rochester Community and Technical College W, 3-2 - 5 9 0 0 0 0 0
Nov 16 at Owens L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Clark State W, 3-1 - 4 0 1 0 17 0
Aug 28 Sinclair W, 3-2 1 5 0 1 3 9 0
Aug 30 vs. Jamestown Community College W, 3-0 - 2 0 0 0 8 2
Aug 30 vs. Sandhills Community College W, 3-0 - 2 0 1 2 5 2
Aug 31 vs. Mott Community College W, 3-1 - 3 0 3 1 8 0
Aug 31 vs. Oakland Community College W, 3-0 - 2 0 2 2 10 4
Sep 4 at Edison State W, 3-0 - 2 0 0 1 6 1
Sep 6 at Ohio University-Chillicothe W, 3-0 - 2 0 1 2 7 0
Sep 11 Hocking College W, 3-0 1 2 0 2 1 3 0
Sep 13 at Lorain County W, 3-1 - 3 0 0 4 15 1
Sep 14 at Owens L, 3-0 - 2 0 0 0 7 1
Sep 14 vs. Terra State W, 3-2 - 4 0 2 4 9 1
Sep 14 vs. Schoolcraft College W, 3-0 - 2 0 1 1 5 0
Sep 18 at Hocking College W, 3-0 1 3 0 1 1 4 3
Sep 20 Cuyahoga W, 3-0 - 2 0 1 1 9 2
Sep 21 Lakeland W, 3-2 - 4 0 1 1 12 2
Sep 24 Otterbein University JV L, 3-1 - 3 0 1 3 9 3
Sep 25 at Sinclair L, 3-1 - 3 0 1 0 15 2
Sep 27 Ohio University-Chillicothe W, 3-0 - 2 0 0 0 6 1
Oct 2 Edison State W, 3-0 - 2 0 0 0 6 2
Oct 4 vs. Illinois Central College L, 3-0 - 3 0 0 2 6 1
Oct 5 vs. Kalamazoo Valley Community College L, 3-2 - 5 0 0 1 7 0
Oct 5 vs. Harper College W, 3-0 - 3 0 1 3 21 3
Oct 5 vs. Sauk Valley Community College L, 3-2 - 5 0 2 2 15 1
Oct 9 Clark State W, 3-0 - 3 0 3 0 4 0
Oct 11 Owens L, 3-1 - 4 0 1 2 11 0
Oct 12 Lorain County W, 3-1 - 4 0 0 1 14 0
Oct 16 at Lakeland W, 3-2 - 4 0 0 2 9 1
Oct 23 at Cuyahoga W, 3-1 - 4 0 1 2 20 2
Oct 26 vs. Lorain County W, 3-0 - 3 0 2 1 8 3
Oct 26 at Owens L, 3-1 - 2 0 0 0 0 0
Nov 1 vs. Howard Community College W, 3-0 - 2 0 0 0 5 0
Nov 1 at Sandhills Community College W, 3-0 - 3 0 0 0 11 0
Nov 2 vs. Butler County Community College - PA W, 3-0 - 2 0 0 0 6 0
Nov 2 at Owens L, 3-0 - 3 0 0 0 5 0
Nov 14 vs. Jamestown Community College W, 3-0 - 3 5 1 1 5 0
Nov 15 at Rochester Community and Technical College W, 3-2 - 5 5 0 1 12 3
Nov 16 at Owens L, 3-0 - 3 1 0 1 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 38 115 2 0.02 3 16 0.14 -.063 9 0.08 33.0 0.3
Total 38 115 2 0.02 3 16 0.14 -.063 9 0.08 33.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 38 115 241 2.10 1 0 1 0.01
Total 38 115 241 2.10 1 0 1 0.01
  m s ta sa sa/s se r re
2019-20 38 115 11 30 0.26 46 339 41
Total 38 115 11 30 0.26 46 339 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 115 2 0.02 3 16 0.14 -.063 9 0.08 33.0 0.3
Conference 16 51 1 0.02 1 11 0.22 .000 7 0.14 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 1 0.03 1 6 0.19 .000 2 0.06 11.0 0.4
Away 14 43 0 0.00 1 6 0.14 -.167 7 0.16 5.0 0.1
Neutral 14 41 1 0.02 1 4 0.10 .000 0 0.00 17.0 0.4
                         
Wins 28 82 1 0.01 2 8 0.10 -.125 8 0.10 27.0 0.3
Losses 10 33 1 0.03 1 8 0.24 .000 1 0.03 6.0 0.2
                         
August 6 18 0 0.00 1 2 0.11 -.500 3 0.17 8.0 0.4
September 13 34 0 0.00 1 7 0.21 -.143 4 0.12 11.0 0.3
October 12 42 2 0.05 0 6 0.14 .333 2 0.05 12.0 0.3
November 7 21 0 0.00 1 1 0.05 -1.000 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 38 115 241 2.10 1 0 1 0.01
Conference 16 51 123 2.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 58 1.87 0 0 0 0.00
Away 14 43 112 2.60 0 0 0 0.00
Neutral 14 41 71 1.73 1 0 1 0.02
                 
Wins 28 82 184 2.24 1 0 1 0.01
Losses 10 33 57 1.73 0 0 0 0.00
                 
August 6 18 57 3.17 0 0 0 0.00
September 13 34 76 2.24 0 0 0 0.00
October 12 42 74 1.76 0 0 0 0.00
November 7 21 34 1.62 1 0 1 0.05
  m s ta sa sa/s se r re
Total 38 115 11 30 0.26 46 339 41
Conference 16 51 0 13 0.25 19 161 17
Exhibition - - - - - - - -
                 
Home 10 31 0 10 0.32 12 83 10
Away 14 43 6 5 0.12 14 138 14
Neutral 14 41 5 15 0.37 20 118 17
                 
Wins 28 82 10 25 0.30 35 254 33
Losses 10 33 1 5 0.15 11 85 8
                 
August 6 18 0 8 0.44 8 57 8
September 13 34 0 11 0.32 19 107 17
October 12 42 0 10 0.24 16 121 13
November 7 21 11 1 0.05 3 54 3