2018-19 OCCAC Women's Volleyball Schedule/Results : Lorain County
Overall
26-12
Pct.
.684
Conf.
10-6
Pct.
.625
Streak
Won 2
Home
10-3
Away
8-5
Neutral
8-4
Matches
38
Kills per set
10.35
Hitting %
.153
Assists per set
9.46
Blocks per set
1.39
Service Aces per set
2.05
Digs per set
18.33
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | vs. Edison State * | L, 3-0 | Final | ||
| Sat. 25 | vs. Mercyhurst North East | W, 3-0 | Final | ||
| vs. Schoolcraft College | W, 3-0 | Final | |||
| Wed. 29 | at Owens * | L, 3-0 | Final | ||
| Fri. 31 | vs. Jackson College @ Owens Community Coll | L, 3-0 | Final | ||
| vs. Lansing Community College @ Owens Commnity Colle | L, 3-0 | Final | |||
| September | |||||
| Sat. 1 | vs. Kellogg Community College @ owens | Owens CC, Toledo, OH | W, 3-0 | Final | |
| vs. Hagerstown Community College @ Owens CC | W, 3-0 | Final | |||
| Wed. 5 | vs. Cuyahoga * | W, 3-0 | Final | ||
| Fri. 7 | vs. Mott Community College @ Kirtland, OH | Lakeland CC, Kirtland, OHH | W, 3-1 | Final | |
| vs. Macomb Community College @ Lakelalnd | W, 3-2 | Final | |||
| Sat. 8 | vs. Cedarville Junior Varsity @ Lakeland McBride Touranment | W, 3-0 | Final | ||
| vs. St. Clair County Community College @ Lakeland McBride Tou | L, 3-2 | Final | |||
| Wed. 12 | at Lakeland * | W, 3-0 | Final | ||
| Fri. 14 | vs. Columbus State * | L, 3-2 | Final | ||
| Sat. 15 | vs. Hocking College * | W, 3-0 | Final | ||
| Fri. 21 | at Clark State * | W, 3-2 | Final | ||
| Wed. 26 | vs. Walsh Junior Varsity | W, 3-0 | Final | ||
| October | |||||
| Wed. 3 | vs. Owens * | L, 3-1 | Final | ||
| Fri. 5 | at Sinclair * | L, 3-1 | Final | ||
| Sat. 6 | at Edison State * | W, 3-1 | Final | ||
| Tue. 9 | at Walsh Junior Varsity | W, 3-0 | Final | ||
| Fri. 12 | vs. Sinclair * | W, 3-0 | Final | ||
| Sat. 13 | vs. Clark State * | W, 3-0 | Final | ||
| Fri. 19 | at Hocking College * | Conference | W, 3-0 | Final | |
| Sat. 20 | at Columbus State * | L, 3-1 | Final | ||
| Wed. 24 | at Cuyahoga * | W, 3-0 | Final | ||
| Thu. 25 | vs. Lakeland * | W, 3-0 | Final | ||
| Sat. 27 | vs. Columbus State % @ Owens CC | Region XII Division III Semifinal | W, 3-2 | Final | |
| at Owens % | Region XII Championship | L, 3-0 | Final | ||
| November | |||||
| Fri. 2 | vs. Patrick Henry % @ Butler County CC | Butler County CC, Butler, PA | W, 3-0 | Final | |
| at Butler County Community College - PA % | NJCAA Division III District I/J Tournament, Butler County CC, Butler, PA | W, 3-0 | Final | ||
| Sat. 3 | vs. Sandhills Community College % @ Butler County CC | W, 3-0 | Final | ||
| vs. Owens % @ Butler, Pa. | District I/J Championship | L, 3-0 | Final | ||
| Thu. 8 | vs. Northampton Community College % | NJCAA DIII Volleyball Championship - First Round @ UCR Regional Sports Center - Rochester, MN | W, 3-0 | Final | |
| at Eastfield College % | NJCAA DIII Volleyball Championship - Quarterfinal Round @ UCR Regional Sports Center - Rochester, MN | L, 3-0 | Final | ||
| Fri. 9 | vs. Jamestown Community College % | W, 3-0 | Final | ||
| Sat. 10 | at Rock Valley College % | W, 3-0 | Final | ||
* Conference
% Post season
Bold team: Home event
