| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Owens | 16 | 16-0 | 1.000 | 41 | 40-1 | 0.976 |
| Lakeland | 16 | 12-4 | 0.750 | 35 | 20-15 | 0.571 |
| Sinclair | 16 | 11-5 | 0.688 | 35 | 23-12 | 0.657 |
| Edison State | 16 | 10-6 | 0.625 | 28 | 20-8 | 0.714 |
| Columbus State | 16 | 10-6 | 0.625 | 31 | 19-12 | 0.613 |
| Cuyahoga | 16 | 7-9 | 0.438 | 31 | 14-17 | 0.452 |
| Lorain County | 16 | 4-12 | 0.250 | 31 | 12-19 | 0.387 |
| Clark State | 16 | 2-14 | 0.125 | 25 | 5-20 | 0.200 |
| Hocking College | 16 | 0-16 | 0.000 | 20 | 0-20 | 0.000 |
