Sinclair at Cuyahoga
@ Cuyahoga
9/15/2017 at 6:00 PM
@ Cuyahoga
9/15/2017 at 6:00 PM
|
Sinclair
3 |
Cuyahoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair | 25 | 25 | 25 | 3 |
| Cuyahoga | 21 | 21 | 20 | 0 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 33 | .303 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 9 | 2 | 38 | .184 |
Cuyahoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Smith * | 3 | 0 | 0 | 5 | .000 | 18 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Baylee Pursifull * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Sarah Bettinger * | 3 | 10 | 2 | 31 | .258 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Carly Barhorst * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 11 | Aja Howard * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2.0 |
| 14 | Veronica Thornton | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Kara Jones | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Shayna Bierlein * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 11.0 |
| 17 | Shai Robinson | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 8 | 104 | .212 | 28 | 6 | 8 | 3 | 48 | 2 | 0 | 8 | 8 | 38.0 | ||
Cuyahoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaye Paraon * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Ciolek * | 3 | 7 | 2 | 13 | .385 | 13 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 7.0 |
| 4 | Sarah Leighliter * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Tionne El-Amin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lilly Hoffman * | 3 | 4 | 4 | 20 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Diemond Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Ariel Gaines | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| 12 | Valerie McFarland * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Taylor Moga * | 3 | 3 | 5 | 8 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 33 | 17 | 83 | .193 | 29 | 3 | 3 | 6 | 52 | 1 | 8 | 10 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
