Taylor Moga
14

Taylor Moga

m
32
k/s
0.81
h %
.040
a/s
0.01
b/s
0.39
sa/s
0.02
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 32 - 14 -
Sets 104 - 50 -
Kills 84 - 47 -
Kills per set 0.81 - 0.94 -
Errors 73 - 37 -
Total Attacks 272 - 145 -
Total Attacks per set 2.62 - 2.90 -
Hitting Percentage .040 - .069 -
Assists 1 - 1 -
Assists per set 0.01 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 2 - 1 -
Service Errors 3 - 0 -
Service Aces per set 0.02 - 0.02 -
Receptions 62 - 25 -
Reception Errors 11 - 4 -
Digs 25 - 10 -
Digs per set 0.24 - 0.20 -
Block Solo 9 - 2 -
Block Assist 32 - 14 -
Block Total 41 - 16 -
Blocks per set 0.39 - 0.32 -
Block Errors 22 - 14 -
Ball Handling Errors 0 - 0 -
Points 111.0 - 57.0 -
Points per set 1.1 - 1.1 -
Matches started 10 - 3 -
Recent Results
Date Opponent Result
Oct 21 at Edison State L, 3-0
Oct 22 at Wright State Lake Campus W, 3-0
Oct 26 Lakeland L, 3-1
Oct 28 Sinclair L, 3-2
Nov 4 vs. Owens L, 3-0
Nov 5 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 3 1 10 .200 0 5.0
Sep 3 vs. Jackson College W, 3-1 - 4 2 2 7 .000 0 2.0
Sep 4 vs. Muskegon Community College L, 3-1 - 4 2 2 5 .000 0 3.0
Sep 4 vs. Waubonsee Community College L, 3-0 - 3 0 4 8 -.500 0 0.5
Sep 7 Owens L, 3-0 - 2 1 3 8 -.250 0 2.5
Sep 9 vs. Lansing Community College W, 3-1 1 3 3 1 7 .286 0 4.5
Sep 9 vs. Mercyhurst North East W, 3-0 1 1 1 0 3 .333 0 2.0
Sep 10 vs. Oakland Community College L, 3-0 - 3 6 2 12 .333 0 8.0
Sep 10 vs. Potomac State College of WVU W, 3-0 1 2 1 1 3 .000 0 1.0
Sep 14 at Lakeland W, 3-2 1 5 4 4 8 .000 0 4.5
Sep 16 Edison State W, 3-1 - 3 2 3 8 -.125 0 3.5
Sep 23 at Cincinnati State W, 3-1 - 4 5 3 16 .125 0 5.5
Sep 24 at Sinclair L, 3-0 - 3 3 2 14 .071 0 4.0
Sep 26 at Walsh University - JV Program W, 3-0 1 3 4 5 15 -.067 0 5.0
Sep 27 at Mercyhurst North East W, 3-0 1 3 4 4 12 .000 0 4.0
Oct 1 vs. Muskegon Community College L, 3-0 - 1 0 0 0 - 0 0.5
Oct 1 vs. Davenport JV W, 3-0 - 3 1 3 8 -.250 0 1.5
Oct 2 vs. Schoolcraft College L, 3-0 - 3 1 2 5 -.200 0 2.0
Oct 2 vs. Alpena Community College W, 3-1 - 4 2 3 6 -.167 0 3.0
Oct 5 at Owens L, 3-0 1 3 3 1 5 .400 0 4.0
Oct 7 at Hocking College W, 3-0 1 3 3 2 5 .200 0 4.5
Oct 8 at Columbus State L, 3-0 1 3 2 4 7 -.286 0 3.0
Oct 12 Columbus State L, 3-0 - 3 9 4 21 .238 0 9.0
Oct 14 at Lorain County W, 3-1 - 4 6 3 15 .200 0 7.5
Oct 15 Cincinnati State W, 3-2 - 5 3 2 14 .071 1 3.0
Oct 18 Mercyhurst North East W, 3-0 - 3 1 1 6 .000 0 1.5
Oct 19 Lorain County L, 3-0 - 3 1 3 6 -.333 0 1.5
Oct 21 at Edison State L, 3-0 - 3 1 1 6 .000 0 1.5
Oct 22 at Wright State Lake Campus W, 3-0 - 3 3 2 10 .100 0 3.0
Oct 26 Lakeland L, 3-1 - 4 3 3 10 .000 0 3.5
Oct 28 Sinclair L, 3-2 - 5 4 1 7 .429 0 4.0
Nov 4 vs. Owens L, 3-0 - - - - - - - -
Nov 5 vs. Edison State L, 3-2 1 5 0 1 5 -.200 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 0 1 2 1 3 0
Sep 3 vs. Jackson College W, 3-1 - 4 0 0 0 0 0 0
Sep 4 vs. Muskegon Community College L, 3-1 - 4 0 0 2 3 2 0
Sep 4 vs. Waubonsee Community College L, 3-0 - 3 1 0 1 1 1 0
Sep 7 Owens L, 3-0 - 2 0 0 1 2 1 0
Sep 9 vs. Lansing Community College W, 3-1 1 3 0 0 3 0 3 0
Sep 9 vs. Mercyhurst North East W, 3-0 1 1 0 0 2 0 2 0
Sep 10 vs. Oakland Community College L, 3-0 - 3 0 1 2 0 3 0
Sep 10 vs. Potomac State College of WVU W, 3-0 1 2 0 0 0 0 0 0
Sep 14 at Lakeland W, 3-2 1 5 0 0 1 1 1 0
Sep 16 Edison State W, 3-1 - 3 0 0 3 0 3 0
Sep 23 at Cincinnati State W, 3-1 - 4 0 0 1 0 1 0
Sep 24 at Sinclair L, 3-0 - 3 2 1 0 0 1 0
Sep 26 at Walsh University - JV Program W, 3-0 1 3 4 1 0 0 1 0
Sep 27 at Mercyhurst North East W, 3-0 1 3 3 0 0 1 0 0
Oct 1 vs. Muskegon Community College L, 3-0 - 1 0 0 1 0 1 0
Oct 1 vs. Davenport JV W, 3-0 - 3 0 0 1 1 1 0
Oct 2 vs. Schoolcraft College L, 3-0 - 3 1 1 0 0 1 0
Oct 2 vs. Alpena Community College W, 3-1 - 4 1 1 0 0 1 0
Oct 5 at Owens L, 3-0 1 3 0 0 2 1 2 0
Oct 7 at Hocking College W, 3-0 1 3 0 1 1 0 2 0
Oct 8 at Columbus State L, 3-0 1 3 1 0 2 1 2 0
Oct 12 Columbus State L, 3-0 - 3 1 0 0 2 0 0
Oct 14 at Lorain County W, 3-1 - 4 2 1 1 1 2 0
Oct 15 Cincinnati State W, 3-2 - 5 0 0 0 0 0 0
Oct 18 Mercyhurst North East W, 3-0 - 3 1 0 1 1 1 0
Oct 19 Lorain County L, 3-0 - 3 2 0 1 2 1 0
Oct 21 at Edison State L, 3-0 - 3 0 0 1 2 1 0
Oct 22 at Wright State Lake Campus W, 3-0 - 3 1 0 0 0 0 0
Oct 26 Lakeland L, 3-1 - 4 0 0 1 1 1 0
Oct 28 Sinclair L, 3-2 - 5 2 0 0 1 0 0
Nov 4 vs. Owens L, 3-0 - - - - - - - -
Nov 5 vs. Edison State L, 3-2 1 5 3 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Jackson College W, 3-1 - 4 0 0 0 0 0
Sep 4 vs. Muskegon Community College L, 3-1 - 4 0 0 0 1 1
Sep 4 vs. Waubonsee Community College L, 3-0 - 3 0 0 0 1 1
Sep 7 Owens L, 3-0 - 2 0 1 0 3 1
Sep 9 vs. Lansing Community College W, 3-1 1 3 0 0 0 5 2
Sep 9 vs. Mercyhurst North East W, 3-0 1 1 0 0 0 0 0
Sep 10 vs. Oakland Community College L, 3-0 - 3 0 0 0 7 1
Sep 10 vs. Potomac State College of WVU W, 3-0 1 2 0 0 0 0 0
Sep 14 at Lakeland W, 3-2 1 5 0 0 0 2 1
Sep 16 Edison State W, 3-1 - 3 0 0 0 0 0
Sep 23 at Cincinnati State W, 3-1 - 4 0 0 0 2 0
Sep 24 at Sinclair L, 3-0 - 3 0 0 0 0 0
Sep 26 at Walsh University - JV Program W, 3-0 1 3 0 0 0 0 0
Sep 27 at Mercyhurst North East W, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Muskegon Community College L, 3-0 - 1 0 0 0 2 0
Oct 1 vs. Davenport JV W, 3-0 - 3 0 0 0 3 0
Oct 2 vs. Schoolcraft College L, 3-0 - 3 0 0 0 2 1
Oct 2 vs. Alpena Community College W, 3-1 - 4 0 0 0 11 1
Oct 5 at Owens L, 3-0 1 3 0 0 0 0 0
Oct 7 at Hocking College W, 3-0 1 3 0 0 0 1 0
Oct 8 at Columbus State L, 3-0 1 3 0 0 0 3 0
Oct 12 Columbus State L, 3-0 - 3 0 0 0 0 0
Oct 14 at Lorain County W, 3-1 - 4 0 0 0 0 0
Oct 15 Cincinnati State W, 3-2 - 5 0 0 0 3 1
Oct 18 Mercyhurst North East W, 3-0 - 3 0 0 0 3 0
Oct 19 Lorain County L, 3-0 - 3 0 0 0 2 0
Oct 21 at Edison State L, 3-0 - 3 0 0 0 4 0
Oct 22 at Wright State Lake Campus W, 3-0 - 3 0 0 0 1 0
Oct 26 Lakeland L, 3-1 - 4 0 0 0 1 1
Oct 28 Sinclair L, 3-2 - 5 0 0 0 5 0
Nov 4 vs. Owens L, 3-0 - - - - - - -
Nov 5 vs. Edison State L, 3-2 1 5 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 32 104 84 0.81 73 272 2.62 .040 1 0.01 111.0 1.1
Total 32 104 84 0.81 73 272 2.62 .040 1 0.01 111.0 1.1
  m s digs d/s bs ba tot b/s
2016-17 32 104 25 0.24 9 32 41 0.39
Total 32 104 25 0.24 9 32 41 0.39
  m s ta sa sa/s se r re
2016-17 32 104 0 2 0.02 3 62 11
Total 32 104 0 2 0.02 3 62 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 104 84 0.81 73 272 2.62 .040 1 0.01 111.0 1.1
Conference 14 50 47 0.94 37 145 2.90 .069 1 0.02 57.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 28 24 0.86 20 80 2.86 .050 1 0.04 28.5 1.0
Away 11 37 38 1.03 31 113 3.05 .062 0 0.00 46.5 1.3
Neutral 13 39 22 0.56 22 79 2.03 .000 0 0.00 36.0 0.9
                         
Wins 17 56 48 0.86 40 153 2.73 .052 1 0.02 61.0 1.1
Losses 15 48 36 0.75 33 119 2.48 .025 0 0.00 50.0 1.0
                         
September 15 46 41 0.89 37 136 2.96 .029 0 0.00 55.0 1.2
October 16 53 43 0.81 35 131 2.47 .061 1 0.02 53.0 1.0
November 1 5 0 0.00 1 5 1.00 -.200 0 0.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 32 104 25 0.24 9 32 41 0.39
Conference 14 50 10 0.20 2 14 16 0.32
Exhibition - - - - - - - -
                 
Home 8 28 6 0.21 0 7 7 0.25
Away 11 37 13 0.35 4 9 13 0.35
Neutral 13 39 6 0.15 5 16 21 0.54
                 
Wins 17 56 12 0.21 5 16 21 0.38
Losses 15 48 13 0.27 4 16 20 0.42
                 
September 15 46 10 0.22 4 18 22 0.48
October 16 53 12 0.23 4 12 16 0.30
November 1 5 3 0.60 1 2 3 0.60
  m s ta sa sa/s se r re
Total 32 104 0 2 0.02 3 62 11
Conference 14 50 0 1 0.02 0 25 4
Exhibition - - - - - - - -
                 
Home 8 28 0 1 0.04 0 17 3
Away 11 37 0 0 0.00 0 13 1
Neutral 13 39 0 1 0.03 3 32 7
                 
Wins 17 56 0 0 0.00 0 31 5
Losses 15 48 0 2 0.04 3 31 6
                 
September 15 46 0 1 0.02 0 21 7
October 16 53 0 0 0.00 0 41 4
November 1 5 0 1 0.20 3 0 0