Julia Wright
9

Julia Wright

m
30
k/s
1.98
h %
.177
a/s
0.02
b/s
0.46
sa/s
0.00
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 30 - 12 -
Sets 102 - 45 -
Kills 202 - 78 -
Kills per set 1.98 - 1.73 -
Errors 101 - 48 -
Total Attacks 571 - 243 -
Total Attacks per set 5.60 - 5.40 -
Hitting Percentage .177 - .123 -
Assists 2 - 2 -
Assists per set 0.02 - 0.04 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 6 - 4 -
Reception Errors 1 - 0 -
Digs 63 - 34 -
Digs per set 0.62 - 0.76 -
Block Solo 21 - 8 -
Block Assist 26 - 10 -
Block Total 47 - 18 -
Blocks per set 0.46 - 0.40 -
Block Errors 15 - 8 -
Ball Handling Errors 0 - 0 -
Points 236.0 - 91.0 -
Points per set 2.3 - 2.0 -
Matches started 3 - 2 -
Recent Results
Date Opponent Result
Oct 21 at Edison State L, 3-0
Oct 22 at Wright State Lake Campus W, 3-0
Oct 26 Lakeland L, 3-1
Oct 28 Sinclair L, 3-2
Nov 4 vs. Owens L, 3-0
Nov 5 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 11 2 22 .409 0 12.0
Sep 3 vs. Jackson College W, 3-1 - 4 7 1 12 .500 0 7.0
Sep 4 vs. Muskegon Community College L, 3-1 - 4 9 8 28 .036 0 11.5
Sep 4 vs. Waubonsee Community College L, 3-0 - 2 4 3 9 .111 0 5.0
Sep 7 Owens L, 3-0 - 3 4 2 11 .182 0 4.5
Sep 9 vs. Lansing Community College W, 3-1 - 4 8 3 18 .278 0 9.5
Sep 9 vs. Mercyhurst North East W, 3-0 - 1 0 0 6 .000 0 0.0
Sep 10 vs. Oakland Community College L, 3-0 - 3 4 5 23 -.043 0 4.0
Sep 10 vs. Potomac State College of WVU W, 3-0 - 3 7 1 12 .500 0 8.5
Sep 14 at Lakeland W, 3-2 - 5 10 2 23 .348 0 11.5
Sep 16 Edison State W, 3-1 - 4 3 8 22 -.227 0 4.0
Sep 23 at Cincinnati State W, 3-1 - 4 10 3 27 .259 0 10.0
Sep 24 at Sinclair L, 3-0 1 3 3 2 12 .083 0 3.0
Sep 26 at Walsh University - JV Program W, 3-0 - 3 9 2 17 .412 0 9.5
Sep 27 at Mercyhurst North East W, 3-0 - 3 9 3 20 .300 0 12.0
Oct 1 vs. Muskegon Community College L, 3-0 - 3 2 1 16 .063 0 3.0
Oct 1 vs. Davenport JV W, 3-0 - 3 10 4 27 .222 0 10.0
Oct 2 vs. Schoolcraft College L, 3-0 - 3 3 4 13 -.077 0 4.0
Oct 2 vs. Alpena Community College W, 3-1 - 4 11 3 30 .267 0 13.5
Oct 5 at Owens L, 3-0 - 3 1 5 11 -.364 0 3.0
Oct 7 at Hocking College W, 3-0 - 3 6 1 14 .357 0 6.0
Oct 8 at Columbus State L, 3-0 - 3 8 3 18 .278 0 8.5
Oct 12 Columbus State L, 3-0 - - - - - - - -
Oct 14 at Lorain County W, 3-1 - - - - - - - -
Oct 15 Cincinnati State W, 3-2 - 5 9 5 29 .138 1 10.0
Oct 18 Mercyhurst North East W, 3-0 - 3 8 4 21 .190 0 11.0
Oct 19 Lorain County L, 3-0 - 3 3 3 18 .000 0 6.5
Oct 21 at Edison State L, 3-0 - 3 4 3 14 .071 0 7.0
Oct 22 at Wright State Lake Campus W, 3-0 - 3 7 1 12 .500 0 7.5
Oct 26 Lakeland L, 3-1 - 4 8 5 23 .130 0 8.0
Oct 28 Sinclair L, 3-2 1 5 15 7 35 .229 1 15.0
Nov 4 vs. Owens L, 3-0 - - - - - - - -
Nov 5 vs. Edison State L, 3-2 1 5 9 7 28 .071 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 4 0 2 0 2 0
Sep 3 vs. Jackson College W, 3-1 - 4 2 0 0 1 0 0
Sep 4 vs. Muskegon Community College L, 3-1 - 4 1 2 1 1 3 0
Sep 4 vs. Waubonsee Community College L, 3-0 - 2 0 1 0 1 1 0
Sep 7 Owens L, 3-0 - 3 2 0 1 3 1 0
Sep 9 vs. Lansing Community College W, 3-1 - 4 1 0 3 0 3 0
Sep 9 vs. Mercyhurst North East W, 3-0 - 1 1 0 0 0 0 0
Sep 10 vs. Oakland Community College L, 3-0 - 3 5 0 0 1 0 0
Sep 10 vs. Potomac State College of WVU W, 3-0 - 3 1 1 1 0 2 0
Sep 14 at Lakeland W, 3-2 - 5 5 1 1 1 2 0
Sep 16 Edison State W, 3-1 - 4 5 1 0 0 1 0
Sep 23 at Cincinnati State W, 3-1 - 4 6 0 0 0 0 0
Sep 24 at Sinclair L, 3-0 1 3 1 0 0 0 0 0
Sep 26 at Walsh University - JV Program W, 3-0 - 3 4 0 1 0 1 0
Sep 27 at Mercyhurst North East W, 3-0 - 3 1 2 2 0 4 0
Oct 1 vs. Muskegon Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 1 vs. Davenport JV W, 3-0 - 3 1 0 0 0 0 0
Oct 2 vs. Schoolcraft College L, 3-0 - 3 1 1 0 0 1 0
Oct 2 vs. Alpena Community College W, 3-1 - 4 1 1 3 2 4 0
Oct 5 at Owens L, 3-0 - 3 1 2 0 0 2 0
Oct 7 at Hocking College W, 3-0 - 3 0 0 0 0 0 0
Oct 8 at Columbus State L, 3-0 - 3 3 0 1 0 1 0
Oct 12 Columbus State L, 3-0 - - - - - - - -
Oct 14 at Lorain County W, 3-1 - - - - - - - -
Oct 15 Cincinnati State W, 3-2 - 5 2 0 2 1 2 0
Oct 18 Mercyhurst North East W, 3-0 - 3 2 3 0 1 3 0
Oct 19 Lorain County L, 3-0 - 3 1 2 3 0 5 0
Oct 21 at Edison State L, 3-0 - 3 1 2 2 0 4 0
Oct 22 at Wright State Lake Campus W, 3-0 - 3 3 0 1 0 1 0
Oct 26 Lakeland L, 3-1 - 4 3 0 0 1 0 0
Oct 28 Sinclair L, 3-2 1 5 4 0 0 2 0 0
Nov 4 vs. Owens L, 3-0 - - - - - - - -
Nov 5 vs. Edison State L, 3-2 1 5 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Mercyhurst North East W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Jackson College W, 3-1 - 4 0 0 0 1 0
Sep 4 vs. Muskegon Community College L, 3-1 - 4 0 0 0 0 0
Sep 4 vs. Waubonsee Community College L, 3-0 - 2 0 0 0 1 1
Sep 7 Owens L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Lansing Community College W, 3-1 - 4 0 0 0 0 0
Sep 9 vs. Mercyhurst North East W, 3-0 - 1 0 0 0 0 0
Sep 10 vs. Oakland Community College L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Potomac State College of WVU W, 3-0 - 3 0 0 0 0 0
Sep 14 at Lakeland W, 3-2 - 5 0 0 0 0 0
Sep 16 Edison State W, 3-1 - 4 0 0 0 0 0
Sep 23 at Cincinnati State W, 3-1 - 4 0 0 0 2 0
Sep 24 at Sinclair L, 3-0 1 3 0 0 0 0 0
Sep 26 at Walsh University - JV Program W, 3-0 - 3 0 0 0 0 0
Sep 27 at Mercyhurst North East W, 3-0 - 3 0 0 0 0 0
Oct 1 vs. Muskegon Community College L, 3-0 - 3 0 0 0 0 0
Oct 1 vs. Davenport JV W, 3-0 - 3 0 0 0 0 0
Oct 2 vs. Schoolcraft College L, 3-0 - 3 0 0 0 0 0
Oct 2 vs. Alpena Community College W, 3-1 - 4 0 0 0 0 0
Oct 5 at Owens L, 3-0 - 3 0 0 0 0 0
Oct 7 at Hocking College W, 3-0 - 3 0 0 0 0 0
Oct 8 at Columbus State L, 3-0 - 3 0 0 0 2 0
Oct 12 Columbus State L, 3-0 - - - - - - -
Oct 14 at Lorain County W, 3-1 - - - - - - -
Oct 15 Cincinnati State W, 3-2 - 5 0 0 0 0 0
Oct 18 Mercyhurst North East W, 3-0 - 3 0 0 0 0 0
Oct 19 Lorain County L, 3-0 - 3 0 0 0 0 0
Oct 21 at Edison State L, 3-0 - 3 0 0 0 0 0
Oct 22 at Wright State Lake Campus W, 3-0 - 3 0 0 0 0 0
Oct 26 Lakeland L, 3-1 - 4 0 0 0 0 0
Oct 28 Sinclair L, 3-2 1 5 0 0 0 0 0
Nov 4 vs. Owens L, 3-0 - - - - - - -
Nov 5 vs. Edison State L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 102 202 1.98 101 571 5.60 .177 2 0.02 236.0 2.3
Total 30 102 202 1.98 101 571 5.60 .177 2 0.02 236.0 2.3
  m s digs d/s bs ba tot b/s
2016-17 30 102 63 0.62 21 26 47 0.46
Total 30 102 63 0.62 21 26 47 0.46
  m s ta sa sa/s se r re
2016-17 30 102 0 0 0.00 0 6 1
Total 30 102 0 0 0.00 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 202 1.98 101 571 5.60 .177 2 0.02 236.0 2.3
Conference 12 45 78 1.73 48 243 5.40 .123 2 0.04 91.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 7 27 50 1.85 34 159 5.89 .101 2 0.07 59.0 2.2
Away 10 33 67 2.03 25 168 5.09 .250 0 0.00 78.0 2.4
Neutral 13 42 85 2.02 42 244 5.81 .176 0 0.00 99.0 2.4
                         
Wins 16 55 125 2.27 43 312 5.67 .263 1 0.02 142.0 2.6
Losses 14 47 77 1.64 58 259 5.51 .073 1 0.02 94.0 2.0
                         
September 15 49 98 2.00 45 262 5.35 .202 0 0.00 112.0 2.3
October 14 48 95 1.98 49 281 5.85 .164 2 0.04 113.0 2.4
November 1 5 9 1.80 7 28 5.60 .071 0 0.00 11.0 2.2
  m s digs d/s bs ba tot b/s
Total 30 102 63 0.62 21 26 47 0.46
Conference 12 45 34 0.76 8 10 18 0.40
Exhibition - - - - - - - -
                 
Home 7 27 19 0.70 6 6 12 0.44
Away 10 33 25 0.76 7 8 15 0.45
Neutral 13 42 19 0.45 8 12 20 0.48
                 
Wins 16 55 39 0.71 9 16 25 0.45
Losses 14 47 24 0.51 12 10 22 0.47
                 
September 15 49 39 0.80 8 12 20 0.41
October 14 48 23 0.48 12 12 24 0.50
November 1 5 1 0.20 1 2 3 0.60
  m s ta sa sa/s se r re
Total 30 102 0 0 0.00 0 6 1
Conference 12 45 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 7 27 0 0 0.00 0 0 0
Away 10 33 0 0 0.00 0 4 0
Neutral 13 42 0 0 0.00 0 2 1
                 
Wins 16 55 0 0 0.00 0 3 0
Losses 14 47 0 0 0.00 0 3 1
                 
September 15 49 0 0 0.00 0 4 1
October 14 48 0 0 0.00 0 2 0
November 1 5 0 0 0.00 0 0 0