Official Volleyball Box Score
Sinclair Community C at. Cuyahoga Community C
9/20/2014 at 11:00 AM @ Cuyahoga

Sinclair (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carly Butler........ 4 0 0 9 .000 0 1 0 0 41 0 0 0 0 1.0
3 Melissa Mireles..... * 4 14 3 43 .256 24 2 0 0 14 0 1 0 4 16.5
4 Stephanie Anderson.. 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
5 Elizabeth Collins... 4 0 0 6 .000 20 0 2 0 10 0 0 0 0 0.0
6 Tiffany Jordan...... * 4 8 1 20 .350 2 0 0 0 2 0 1 0 0 8.5
7 Erica Cole.......... 4 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
9 Rebecca Moyer....... * 4 4 3 13 .077 0 0 0 0 3 2 1 3 0 6.5
10 Krystal Falknor..... * 4 1 2 9 -.111 1 0 0 0 0 0 2 1 2 2.0
11 Kendra Vanover...... * 4 5 1 15 .267 0 0 1 0 13 0 0 2 1 5.0
17 Claire McGowan...... * 4 18 5 45 .289 0 0 0 0 6 0 1 0 1 18.5
-------------------------------------------------------------------------------
Totals 50 15 160 .219 47 4 6 0 99 2 6 6 8 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 46 .217
2 12 5 34 .206
3 9 3 39 .154
4 12 2 40 .250
SET SCORES 1 2 3 4 TEAM RECORDS
Sinclair............ (3) 24 25 25 25 ,
Cuyahoga............ (1) 26 18 14 14 ,
Cuyahoga (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Hoffman...... * 3 0 0 0 .000 0 0 0 1 2 0 0 0 1 0.0
2 Casey Ule........... * 4 0 0 0 .000 0 0 1 3 21 0 0 0 5 0.0
3 Kylie Ciolek........ 4 1 1 7 .000 0 0 0 6 16 0 0 0 2 1.0
6 Sarah Gehring....... * 4 7 5 42 .048 0 0 1 6 9 0 0 0 13 7.0
7 Abigail Tarski...... * 4 12 3 27 .333 0 0 0 0 2 2 2 4 1 15.0
8 Emily Carney........ 4 1 2 16 -.062 3 0 1 0 2 0 0 0 1 1.0
9 Julia Robinson...... 4 6 7 26 -.038 0 0 0 0 0 0 2 0 2 7.0
10 Maria Roush......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 2 0.0
11 Lauren Kristo....... 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
12 Cheyenne Blaine..... 1 0 0 3 .000 0 0 0 0 0 0 0 1 1 0.0
14 Morgan Kasulones.... * 4 6 1 15 .333 0 0 0 0 0 1 0 0 0 7.0
16 Lindsay Gavala...... * 4 2 1 5 .200 26 0 0 0 4 0 0 0 3 2.0
-------------------------------------------------------------------------------
Totals 36 21 143 .105 29 0 4 16 57 3 5 5 31 41.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 37 .351
2 16 17 72 -.014
3 6 4 34 .059
4 12 5 31 .226
Site: Cuyahoga
Date: 9/20/2014 Attend: 0 Time:
Referees:
* = Starter