2013-14 OCCAC Volleyball Schedule : Lorain County
Overall
28-15
Pct.
.651
Conf.
5-7
Pct.
.417
Streak
Lost 2
Home
14-3
Away
6-4
Neutral
8-8
Matches
43
Kills per set
10.83
Hitting %
.209
Assists per set
8.16
Blocks per set
3.51
Service Aces per set
1.68
Digs per set
15.31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 24 | vs. Southern State Community College | W, 3-0 | Final | ||
| vs. OSU - Mansfield | W, 3-0 | Final | |||
| Tue. 27 | at Mercyhurst North East | W, 2-0 | Final | ||
| vs. Community College of Beaver County @ North East, Pennsylvania | (9-25, 7-25) | W, 2-0 | Final | ||
| Fri. 30 | vs. Mott Community College @ Owens CC | L, 3-0 | Final | ||
| vs. Genesee Community College @ Owens Community Coll | W, 3-1 | Final | |||
| Sat. 31 | vs. Hagerstown Community College @ Owens Community Coll | L, 3-2 | Final | ||
| vs. Jackson College @ Owens Community Coll | L, 3-0 | Final | |||
| September | |||||
| Wed. 4 | vs. Owens * | L, 3-0 | Final | ||
| Fri. 6 | at Edison State * | L, 3-2 | Final | ||
| Sat. 7 | at Sinclair * | L, 3-0 | Final | ||
| Wed. 11 | at Cuyahoga * | W, 3-0 | Final | ||
| Fri. 13 | vs. St. Clair County Community College @ Lakeland CC | L, 2-0 | Final | ||
| vs. Sinclair @ Lakeland CC | L, 2-0 | Final | |||
| vs. Lake Michigan College @ Lakeland Community C | W, 2-0 | Final | |||
| vs. Genesee Community College @ Lakeland Community C | W, 2-0 | Final | |||
| Sat. 14 | vs. Notre Dame College JV @ Lakeland Community C | W, 2-0 | Final | ||
| vs. Mercyhurst North East @ Lakeland Community C | W, 2-0 | Final | |||
| vs. Schoolcraft College @ Kirtland, OH | W, 2-1 | Final | |||
| vs. Sinclair @ Kirland, OH | Semi Final - Shannon McBride Tournament at Lakeland CC | L, 2-0 | Final | ||
| Wed. 18 | vs. Lakeland * | W, 3-0 | Final | ||
| Fri. 20 | at Columbus State * | L, 3-0 | Final | ||
| Sat. 21 | at Cincinnati State | W, 3-0 | Final | ||
| Mon. 23 | vs. Notre Dame College JV | W, 3-1 | Final | ||
| Wed. 25 | at OSU - Lima | W, 3-1 | Final | ||
| October | |||||
| Wed. 2 | at Walsh College JV | W, 3-2 | Final | ||
| Sat. 5 | vs. Notre Dame College JV | W, 3-0 | Final | ||
| vs. Cleveland State Club | W, 3-0 | Final | |||
| Wed. 9 | vs. Cuyahoga * | W, 3-1 | Final | ||
| Fri. 11 | vs. Edison State * | W, 3-1 | Final | ||
| Sat. 12 | vs. Sinclair * | L, 3-0 | Final | ||
| Mon. 14 | vs. Mercyhurst North East | W, 2-0 | Final | ||
| vs. Case Western Reserve Club | W, 2-1 | Final | |||
| Wed. 16 | at Lakeland * | W, 3-2 | Final | ||
| Sat. 19 | vs. Notre Dame College JV | W, 3-0 | Final | ||
| vs. Cincinnati State | W, 3-0 | Final | |||
| Wed. 23 | at Owens * | L, 3-1 | Final | ||
| Fri. 25 | vs. Columbus State * | L, 3-0 | Final | ||
| Sat. 26 | vs. Cincinnati State | W, 3-2 | Final | ||
| November | |||||
| Sat. 2 | vs. Montgomery College (MD) % | W, 3-2 | Final | ||
| vs. Butler County Community College - PA @ Montgomery - Rockville College | W, 3-0 | Final | |||
| Sun. 3 | vs. Montgomery College (MD) % @ Montgomery College | L, 3-0 | Final | ||
| vs. Montgomery College (MD) % @ Montgomery College | L, 3-2 | Final | |||
* Conference
% Post season
Bold team: Home event
