Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Pfeifer Cincinnati State 18 17 1.11 .56 2.78
2 E Stepaniak Cincinnati State 18 18 .94 .72 2.61
3 J Job Owens 19 19 .95 .26 2.16
4 J Wright Owens 19 19 .63 .42 1.68
5 K Brickley Cincinnati State 18 14 .44 .78 1.67
6 D Kingshott Owens 10 7 .60 .10 1.30
6 B Wilmer Cincinnati State 18 14 .22 .28 .72
8 B Mays Cincinnati State 18 18 .11 .39 .61
9 S Reimer Cincinnati State 11 10 .36 .00 .73
10 E Ginley Owens 10 9 .20 .30 .70
11 S Jameson Cincinnati State 18 13 .17 .00 .33
11 E Kirby Owens 18 18 .06 .22 .33
11 T Swartbooi Owens 16 14 .13 .13 .38
14 S Hollis Owens 17 5 .06 .18 .29
14 J Kreger Owens 19 15 .11 .05 .26
14 M Oberle Owens 12 1 .17 .08 .42
17 C Evans Cincinnati State 18 18 .11 .00 .22
17 A Jenkins Cincinnati State 17 3 .12 .00 .24
17 S Wamer Owens 18 7 .11 .00 .22
17 D Wood Cincinnati State 5 - .40 .00 .80
21 C Phalen Owens 8 2 .13 .13 .38
22 A Adams Cincinnati State 17 9 .06 .00 .12
22 A Cook Cincinnati State 18 18 .00 .11 .11
24 K Combs Owens 14 11 .00 .07 .07
24 D Cruz Owens 17 16 .00 .06 .06
24 K Spalding Owens 18 15 .00 .06 .06
27 S Fugate Cincinnati State 1 - .00 .00 .00
27 L Harman Cincinnati State 18 17 .00 .00 .00
27 J Kidd Owens 16 14 .00 .00 .00
27 S Kovar Owens 6 4 .00 .00 .00
27 K Lee Cincinnati State 18 18 .00 .00 .00
27 C Randolph Owens 19 19 .00 .00 .00
27 L Richardson Owens 6 - .00 .00 .00
27 K Strausbaugh Owens - - - - -
27 L Yeager Owens 16 14 .00 .00 .00
27 A Zeiger Cincinnati State 12 11 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Pfeifer Cincinnati State 18 4.67 .238 3.44 .738
2 E Stepaniak Cincinnati State 18 3.67 .258 2.61 .712
3 J Job Owens 19 3.68 .257 2.68 .729
4 J Wright Owens 19 3.42 .185 2.47 .723
5 K Brickley Cincinnati State 18 2.50 .178 1.72 .689
6 D Kingshott Owens 10 1.50 .400 1.30 .867
6 B Wilmer Cincinnati State 18 1.78 .125 1.17 .656
8 B Mays Cincinnati State 18 1.39 .080 .89 .640
9 S Reimer Cincinnati State 11 2.45 .148 1.91 .778
10 E Ginley Owens 10 1.50 .133 .90 .600
11 S Jameson Cincinnati State 18 1.11 .150 .56 .500
11 E Kirby Owens 18 .61 .091 .22 .364
11 T Swartbooi Owens 16 1.13 .111 .75 .667
14 S Hollis Owens 17 .71 .083 .59 .833
14 J Kreger Owens 19 .84 .125 .47 .563
14 M Oberle Owens 12 1.42 .118 .92 .647
17 C Evans Cincinnati State 18 1.11 .100 .78 .700
17 A Jenkins Cincinnati State 17 .24 .500 .24 1.000
17 S Wamer Owens 18 .50 .222 .33 .667
17 D Wood Cincinnati State 5 1.00 .400 .80 .800
21 C Phalen Owens 8 .25 .500 .13 .500
22 A Adams Cincinnati State 17 .35 .167 .18 .500
22 A Cook Cincinnati State 18 .72 .000 .44 .615
24 K Combs Owens 14 .21 .000 .14 .667
24 D Cruz Owens 17 .47 .000 .35 .750
24 K Spalding Owens 18 .11 .000 .00 .000
27 S Fugate Cincinnati State 1 .00 - .00 -
27 L Harman Cincinnati State 18 .11 .000 .06 .500
27 J Kidd Owens 16 .31 .000 .13 .400
27 S Kovar Owens 6 .00 - .00 -
27 K Lee Cincinnati State 18 .00 - .00 -
27 C Randolph Owens 19 .00 - .00 -
27 L Richardson Owens 6 .00 - .00 -
27 K Strausbaugh Owens - - - - -
27 L Yeager Owens 16 .13 .000 .13 1.000
27 A Zeiger Cincinnati State 12 .58 .000 .33 .571
Rk Name Team gp gs ga/g gaa sv/g
1 K Lee Cincinnati State 18 14 1.61 1.61 5.78
1 C Randolph Owens 19 16 2.63 2.63 6.63
Rk Name Team gp min/g
1 K Lee Cincinnati State 18 90:00
1 C Randolph Owens 19 90:00
Rk Name Team gp gs g a pts
1 J Pfeifer Cincinnati State 18 17 20 10 50
2 E Stepaniak Cincinnati State 18 18 17 13 47
3 J Job Owens 19 19 18 5 41
4 J Wright Owens 19 19 12 8 32
5 K Brickley Cincinnati State 18 14 8 14 30
6 D Kingshott Owens 10 7 6 1 13
6 B Wilmer Cincinnati State 18 14 4 5 13
8 B Mays Cincinnati State 18 18 2 7 11
9 S Reimer Cincinnati State 11 10 4 0 8
10 E Ginley Owens 10 9 2 3 7
11 S Jameson Cincinnati State 18 13 3 0 6
11 E Kirby Owens 18 18 1 4 6
11 T Swartbooi Owens 16 14 2 2 6
14 S Hollis Owens 17 5 1 3 5
14 J Kreger Owens 19 15 2 1 5
14 M Oberle Owens 12 1 2 1 5
17 C Evans Cincinnati State 18 18 2 0 4
17 A Jenkins Cincinnati State 17 3 2 0 4
17 S Wamer Owens 18 7 2 0 4
17 D Wood Cincinnati State 5 - 2 0 4
21 C Phalen Owens 8 2 1 1 3
22 A Adams Cincinnati State 17 9 1 0 2
22 A Cook Cincinnati State 18 18 0 2 2
24 K Combs Owens 14 11 0 1 1
24 D Cruz Owens 17 16 0 1 1
24 K Spalding Owens 18 15 0 1 1
27 S Fugate Cincinnati State 1 - 0 0 0
27 L Harman Cincinnati State 18 17 0 0 0
27 J Kidd Owens 16 14 0 0 0
27 S Kovar Owens 6 4 0 0 0
27 K Lee Cincinnati State 18 18 0 0 0
27 C Randolph Owens 19 19 0 0 0
27 L Richardson Owens 6 - 0 0 0
27 K Strausbaugh Owens - - - - 0
27 L Yeager Owens 16 14 0 0 0
27 A Zeiger Cincinnati State 12 11 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Pfeifer Cincinnati State 18 84 .238 62 .738
2 E Stepaniak Cincinnati State 18 66 .258 47 .712
3 J Job Owens 19 70 .257 51 .729
4 J Wright Owens 19 65 .185 47 .723
5 K Brickley Cincinnati State 18 45 .178 31 .689
6 D Kingshott Owens 10 15 .400 13 .867
6 B Wilmer Cincinnati State 18 32 .125 21 .656
8 B Mays Cincinnati State 18 25 .080 16 .640
9 S Reimer Cincinnati State 11 27 .148 21 .778
10 E Ginley Owens 10 15 .133 9 .600
11 S Jameson Cincinnati State 18 20 .150 10 .500
11 E Kirby Owens 18 11 .091 4 .364
11 T Swartbooi Owens 16 18 .111 12 .667
14 S Hollis Owens 17 12 .083 10 .833
14 J Kreger Owens 19 16 .125 9 .563
14 M Oberle Owens 12 17 .118 11 .647
17 C Evans Cincinnati State 18 20 .100 14 .700
17 A Jenkins Cincinnati State 17 4 .500 4 1.000
17 S Wamer Owens 18 9 .222 6 .667
17 D Wood Cincinnati State 5 5 .400 4 .800
21 C Phalen Owens 8 2 .500 1 .500
22 A Adams Cincinnati State 17 6 .167 3 .500
22 A Cook Cincinnati State 18 13 .000 8 .615
24 K Combs Owens 14 3 .000 2 .667
24 D Cruz Owens 17 8 .000 6 .750
24 K Spalding Owens 18 2 .000 0 .000
27 S Fugate Cincinnati State 1 0 - 0 -
27 L Harman Cincinnati State 18 2 .000 1 .500
27 J Kidd Owens 16 5 .000 2 .400
27 S Kovar Owens 6 0 - 0 -
27 K Lee Cincinnati State 18 0 - 0 -
27 C Randolph Owens 19 0 - 0 -
27 L Richardson Owens 6 0 - 0 -
27 K Strausbaugh Owens - - - - -
27 L Yeager Owens 16 2 .000 2 1.000
27 A Zeiger Cincinnati State 12 7 .000 4 .571
Rk Name Team gp yc rc pk gw
1 J Pfeifer Cincinnati State 18 0 0 0-0 0
2 E Stepaniak Cincinnati State 18 0 0 0-0 0
3 J Job Owens 19 2 0 2-2 0
4 J Wright Owens 19 0 0 0-1 2
5 K Brickley Cincinnati State 18 2 0 0-0 0
6 D Kingshott Owens 10 0 0 1-1 0
6 B Wilmer Cincinnati State 18 0 0 0-0 0
8 B Mays Cincinnati State 18 0 0 0-0 0
9 S Reimer Cincinnati State 11 0 0 0-0 0
10 E Ginley Owens 10 0 0 0-0 0
11 S Jameson Cincinnati State 18 0 0 0-0 0
11 E Kirby Owens 18 0 0 0-0 0
11 T Swartbooi Owens 16 0 0 1-1 0
14 S Hollis Owens 17 0 0 0-0 0
14 J Kreger Owens 19 1 0 0-0 0
14 M Oberle Owens 12 0 0 0-0 0
17 C Evans Cincinnati State 18 0 0 0-0 0
17 A Jenkins Cincinnati State 17 0 0 0-0 0
17 S Wamer Owens 18 0 0 0-0 0
17 D Wood Cincinnati State 5 0 0 0-0 0
21 C Phalen Owens 8 0 0 0-0 0
22 A Adams Cincinnati State 17 1 0 0-0 0
22 A Cook Cincinnati State 18 1 0 0-0 0
24 K Combs Owens 14 0 0 0-0 0
24 D Cruz Owens 17 2 0 0-0 0
24 K Spalding Owens 18 0 0 0-0 0
27 S Fugate Cincinnati State 1 0 0 0-0 0
27 L Harman Cincinnati State 18 0 0 0-0 0
27 J Kidd Owens 16 0 0 0-0 0
27 S Kovar Owens 6 0 0 0-0 0
27 K Lee Cincinnati State 18 0 0 0-0 0
27 C Randolph Owens 19 0 0 0-0 0
27 L Richardson Owens 6 0 0 0-0 0
27 K Strausbaugh Owens - - - 0-0 -
27 L Yeager Owens 16 0 0 0-0 0
27 A Zeiger Cincinnati State 12 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 K Lee Cincinnati State 18 14 29 104 .782
1 C Randolph Owens 19 16 50 126 .716
Rk Name Team gp wins losses ties shutouts min
1 K Lee Cincinnati State 18 12 5 0 5/0 1620:00
1 C Randolph Owens 19 7 9 0 5/0 1710:00
Rk Name Team gp gs g/g a/g pts/g
1 J Pfeifer Cincinnati State 1 1 2.00 .00 4.00
2 E Stepaniak Cincinnati State 1 1 .00 .00 .00
2 J Job Owens 1 1 .00 .00 .00
4 J Wright Owens 1 1 1.00 .00 2.00
5 K Brickley Cincinnati State 1 1 1.00 1.00 3.00
6 D Kingshott Owens 1 1 .00 .00 .00
7 B Wilmer Cincinnati State 1 1 .00 1.00 1.00
8 B Mays Cincinnati State 1 1 .00 2.00 2.00
9 S Reimer Cincinnati State 1 1 .00 .00 .00
9 E Ginley Owens - - - - -
11 S Jameson Cincinnati State 1 - 1.00 .00 2.00
12 E Kirby Owens 1 1 .00 .00 .00
12 T Swartbooi Owens 1 1 .00 .00 .00
14 S Hollis Owens 1 - .00 1.00 1.00
15 J Kreger Owens 1 1 .00 .00 .00
15 M Oberle Owens - - - - -
15 C Evans Cincinnati State 1 1 .00 .00 .00
15 A Jenkins Cincinnati State - - - - -
15 S Wamer Owens 1 - .00 .00 .00
15 D Wood Cincinnati State - - - - -
15 C Phalen Owens - - - - -
15 A Adams Cincinnati State - - - - -
15 A Cook Cincinnati State 1 1 .00 .00 .00
15 K Combs Owens 1 - .00 .00 .00
15 D Cruz Owens 1 1 .00 .00 .00
15 K Spalding Owens 1 1 .00 .00 .00
15 S Fugate Cincinnati State - - - - -
15 L Harman Cincinnati State 1 1 .00 .00 .00
15 J Kidd Owens 1 1 .00 .00 .00
15 S Kovar Owens - - - - -
15 K Lee Cincinnati State 1 1 .00 .00 .00
15 C Randolph Owens 1 1 .00 .00 .00
15 L Richardson Owens - - - - -
15 K Strausbaugh Owens - - - - -
15 L Yeager Owens 1 1 .00 .00 .00
15 A Zeiger Cincinnati State 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Pfeifer Cincinnati State 1 4.00 .500 4.00 1.000
2 E Stepaniak Cincinnati State 1 3.00 .000 3.00 1.000
2 J Job Owens 1 2.00 .000 1.00 .500
4 J Wright Owens 1 3.00 .333 2.00 .667
5 K Brickley Cincinnati State 1 2.00 .500 2.00 1.000
6 D Kingshott Owens 1 1.00 .000 1.00 1.000
7 B Wilmer Cincinnati State 1 2.00 .000 2.00 1.000
8 B Mays Cincinnati State 1 1.00 .000 1.00 1.000
9 S Reimer Cincinnati State 1 1.00 .000 1.00 1.000
9 E Ginley Owens - - - - -
11 S Jameson Cincinnati State 1 1.00 1.000 1.00 1.000
12 E Kirby Owens 1 .00 - .00 -
12 T Swartbooi Owens 1 1.00 .000 1.00 1.000
14 S Hollis Owens 1 1.00 .000 1.00 1.000
15 J Kreger Owens 1 .00 - .00 -
15 M Oberle Owens - - - - -
15 C Evans Cincinnati State 1 .00 - .00 -
15 A Jenkins Cincinnati State - - - - -
15 S Wamer Owens 1 .00 - .00 -
15 D Wood Cincinnati State - - - - -
15 C Phalen Owens - - - - -
15 A Adams Cincinnati State - - - - -
15 A Cook Cincinnati State 1 .00 - .00 -
15 K Combs Owens 1 .00 - .00 -
15 D Cruz Owens 1 .00 - .00 -
15 K Spalding Owens 1 .00 - .00 -
15 S Fugate Cincinnati State - - - - -
15 L Harman Cincinnati State 1 .00 - .00 -
15 J Kidd Owens 1 .00 - .00 -
15 S Kovar Owens - - - - -
15 K Lee Cincinnati State 1 .00 - .00 -
15 C Randolph Owens 1 .00 - .00 -
15 L Richardson Owens - - - - -
15 K Strausbaugh Owens - - - - -
15 L Yeager Owens 1 1.00 .000 1.00 1.000
15 A Zeiger Cincinnati State 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 K Lee Cincinnati State 1 1 1.00 1.00 7.00
1 C Randolph Owens 1 1 4.00 4.00 8.00
Rk Name Team gp min/g
1 K Lee Cincinnati State 1 90:00
1 C Randolph Owens 1 90:00
Rk Name Team gp sh sh% sog sog%
1 J Pfeifer Cincinnati State 1 4 .500 4 1.000
2 E Stepaniak Cincinnati State 1 3 .000 3 1.000
2 J Job Owens 1 2 .000 1 .500
4 J Wright Owens 1 3 .333 2 .667
5 K Brickley Cincinnati State 1 2 .500 2 1.000
6 D Kingshott Owens 1 1 .000 1 1.000
7 B Wilmer Cincinnati State 1 2 .000 2 1.000
8 B Mays Cincinnati State 1 1 .000 1 1.000
9 S Reimer Cincinnati State 1 1 .000 1 1.000
9 E Ginley Owens - - - - -
11 S Jameson Cincinnati State 1 1 1.000 1 1.000
12 E Kirby Owens 1 0 - 0 -
12 T Swartbooi Owens 1 1 .000 1 1.000
14 S Hollis Owens 1 1 .000 1 1.000
15 J Kreger Owens 1 0 - 0 -
15 M Oberle Owens - - - - -
15 C Evans Cincinnati State 1 0 - 0 -
15 A Jenkins Cincinnati State - - - - -
15 S Wamer Owens 1 0 - 0 -
15 D Wood Cincinnati State - - - - -
15 C Phalen Owens - - - - -
15 A Adams Cincinnati State - - - - -
15 A Cook Cincinnati State 1 0 - 0 -
15 K Combs Owens 1 0 - 0 -
15 D Cruz Owens 1 0 - 0 -
15 K Spalding Owens 1 0 - 0 -
15 S Fugate Cincinnati State - - - - -
15 L Harman Cincinnati State 1 0 - 0 -
15 J Kidd Owens 1 0 - 0 -
15 S Kovar Owens - - - - -
15 K Lee Cincinnati State 1 0 - 0 -
15 C Randolph Owens 1 0 - 0 -
15 L Richardson Owens - - - - -
15 K Strausbaugh Owens - - - - -
15 L Yeager Owens 1 1 .000 1 1.000
15 A Zeiger Cincinnati State 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 J Pfeifer Cincinnati State 1 0 0 0-0 0
2 E Stepaniak Cincinnati State 1 0 0 0-0 0
2 J Job Owens 1 0 0 0-0 0
4 J Wright Owens 1 0 0 0-0 0
5 K Brickley Cincinnati State 1 0 0 0-0 0
6 D Kingshott Owens 1 0 0 0-0 0
7 B Wilmer Cincinnati State 1 0 0 0-0 0
8 B Mays Cincinnati State 1 0 0 0-0 0
9 S Reimer Cincinnati State 1 0 0 0-0 0
9 E Ginley Owens - - - 0-0 -
11 S Jameson Cincinnati State 1 0 0 0-0 0
12 E Kirby Owens 1 0 0 0-0 0
12 T Swartbooi Owens 1 0 0 0-0 0
14 S Hollis Owens 1 0 0 0-0 0
15 J Kreger Owens 1 0 0 0-0 0
15 M Oberle Owens - - - 0-0 -
15 C Evans Cincinnati State 1 0 0 0-0 0
15 A Jenkins Cincinnati State - - - 0-0 -
15 S Wamer Owens 1 0 0 0-0 0
15 D Wood Cincinnati State - - - 0-0 -
15 C Phalen Owens - - - 0-0 -
15 A Adams Cincinnati State - - - 0-0 -
15 A Cook Cincinnati State 1 0 0 0-0 0
15 K Combs Owens 1 0 0 0-0 0
15 D Cruz Owens 1 0 0 0-0 0
15 K Spalding Owens 1 0 0 0-0 0
15 S Fugate Cincinnati State - - - 0-0 -
15 L Harman Cincinnati State 1 0 0 0-0 0
15 J Kidd Owens 1 0 0 0-0 0
15 S Kovar Owens - - - 0-0 -
15 K Lee Cincinnati State 1 0 0 0-0 0
15 C Randolph Owens 1 0 0 0-0 0
15 L Richardson Owens - - - 0-0 -
15 K Strausbaugh Owens - - - 0-0 -
15 L Yeager Owens 1 0 0 0-0 0
15 A Zeiger Cincinnati State 1 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 K Lee Cincinnati State 1 1 1 7 .875
1 C Randolph Owens 1 1 4 8 .667
Rk Name Team gp wins losses ties shutouts min
1 K Lee Cincinnati State 1 1 0 0 0/0 90:00
1 C Randolph Owens 1 0 1 0 0/0 90:00
Rk Name Team gp gs ga/g gaa sv/g
1 K Lee Cincinnati State - - - - -
2 C Randolph Owens - - - - -
Rk Name Team gp gs ga sv sv%
1 K Lee Cincinnati State - - - - -
2 C Randolph Owens - - - - -
Rk Name Team gp wins losses ties shutouts min
1 K Lee Cincinnati State - - - - - -
2 C Randolph Owens - - - - - -