Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Antonacci Owens 21 20 .19 .33 .71
1 K Christian Owens 21 19 .38 .10 .86
1 D Cruz Owens 21 2 .10 .00 .19
1 A Groll Owens 21 19 .00 .00 .00
1 S Kovar Owens 21 15 .00 .00 .00
1 J Kreger Owens 21 14 .29 .10 .67
1 C Randolph Owens 21 20 .00 .00 .00
1 M Soncrant Owens 21 20 .00 .00 .00
1 J Wright Owens 21 18 .33 .48 1.14
10 K Lehmann Owens 20 16 .00 .10 .10
10 B Powell Owens 20 14 .15 .15 .45
12 H Malaczewski Owens 19 17 .68 .47 1.84
13 A Boehm Cincinnati State 18 17 .11 .00 .22
13 J Cain Cincinnati State 18 13 .00 .22 .22
13 D Criddell Cincinnati State 18 17 .33 .22 .89
13 D Galbraith Cincinnati State 18 17 .44 .17 1.06
13 L Harman Cincinnati State 18 17 .00 .00 .00
13 T Lewis Cincinnati State 18 18 .00 .00 .00
13 J Wolski Cincinnati State 18 17 .44 .00 .89
20 L Ortman Owens 17 10 .00 .24 .24
20 A Zieger Cincinnati State 17 15 .00 .24 .24
22 H Bentley Cincinnati State 16 9 .25 .13 .63
23 K Black Cincinnati State 15 10 .53 .13 1.20
23 J Offutt Cincinnati State 15 15 .00 .00 .00
23 L Yeager Owens 15 13 .00 .07 .07
26 M Doyle Cincinnati State 13 3 .00 .00 .00
26 E Worley Cincinnati State 13 - .08 .15 .31
28 K Heitfeld Cincinnati State 12 8 .00 .08 .08
29 S Lytle Cincinnati State 11 9 .00 .00 .00
30 A Burnette Owens 9 3 .22 .00 .44
30 M Ward Cincinnati State 9 9 .00 .00 .00
32 H Williams Cincinnati State 5 3 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Antonacci Owens 21 .67 .286 .67 1.000
1 K Christian Owens 21 1.38 .276 1.05 .759
1 D Cruz Owens 21 .52 .182 .38 .727
1 A Groll Owens 21 .19 .000 .38 2.000
1 S Kovar Owens 21 .05 .000 .00 .000
1 J Kreger Owens 21 .52 .545 .38 .727
1 C Randolph Owens 21 .00 - .00 -
1 M Soncrant Owens 21 .10 .000 .00 .000
1 J Wright Owens 21 1.14 .292 1.10 .958
10 K Lehmann Owens 20 .05 .000 .15 3.000
10 B Powell Owens 20 .70 .214 .60 .857
12 H Malaczewski Owens 19 1.95 .351 1.95 1.000
13 A Boehm Cincinnati State 18 1.28 .087 .72 .565
13 J Cain Cincinnati State 18 1.06 .000 .72 .684
13 D Criddell Cincinnati State 18 1.22 .273 .78 .636
13 D Galbraith Cincinnati State 18 2.17 .205 1.67 .769
13 L Harman Cincinnati State 18 .06 .000 .06 1.000
13 T Lewis Cincinnati State 18 .06 .000 .06 1.000
13 J Wolski Cincinnati State 18 1.94 .229 1.33 .686
20 L Ortman Owens 17 .12 .000 .12 1.000
20 A Zieger Cincinnati State 17 .06 .000 .00 .000
22 H Bentley Cincinnati State 16 .81 .308 .44 .538
23 K Black Cincinnati State 15 4.13 .129 2.53 .613
23 J Offutt Cincinnati State 15 .27 .000 .13 .500
23 L Yeager Owens 15 .13 .000 .07 .500
26 M Doyle Cincinnati State 13 .00 - .00 -
26 E Worley Cincinnati State 13 .92 .083 .77 .833
28 K Heitfeld Cincinnati State 12 .00 - .00 -
29 S Lytle Cincinnati State 11 .09 .000 .09 1.000
30 A Burnette Owens 9 .44 .500 1.00 2.250
30 M Ward Cincinnati State 9 .00 - .00 -
32 H Williams Cincinnati State 5 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 C Randolph Owens 20 18 1.14 1.23 5.76
1 M Soncrant Owens 1 1 .19 4.00 .24
3 T Lewis Cincinnati State 18 18 2.06 2.05 5.56
4 E Worley Cincinnati State 1 0 .00 0.00 .08
Rk Name Team gp gs g a pts
1 S Antonacci Owens 21 20 4 7 15
1 K Christian Owens 21 19 8 2 18
1 D Cruz Owens 21 2 2 0 4
1 A Groll Owens 21 19 0 0 0
1 S Kovar Owens 21 15 0 0 0
1 J Kreger Owens 21 14 6 2 14
1 C Randolph Owens 21 20 0 0 0
1 M Soncrant Owens 21 20 0 0 0
1 J Wright Owens 21 18 7 10 24
10 K Lehmann Owens 20 16 0 2 2
10 B Powell Owens 20 14 3 3 9
12 H Malaczewski Owens 19 17 13 9 35
13 A Boehm Cincinnati State 18 17 2 0 4
13 J Cain Cincinnati State 18 13 0 4 4
13 D Criddell Cincinnati State 18 17 6 4 16
13 D Galbraith Cincinnati State 18 17 8 3 19
13 L Harman Cincinnati State 18 17 0 0 0
13 T Lewis Cincinnati State 18 18 0 0 0
13 J Wolski Cincinnati State 18 17 8 0 16
20 L Ortman Owens 17 10 0 4 4
20 A Zieger Cincinnati State 17 15 0 4 4
22 H Bentley Cincinnati State 16 9 4 2 10
23 K Black Cincinnati State 15 10 8 2 18
23 J Offutt Cincinnati State 15 15 0 0 0
23 L Yeager Owens 15 13 0 1 1
26 M Doyle Cincinnati State 13 3 0 0 0
26 E Worley Cincinnati State 13 - 1 2 4
28 K Heitfeld Cincinnati State 12 8 0 1 1
29 S Lytle Cincinnati State 11 9 0 0 0
30 A Burnette Owens 9 3 2 0 4
30 M Ward Cincinnati State 9 9 0 0 0
32 H Williams Cincinnati State 5 3 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Antonacci Owens 21 14 .286 14 1.000
1 K Christian Owens 21 29 .276 22 .759
1 D Cruz Owens 21 11 .182 8 .727
1 A Groll Owens 21 4 .000 8 2.000
1 S Kovar Owens 21 1 .000 0 .000
1 J Kreger Owens 21 11 .545 8 .727
1 C Randolph Owens 21 0 - 0 -
1 M Soncrant Owens 21 2 .000 0 .000
1 J Wright Owens 21 24 .292 23 .958
10 K Lehmann Owens 20 1 .000 3 3.000
10 B Powell Owens 20 14 .214 12 .857
12 H Malaczewski Owens 19 37 .351 37 1.000
13 A Boehm Cincinnati State 18 23 .087 13 .565
13 J Cain Cincinnati State 18 19 .000 13 .684
13 D Criddell Cincinnati State 18 22 .273 14 .636
13 D Galbraith Cincinnati State 18 39 .205 30 .769
13 L Harman Cincinnati State 18 1 .000 1 1.000
13 T Lewis Cincinnati State 18 1 .000 1 1.000
13 J Wolski Cincinnati State 18 35 .229 24 .686
20 L Ortman Owens 17 2 .000 2 1.000
20 A Zieger Cincinnati State 17 1 .000 0 .000
22 H Bentley Cincinnati State 16 13 .308 7 .538
23 K Black Cincinnati State 15 62 .129 38 .613
23 J Offutt Cincinnati State 15 4 .000 2 .500
23 L Yeager Owens 15 2 .000 1 .500
26 M Doyle Cincinnati State 13 0 - 0 -
26 E Worley Cincinnati State 13 12 .083 10 .833
28 K Heitfeld Cincinnati State 12 0 - 0 -
29 S Lytle Cincinnati State 11 1 .000 1 1.000
30 A Burnette Owens 9 4 .500 9 2.250
30 M Ward Cincinnati State 9 0 - 0 -
32 H Williams Cincinnati State 5 0 - 0 -
Rk Name Team gp yc rc pk gw
1 S Antonacci Owens 21 1 0 0-0 0
1 K Christian Owens 21 1 0 0-1 2
1 D Cruz Owens 21 1 0 0-0 1
1 A Groll Owens 21 0 0 0-0 0
1 S Kovar Owens 21 0 0 0-0 0
1 J Kreger Owens 21 0 0 0-0 1
1 C Randolph Owens 21 1 0 0-0 0
1 M Soncrant Owens 21 1 0 0-0 0
1 J Wright Owens 21 0 0 0-0 4
10 K Lehmann Owens 20 0 0 0-0 0
10 B Powell Owens 20 0 0 0-0 0
12 H Malaczewski Owens 19 3 0 0-0 5
13 A Boehm Cincinnati State 18 0 0 0-0 0
13 J Cain Cincinnati State 18 0 0 0-0 0
13 D Criddell Cincinnati State 18 0 0 0-0 1
13 D Galbraith Cincinnati State 18 0 0 0-0 1
13 L Harman Cincinnati State 18 1 0 0-0 0
13 T Lewis Cincinnati State 18 0 0 0-0 0
13 J Wolski Cincinnati State 18 0 0 2-2 2
20 L Ortman Owens 17 1 0 0-0 0
20 A Zieger Cincinnati State 17 0 0 0-0 0
22 H Bentley Cincinnati State 16 0 0 0-0 1
23 K Black Cincinnati State 15 0 0 0-0 2
23 J Offutt Cincinnati State 15 0 0 0-0 0
23 L Yeager Owens 15 0 0 0-0 0
26 M Doyle Cincinnati State 13 0 0 0-0 0
26 E Worley Cincinnati State 13 0 0 0-0 0
28 K Heitfeld Cincinnati State 12 0 0 0-0 0
29 S Lytle Cincinnati State 11 1 0 0-0 0
30 A Burnette Owens 9 0 0 0-0 1
30 M Ward Cincinnati State 9 0 0 0-0 0
32 H Williams Cincinnati State 5 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 C Randolph Owens 20 18 24 121 .834
1 M Soncrant Owens 1 1 4 5 .556
3 T Lewis Cincinnati State 18 18 37 100 .730
4 E Worley Cincinnati State 1 0 0 1 1.000
Rk Name Team gp wins losses ties shutouts min
1 C Randolph Owens 20 11 4 1 7/0 1750:02
1 M Soncrant Owens 1 0 1 0 0/0 90:00
3 T Lewis Cincinnati State 18 7 10 1 2/1 1623:39
4 E Worley Cincinnati State 1 0 0 0 0/1 15:00
Rk Name Team gp gs ga/g gaa sv/g
1 C Randolph Owens - - - - -
Rk Name Team gp min/g
1 C Randolph Owens - 0:00
Rk Name Team gp yc rc pk gw
1 S Antonacci Owens - 0 0 0-0 -
2 K Christian Owens - 0 0 0-0 -
2 D Cruz Owens - 0 0 0-0 -
2 A Groll Owens - 0 0 0-0 -
2 S Kovar Owens - 0 0 0-0 -
2 J Kreger Owens - 0 0 0-0 -
2 C Randolph Owens - 0 0 0-0 -
2 M Soncrant Owens - 0 0 0-0 -
2 J Wright Owens - 0 0 0-0 -
2 K Lehmann Owens - 0 0 0-0 -
2 B Powell Owens - 0 0 0-0 -
2 H Malaczewski Owens - 0 0 0-0 -
2 A Boehm Cincinnati State - 0 0 0-0 -
2 J Cain Cincinnati State - 0 0 0-0 -
2 D Criddell Cincinnati State - 0 0 0-0 -
2 D Galbraith Cincinnati State - 0 0 0-0 -
2 L Harman Cincinnati State - 0 0 0-0 -
2 T Lewis Cincinnati State - 0 0 0-0 -
2 J Wolski Cincinnati State - 0 0 0-0 -
2 L Ortman Owens - 0 0 0-0 -
2 A Zieger Cincinnati State - 0 0 0-0 -
2 H Bentley Cincinnati State - 0 0 0-0 -
2 K Black Cincinnati State - 0 0 0-0 -
2 J Offutt Cincinnati State - 0 0 0-0 -
2 L Yeager Owens - 0 0 0-0 -
2 M Doyle Cincinnati State - 0 0 0-0 -
2 E Worley Cincinnati State - 0 0 0-0 -
2 K Heitfeld Cincinnati State - 0 0 0-0 -
2 S Lytle Cincinnati State - 0 0 0-0 -
2 A Burnette Owens - 0 0 0-0 -
2 M Ward Cincinnati State - 0 0 0-0 -
2 H Williams Cincinnati State - 0 0 0-0 -
Rk Name Team gp gs ga sv sv%
1 C Randolph Owens - - - - -
Rk Name Team gp wins losses ties shutouts min
1 C Randolph Owens - 0 0 0 0/0 0:00
Rk Name Team gp gs ga/g gaa sv/g
1 C Randolph Owens - - - - -
Rk Name Team gp min/g
1 C Randolph Owens - -
Rk Name Team gp gs ga sv sv%
1 C Randolph Owens - - - - -
Rk Name Team gp wins losses ties shutouts min
1 C Randolph Owens - - - - - -