Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Brinkman Owens 18 17 .00 .00 .00
1 J Burkholder Owens 18 18 .44 .50 1.39
1 K Eitniear Owens 18 18 .61 .22 1.44
1 H Kreger Owens 18 17 .17 .06 .39
1 D Plummer Owens 18 18 .28 .39 .94
1 T Preble Owens 18 16 .00 .00 .00
1 M Ramirez Owens 18 18 .00 .06 .06
1 J Sesock Owens 18 16 .17 .33 .67
1 S Weaver Owens 18 18 .33 .00 .67
10 S Starkey Owens 15 2 .00 .00 .00
10 E Theaker Owens 15 15 .00 .07 .07
12 T Avers Owens 12 12 .08 .08 .25
13 B Bollmer Cincinnati State 11 10 .09 .00 .18
13 M Estep Cincinnati State 11 8 .00 .00 .00
13 D Galbraith Cincinnati State 11 11 .36 .18 .91
13 B Hammond Cincinnati State 11 9 .00 .18 .18
13 K Hester Cincinnati State 11 11 .09 .00 .18
13 A Higgins Cincinnati State 11 10 .36 .18 .91
13 M Ward Cincinnati State 11 10 .00 .00 .00
20 J Grindle Owens 10 9 .60 .30 1.50
20 C Hill-Root Cincinnati State 10 7 .00 .20 .20
20 A Patterson Cincinnati State 10 9 .00 .10 .10
20 L Schaffer Cincinnati State 10 7 .00 .20 .20
24 T Bomske Cincinnati State 9 6 .00 .00 .00
24 A Dennis Cincinnati State 9 1 .11 .11 .33
24 B Plapp Cincinnati State 9 3 .11 .00 .22
27 T Freytag Cincinnati State 8 3 .00 .00 .00
28 J Martin Cincinnati State 7 7 .71 .43 1.86
29 T Redinger Owens 5 1 .00 .00 .00
30 M Cook Cincinnati State 4 3 .00 .00 .00
31 H Gasser Owens 2 2 .00 .50 .50
31 M Gregory Owens 2 - .00 .00 .00
31 K Luck Cincinnati State 2 1 .00 .00 .00
31 D Reifenberger Cincinnati State 2 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Brinkman Owens 18 .00 - .00 -
1 J Burkholder Owens 18 .50 .889 .67 1.333
1 K Eitniear Owens 18 .78 .786 1.00 1.286
1 H Kreger Owens 18 .17 1.000 .17 1.000
1 D Plummer Owens 18 .67 .417 .83 1.250
1 T Preble Owens 18 .06 .000 .06 1.000
1 M Ramirez Owens 18 .11 .000 .06 .500
1 J Sesock Owens 18 .11 1.500 .17 1.500
1 S Weaver Owens 18 .39 .857 .44 1.143
10 S Starkey Owens 15 .07 .000 .00 .000
10 E Theaker Owens 15 .07 .000 .07 1.000
12 T Avers Owens 12 .17 .500 .25 1.500
13 B Bollmer Cincinnati State 11 .09 1.000 .09 1.000
13 M Estep Cincinnati State 11 .00 - .00 -
13 D Galbraith Cincinnati State 11 .09 4.000 .09 1.000
13 B Hammond Cincinnati State 11 .09 .000 .09 1.000
13 K Hester Cincinnati State 11 .00 - .00 -
13 A Higgins Cincinnati State 11 .27 1.333 .27 1.000
13 M Ward Cincinnati State 11 .18 .000 .00 .000
20 J Grindle Owens 10 .40 1.500 .40 1.000
20 C Hill-Root Cincinnati State 10 .00 - .00 -
20 A Patterson Cincinnati State 10 .20 .000 .10 .500
20 L Schaffer Cincinnati State 10 .10 .000 .10 1.000
24 T Bomske Cincinnati State 9 .00 - .00 -
24 A Dennis Cincinnati State 9 .00 - .00 -
24 B Plapp Cincinnati State 9 .11 1.000 .11 1.000
27 T Freytag Cincinnati State 8 .00 - .00 -
28 J Martin Cincinnati State 7 1.43 .500 1.14 .800
29 T Redinger Owens 5 .20 .000 .20 1.000
30 M Cook Cincinnati State 4 .00 - .00 -
31 H Gasser Owens 2 .00 - .50 -
31 M Gregory Owens 2 .00 - .00 -
31 K Luck Cincinnati State 2 .00 - .00 -
31 D Reifenberger Cincinnati State 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 E Brinkman Owens 18 17 .61 0.65 4.06
2 M Estep Cincinnati State 8 8 1.91 2.80 4.36
3 T Redinger Owens 3 1 .00 0.00 .20
4 K Luck Cincinnati State 1 1 .00 0.00 .00
4 D Reifenberger Cincinnati State - - - - -
Rk Name Team gp gs g a pts
1 E Brinkman Owens 18 17 0 0 0
1 J Burkholder Owens 18 18 8 9 25
1 K Eitniear Owens 18 18 11 4 26
1 H Kreger Owens 18 17 3 1 7
1 D Plummer Owens 18 18 5 7 17
1 T Preble Owens 18 16 0 0 0
1 M Ramirez Owens 18 18 0 1 1
1 J Sesock Owens 18 16 3 6 12
1 S Weaver Owens 18 18 6 0 12
10 S Starkey Owens 15 2 0 0 0
10 E Theaker Owens 15 15 0 1 1
12 T Avers Owens 12 12 1 1 3
13 B Bollmer Cincinnati State 11 10 1 0 2
13 M Estep Cincinnati State 11 8 0 0 0
13 D Galbraith Cincinnati State 11 11 4 2 10
13 B Hammond Cincinnati State 11 9 0 2 2
13 K Hester Cincinnati State 11 11 1 0 2
13 A Higgins Cincinnati State 11 10 4 2 10
13 M Ward Cincinnati State 11 10 0 0 0
20 J Grindle Owens 10 9 6 3 15
20 C Hill-Root Cincinnati State 10 7 0 2 2
20 A Patterson Cincinnati State 10 9 0 1 1
20 L Schaffer Cincinnati State 10 7 0 2 2
24 T Bomske Cincinnati State 9 6 0 0 0
24 A Dennis Cincinnati State 9 1 1 1 3
24 B Plapp Cincinnati State 9 3 1 0 2
27 T Freytag Cincinnati State 8 3 0 0 0
28 J Martin Cincinnati State 7 7 5 3 13
29 T Redinger Owens 5 1 0 0 0
30 M Cook Cincinnati State 4 3 0 0 0
31 H Gasser Owens 2 2 0 1 1
31 M Gregory Owens 2 - 0 0 0
31 K Luck Cincinnati State 2 1 0 0 0
31 D Reifenberger Cincinnati State 2 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 E Brinkman Owens 18 0 - 0 -
1 J Burkholder Owens 18 9 .889 12 1.333
1 K Eitniear Owens 18 14 .786 18 1.286
1 H Kreger Owens 18 3 1.000 3 1.000
1 D Plummer Owens 18 12 .417 15 1.250
1 T Preble Owens 18 1 .000 1 1.000
1 M Ramirez Owens 18 2 .000 1 .500
1 J Sesock Owens 18 2 1.500 3 1.500
1 S Weaver Owens 18 7 .857 8 1.143
10 S Starkey Owens 15 1 .000 0 .000
10 E Theaker Owens 15 1 .000 1 1.000
12 T Avers Owens 12 2 .500 3 1.500
13 B Bollmer Cincinnati State 11 1 1.000 1 1.000
13 M Estep Cincinnati State 11 0 - 0 -
13 D Galbraith Cincinnati State 11 1 4.000 1 1.000
13 B Hammond Cincinnati State 11 1 .000 1 1.000
13 K Hester Cincinnati State 11 0 - 0 -
13 A Higgins Cincinnati State 11 3 1.333 3 1.000
13 M Ward Cincinnati State 11 2 .000 0 .000
20 J Grindle Owens 10 4 1.500 4 1.000
20 C Hill-Root Cincinnati State 10 0 - 0 -
20 A Patterson Cincinnati State 10 2 .000 1 .500
20 L Schaffer Cincinnati State 10 1 .000 1 1.000
24 T Bomske Cincinnati State 9 0 - 0 -
24 A Dennis Cincinnati State 9 0 - 0 -
24 B Plapp Cincinnati State 9 1 1.000 1 1.000
27 T Freytag Cincinnati State 8 0 - 0 -
28 J Martin Cincinnati State 7 10 .500 8 .800
29 T Redinger Owens 5 1 .000 1 1.000
30 M Cook Cincinnati State 4 0 - 0 -
31 H Gasser Owens 2 0 - 1 -
31 M Gregory Owens 2 0 - 0 -
31 K Luck Cincinnati State 2 0 - 0 -
31 D Reifenberger Cincinnati State 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 E Brinkman Owens 18 0 0 0-0 0
1 J Burkholder Owens 18 0 0 0-0 0
1 K Eitniear Owens 18 2 0 0-0 0
1 H Kreger Owens 18 0 0 0-0 1
1 D Plummer Owens 18 0 0 0-0 0
1 T Preble Owens 18 0 0 0-0 0
1 M Ramirez Owens 18 0 0 0-0 0
1 J Sesock Owens 18 0 0 0-0 0
1 S Weaver Owens 18 0 0 0-0 0
10 S Starkey Owens 15 0 0 0-0 0
10 E Theaker Owens 15 0 0 0-0 0
12 T Avers Owens 12 0 0 0-0 0
13 B Bollmer Cincinnati State 11 0 0 0-0 0
13 M Estep Cincinnati State 11 0 0 0-0 0
13 D Galbraith Cincinnati State 11 0 0 0-0 1
13 B Hammond Cincinnati State 11 0 0 0-0 0
13 K Hester Cincinnati State 11 2 0 0-0 0
13 A Higgins Cincinnati State 11 0 0 0-0 1
13 M Ward Cincinnati State 11 0 0 0-0 0
20 J Grindle Owens 10 0 0 0-0 0
20 C Hill-Root Cincinnati State 10 0 0 0-0 0
20 A Patterson Cincinnati State 10 0 0 0-0 0
20 L Schaffer Cincinnati State 10 0 0 0-0 0
24 T Bomske Cincinnati State 9 0 0 0-0 0
24 A Dennis Cincinnati State 9 0 0 0-0 0
24 B Plapp Cincinnati State 9 0 0 0-0 0
27 T Freytag Cincinnati State 8 0 0 0-0 0
28 J Martin Cincinnati State 7 0 0 0-0 1
29 T Redinger Owens 5 0 0 0-0 0
30 M Cook Cincinnati State 4 0 0 0-0 0
31 H Gasser Owens 2 0 0 0-0 0
31 M Gregory Owens 2 0 0 0-0 0
31 K Luck Cincinnati State 2 0 0 0-0 0
31 D Reifenberger Cincinnati State 2 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Brinkman Owens 18 17 11 73 .869
2 M Estep Cincinnati State 8 8 21 48 .696
3 T Redinger Owens 3 1 0 1 1.000
4 K Luck Cincinnati State 1 1 0 0 -
4 D Reifenberger Cincinnati State - - - - -
Rk Name Team gp wins losses ties shutouts min
1 E Brinkman Owens 18 4 2 0 6/0 1522:00
2 M Estep Cincinnati State 8 1 5 0 4/0 675:00
3 T Redinger Owens 3 0 0 0 1/0 65:00
4 K Luck Cincinnati State 1 0 0 0 1/0 90:00
4 D Reifenberger Cincinnati State - 0 0 0 0/0 0:00
Rk Name Team gp gs g/g a/g pts/g
1 E Brinkman Owens 2 1 .00 .00 .00
1 J Burkholder Owens 2 2 1.00 .50 2.50
1 K Eitniear Owens 2 2 .50 1.00 2.00
1 H Kreger Owens 2 2 .50 .00 1.00
1 D Plummer Owens 2 2 .50 .00 1.00
1 T Preble Owens 2 1 .00 .00 .00
1 M Ramirez Owens 2 2 .00 .00 .00
1 J Sesock Owens 2 1 .00 1.00 1.00
1 S Weaver Owens 2 2 1.00 .00 2.00
1 S Starkey Owens 2 - .00 .00 .00
1 E Theaker Owens 2 2 .00 .00 .00
12 T Avers Owens 1 1 .00 1.00 1.00
12 B Bollmer Cincinnati State 1 - .00 .00 .00
12 M Estep Cincinnati State 1 1 .00 .00 .00
12 D Galbraith Cincinnati State 1 1 .00 .00 .00
12 B Hammond Cincinnati State 1 1 .00 .00 .00
12 K Hester Cincinnati State 1 1 .00 .00 .00
12 A Higgins Cincinnati State 1 - .00 .00 .00
12 M Ward Cincinnati State 1 1 .00 .00 .00
20 J Grindle Owens 2 2 1.00 .50 2.50
21 C Hill-Root Cincinnati State 1 - .00 .00 .00
21 A Patterson Cincinnati State 1 1 .00 .00 .00
21 L Schaffer Cincinnati State 1 1 .00 .00 .00
21 T Bomske Cincinnati State 1 - .00 .00 .00
21 A Dennis Cincinnati State 1 - .00 .00 .00
21 B Plapp Cincinnati State 1 1 .00 .00 .00
21 T Freytag Cincinnati State 1 1 .00 .00 .00
21 J Martin Cincinnati State 1 1 .00 .00 .00
29 T Redinger Owens 2 1 .00 .00 .00
30 M Cook Cincinnati State 1 1 .00 .00 .00
30 H Gasser Owens 1 1 .00 1.00 1.00
32 M Gregory Owens - - - - -
33 K Luck Cincinnati State 1 - .00 .00 .00
33 D Reifenberger Cincinnati State 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Brinkman Owens 2 .00 - .00 -
1 J Burkholder Owens 2 .50 2.000 .50 1.000
1 K Eitniear Owens 2 .00 - .00 -
1 H Kreger Owens 2 .00 - .00 -
1 D Plummer Owens 2 .50 1.000 .50 1.000
1 T Preble Owens 2 .00 - .00 -
1 M Ramirez Owens 2 .00 - .00 -
1 J Sesock Owens 2 .00 - .00 -
1 S Weaver Owens 2 1.00 1.000 1.00 1.000
1 S Starkey Owens 2 .00 - .00 -
1 E Theaker Owens 2 .00 - .00 -
12 T Avers Owens 1 .00 - .00 -
12 B Bollmer Cincinnati State 1 .00 - .00 -
12 M Estep Cincinnati State 1 .00 - .00 -
12 D Galbraith Cincinnati State 1 .00 - .00 -
12 B Hammond Cincinnati State 1 .00 - .00 -
12 K Hester Cincinnati State 1 .00 - .00 -
12 A Higgins Cincinnati State 1 .00 - .00 -
12 M Ward Cincinnati State 1 .00 - .00 -
20 J Grindle Owens 2 .50 2.000 .50 1.000
21 C Hill-Root Cincinnati State 1 .00 - .00 -
21 A Patterson Cincinnati State 1 .00 - .00 -
21 L Schaffer Cincinnati State 1 .00 - .00 -
21 T Bomske Cincinnati State 1 .00 - .00 -
21 A Dennis Cincinnati State 1 .00 - .00 -
21 B Plapp Cincinnati State 1 .00 - .00 -
21 T Freytag Cincinnati State 1 .00 - .00 -
21 J Martin Cincinnati State 1 .00 - .00 -
29 T Redinger Owens 2 .00 - .00 -
30 M Cook Cincinnati State 1 .00 - .00 -
30 H Gasser Owens 1 .00 - .00 -
32 M Gregory Owens - - - - -
33 K Luck Cincinnati State 1 .00 - .00 -
33 D Reifenberger Cincinnati State 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 E Brinkman Owens 2 1 .50 0.68 2.50
2 M Estep Cincinnati State 1 1 5.00 5.00 11.00
3 T Redinger Owens 2 1 .00 0.00 .50
4 K Luck Cincinnati State - - - - -
4 D Reifenberger Cincinnati State - - - - -
Rk Name Team gp yc rc pk gw
1 E Brinkman Owens 2 0 0 0-0 0
1 J Burkholder Owens 2 0 0 0-0 0
1 K Eitniear Owens 2 0 0 0-0 0
1 H Kreger Owens 2 0 0 0-0 1
1 D Plummer Owens 2 0 0 0-0 0
1 T Preble Owens 2 0 0 0-0 0
1 M Ramirez Owens 2 0 0 0-0 0
1 J Sesock Owens 2 0 0 0-0 0
1 S Weaver Owens 2 0 0 0-0 0
1 S Starkey Owens 2 0 0 0-0 0
1 E Theaker Owens 2 0 0 0-0 0
12 T Avers Owens 1 0 0 0-0 0
12 B Bollmer Cincinnati State 1 0 0 0-0 0
12 M Estep Cincinnati State 1 0 0 0-0 0
12 D Galbraith Cincinnati State 1 0 0 0-0 0
12 B Hammond Cincinnati State 1 0 0 0-0 0
12 K Hester Cincinnati State 1 0 0 0-0 0
12 A Higgins Cincinnati State 1 0 0 0-0 0
12 M Ward Cincinnati State 1 0 0 0-0 0
20 J Grindle Owens 2 0 0 0-0 0
21 C Hill-Root Cincinnati State 1 0 0 0-0 0
21 A Patterson Cincinnati State 1 0 0 0-0 0
21 L Schaffer Cincinnati State 1 0 0 0-0 0
21 T Bomske Cincinnati State 1 0 0 0-0 0
21 A Dennis Cincinnati State 1 0 0 0-0 0
21 B Plapp Cincinnati State 1 0 0 0-0 0
21 T Freytag Cincinnati State 1 0 0 0-0 0
21 J Martin Cincinnati State 1 0 0 0-0 0
29 T Redinger Owens 2 0 0 0-0 0
30 M Cook Cincinnati State 1 0 0 0-0 0
30 H Gasser Owens 1 0 0 0-0 0
32 M Gregory Owens - - - 0-0 -
33 K Luck Cincinnati State 1 0 0 0-0 0
33 D Reifenberger Cincinnati State 1 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Brinkman Owens 2 1 1 5 .833
2 M Estep Cincinnati State 1 1 5 11 .688
3 T Redinger Owens 2 1 0 1 1.000
4 K Luck Cincinnati State - - - - -
4 D Reifenberger Cincinnati State - - - - -
Rk Name Team gp wins losses ties shutouts min
1 E Brinkman Owens 2 1 0 0 1/0 133:00
2 M Estep Cincinnati State 1 0 0 0 0/0 90:00
3 T Redinger Owens 2 0 0 0 1/0 47:00
4 K Luck Cincinnati State - 0 0 0 0/0 0:00
4 D Reifenberger Cincinnati State - 0 0 0 0/0 0:00