2025-26 Basketball Statistics - Terra State

Games 29
Pts per game 60.3
FG % 36.1
3PT % 23.6
FT % 58.1
Reb per game 42.8
Ast per game 10.4
Schedule Summary
Overall (Pct.)15-14 (.517)
Conference (Pct.) 3-9 (.250)
StreakLost 1
Home9-5
Away6-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 4 at Owens L, 96-67
Feb 9 Walsh University JV
Feb 11 at Lakeland L, 44-40
Feb 14 at Cuyahoga L, 82-42
Feb 17 at Kent State Tuscarawas W, 62-59
Feb 28 Hocking College L, 74-58
Statistics category Overall Conf
Games 29 2nd 12 7th
Points 1748 5th 657 6th
Points per game 60.3 6th 54.8 6th
FG made per game 21.9 6th 19.1 6th
FG attempts per game 60.6 7th 54.3 7th
FG Pct 36.1 6th 35.2 6th
3PT made per game 3.9 6th 3.6 6th
3PT attempts per game 16.7 6th 14.8 5th
3PT Pct 23.6 4th 24.2 4th
FT made per game 12.4 3rd 12.8 3rd
FT attempt per game 21.4 1st 22.4 2nd
FT Pct 58.1 7th 56.9 7th
Off rebounds per game 15.9 2nd 11.8 5th
Def rebounds per game 26.9 4th 24.5 6th
Total rebounds per game 42.8 2nd 36.3 6th
Opponents' Off rebounds per game 10.0 2nd 11.1 1st
Opponents' Def rebounds per game 23.3 1st 25.2 2nd
Opponents' Total rebounds per game 33.2 1st 36.3 2nd
Rebound margin per game 9.6 2nd 0.1 3rd
Assists per game 10.4 6th 7.9 7th
Opponents' Assists per game 11.8 3rd 13.8 5th
Turnovers per game 17.6 4th 20.3 5th
Opponents' Turnovers per game 15.2 6th 15.6 5th
Steals per game 9.3 6th 7.5 6th
Opponents' Steals per game 9.2 4th 11.5 6th
Blocks per game 3.8 2nd 4.1 2nd
Opponents' Blocks per game 3.2 6th 3.3 4th
Personal fouls per game 13.1 2nd 13.5 1st
Offensive efficiency 0.826 5th 0.740 6th
Net efficiency 0.011 5th -0.090 6th
Opponents' Personal fouls per game 13.6 7th 16.3 6th
Offensive efficiency 0.815 5th 0.830 4th
Points per game allowed 61.2 3rd 67.2 5th
Opponents' Field goal percentage 34.3 3rd 37.6 4th
Opponents' 3PT percentage 25.0 4th 24.9 4th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 635-1757 5th 229-651 6th
3 point total-attempts 114-483 4th 43-178 6th
Free throw total-attempts 361-621 3rd 153-269 3rd
Opponents' Field goal total-attempts 622-1814 5th 304-809 6th
Opponents' 3 point total-attempts 153-613 8th 57-229 5th
Shooting
No. Yr Pos
0 Jasmin Johnson Freshman G 13 - 5.5 0.5-2.1 25.9 0.1-0.4 20.0 0.3-0.8 40.0 1.5
1 JorgeAnn Clark Freshman G/F 28 23 27.9 2.2-6.9 31.6 0.5-2.8 18.2 2.2-3.6 62.4 7.1
2 Natalia Alejandro Sophomore G 29 27 29.6 3.1-10.2 30.8 1.5-5.3 28.6 0.9-1.5 60.5 8.7
3 Catrina Grizzle Sophomore F 28 9 19.1 1.2-4.1 28.4 0.1-0.5 15.4 0.5-1.1 46.9 3.0
10 Jessica Brown Freshman G 28 26 28.1 3.6-9.3 39.1 0.5-2.6 20.5 2.6-4.0 65.5 10.5
20 Olivia Bishop Freshman G/F 29 21 25.7 4.4-12.1 36.8 1.0-4.2 23.6 2.7-4.7 57.0 12.6
22 Rakiya Collier Freshman G 29 5 23.4 3.9-8.0 48.1 0.3-0.9 29.6 2.0-3.3 59.8 10.0
23 Madison Swartz Freshman F 20 - 8.0 0.3-1.3 26.9 0.0-0.1 0.0 0.4-1.1 36.4 1.1
30 Sae Hightower C 25 6 9.3 0.5-2.4 22.0 0.0-0.1 50.0 0.6-1.1 55.6 1.7
31 Sae Hightower sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Olivia Jones Sophomore C 22 18 19.7 3.5-7.9 43.7 0.0-0.0 - 0.5-1.3 41.4 7.5
  Totals     29 29 186.0 21.9-60.6 36.1 3.9-16.7 23.6 12.4-21.4 58.1 60.3
  Opponent     29 29 186.0 21.4-62.6 34.3 5.3-21.1 25.0 9.2-14.5 63.8 61.2
Ball control
No. Yr Pos
0 Jasmin Johnson Freshman G 13 - 5.5 0.4 0.7 1.1 0.5 - 0.1 0.7 0.1 0.4 0.0
1 JorgeAnn Clark Freshman G/F 28 23 27.9 2.2 3.1 5.3 2.1 0.1 2.0 2.3 0.9 2.1 0.1
2 Natalia Alejandro Sophomore G 29 27 29.6 0.8 3.1 3.9 1.6 0.0 1.5 2.8 0.5 1.1 0.3
3 Catrina Grizzle Sophomore F 28 9 19.1 2.3 2.2 4.5 0.5 - 0.8 1.3 0.6 0.9 0.1
10 Jessica Brown Freshman G 28 26 28.1 1.8 3.4 5.2 3.0 0.1 3.1 3.9 0.8 1.1 0.4
20 Olivia Bishop Freshman G/F 29 21 25.7 2.3 6.1 8.4 1.9 - 1.0 2.7 0.4 1.6 0.7
22 Rakiya Collier Freshman G 29 5 23.4 2.5 3.4 5.9 1.4 - 1.7 2.4 0.7 1.9 0.2
23 Madison Swartz Freshman F 20 - 8.0 0.8 0.9 1.8 0.6 - 0.1 0.7 0.2 0.1 0.0
30 Sae Hightower C 25 6 9.3 1.0 1.6 2.6 1.2 0.0 0.0 0.5 0.1 0.1 0.4
31 Sae Hightower sophomore C - - - - - - - - - - - - -
44 Olivia Jones Sophomore C 22 18 19.7 2.6 3.9 6.5 1.3 - 0.3 1.4 0.2 0.4 2.0
  Totals     29 29 186.0 15.9 26.9 42.8 13.1 0.2 10.4 17.6 0.6 9.3 3.8
  Opponent     29 29 186.0 10.0 23.3 33.2 13.6 0.2 11.8 15.2 0.8 9.2 3.2
Shooting
No. Yr Pos
0 Jasmin Johnson Freshman G 13 - 71 7-27 25.9 1-5 20.0 4-10 40.0 19
1 JorgeAnn Clark Freshman G/F 28 23 782 61-193 31.6 14-77 18.2 63-101 62.4 199
2 Natalia Alejandro Sophomore G 29 27 859 91-295 30.8 44-154 28.6 26-43 60.5 252
3 Catrina Grizzle Sophomore F 28 9 535 33-116 28.4 2-13 15.4 15-32 46.9 83
10 Jessica Brown Freshman G 28 26 788 102-261 39.1 15-73 20.5 74-113 65.5 293
20 Olivia Bishop Freshman G/F 29 21 746 129-351 36.8 29-123 23.6 77-135 57.0 364
22 Rakiya Collier Freshman G 29 5 680 112-233 48.1 8-27 29.6 58-97 59.8 290
23 Madison Swartz Freshman F 20 - 160 7-26 26.9 0-2 0.0 8-22 36.4 22
30 Sae Hightower C 25 6 232 13-59 22.0 1-2 50.0 15-27 55.6 42
31 Sae Hightower sophomore C - - - 0-0 - 0-0 - 0-0 - 0
44 Olivia Jones Sophomore C 22 18 433 76-174 43.7 0-0 - 12-29 41.4 164
  Totals     29 29 5395 635-1757 36.1 114-483 23.6 361-621 58.1 1748
  Opponent     29 29 5395 622-1814 34.3 153-613 25.0 268-420 63.8 1775
Ball control
No. Yr Pos
0 Jasmin Johnson Freshman G 13 - 71 5 9 14 6 - 1 9 0.1 5 0
1 JorgeAnn Clark Freshman G/F 28 23 782 62 87 149 58 2 56 64 0.9 60 2
2 Natalia Alejandro Sophomore G 29 27 859 23 89 112 47 1 44 81 0.5 32 10
3 Catrina Grizzle Sophomore F 28 9 535 63 62 125 13 - 23 37 0.6 26 3
10 Jessica Brown Freshman G 28 26 788 51 94 145 83 2 86 109 0.8 30 12
20 Olivia Bishop Freshman G/F 29 21 746 68 176 244 54 - 30 77 0.4 46 21
22 Rakiya Collier Freshman G 29 5 680 73 99 172 40 - 49 71 0.7 54 7
23 Madison Swartz Freshman F 20 - 160 17 18 35 12 - 3 13 0.2 1 0
30 Sae Hightower C 25 6 232 25 40 65 29 1 1 12 0.1 3 10
31 Sae Hightower sophomore C - - - - - - - - - - - - -
44 Olivia Jones Sophomore C 22 18 433 57 85 142 29 - 6 30 0.2 9 43
  Totals     29 29 5395 462 780 1242 379 6 301 511 0.6 271 110
  Opponent     29 29 5395 289 675 964 393 6 341 442 0.8 266 94
Shooting
No. Yr Pos
0 Jasmin Johnson Freshman G 4 - 6.8 0.2-2.5 10.0 0.0-0.5 0.0 0.0-1.0 0.0 0.5
1 JorgeAnn Clark Freshman G/F 11 8 29.1 1.9-7.4 25.9 0.7-3.4 21.6 2.5-4.3 57.4 7.0
2 Natalia Alejandro Sophomore G 12 10 29.4 2.1-8.1 25.8 1.1-4.0 27.1 0.8-0.9 81.8 6.0
3 Catrina Grizzle Sophomore F 11 3 17.6 0.8-3.4 24.3 0.1-0.3 33.3 0.4-0.6 57.1 2.1
10 Jessica Brown Freshman G 11 9 27.3 3.2-7.8 40.7 0.4-2.0 18.2 3.6-5.2 70.2 10.4
20 Olivia Bishop Freshman G/F 12 9 27.4 3.9-11.6 33.8 1.0-4.6 21.8 2.4-5.2 46.8 11.3
22 Rakiya Collier Freshman G 12 2 22.9 3.8-7.1 54.1 0.3-0.8 44.4 2.3-3.8 60.9 10.3
23 Madison Swartz Freshman F 6 - 6.2 0.2-1.3 12.5 0.0-0.2 0.0 0.2-0.7 25.0 0.5
30 Sae Hightower C 9 1 9.4 0.1-1.4 7.7 0.1-0.1 100.0 0.6-1.1 50.0 0.9
31 Sae Hightower sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Olivia Jones Sophomore C 11 8 22.4 3.8-8.5 45.2 0.0-0.0 - 0.7-1.7 42.1 8.4
  Totals     12 12 181.2 19.1-54.2 35.2 3.6-14.8 24.2 12.8-22.4 56.9 54.8
  Opponent     12 12 181.2 25.3-67.4 37.6 4.8-19.1 24.9 11.8-18.0 65.3 67.2
Ball control
No. Yr Pos
0 Jasmin Johnson Freshman G 4 - 6.8 0.5 0.3 0.8 0.5 - 0.3 0.8 0.3 0.8 0.0
1 JorgeAnn Clark Freshman G/F 11 8 29.1 2.5 2.7 5.2 2.4 0.1 2.0 2.6 0.8 2.0 0.1
2 Natalia Alejandro Sophomore G 12 10 29.4 0.2 2.7 2.8 1.9 0.1 0.9 3.3 0.3 0.8 0.3
3 Catrina Grizzle Sophomore F 11 3 17.6 1.3 2.0 3.3 0.4 - 0.8 1.2 0.7 1.0 0.0
10 Jessica Brown Freshman G 11 9 27.3 1.4 3.4 4.7 3.3 0.2 1.8 4.9 0.4 0.5 0.4
20 Olivia Bishop Freshman G/F 12 9 27.4 1.7 5.3 7.0 2.0 - 0.9 3.4 0.3 1.3 0.7
22 Rakiya Collier Freshman G 12 2 22.9 1.5 3.2 4.7 1.4 - 1.4 2.9 0.5 1.5 0.5
23 Madison Swartz Freshman F 6 - 6.2 0.8 0.5 1.3 0.3 - 0.3 0.5 0.7 0.0 0.0
30 Sae Hightower C 9 1 9.4 0.9 1.4 2.3 1.4 0.1 0.1 0.7 0.2 0.0 0.2
31 Sae Hightower sophomore C - - - - - - - - - - - - -
44 Olivia Jones Sophomore C 11 8 22.4 2.1 4.4 6.5 1.4 - 0.1 1.6 0.1 0.5 2.3
  Totals     12 12 181.2 11.8 24.5 36.3 13.5 0.4 7.9 20.3 0.4 7.5 4.1
  Opponent     12 12 181.2 11.1 25.2 36.3 16.3 0.3 13.8 15.6 0.9 11.5 3.3
Shooting
No. Yr Pos
0 Jasmin Johnson Freshman G 4 - 27 1-10 10.0 0-2 0.0 0-4 0.0 2
1 JorgeAnn Clark Freshman G/F 11 8 320 21-81 25.9 8-37 21.6 27-47 57.4 77
2 Natalia Alejandro Sophomore G 12 10 353 25-97 25.8 13-48 27.1 9-11 81.8 72
3 Catrina Grizzle Sophomore F 11 3 194 9-37 24.3 1-3 33.3 4-7 57.1 23
10 Jessica Brown Freshman G 11 9 300 35-86 40.7 4-22 18.2 40-57 70.2 114
20 Olivia Bishop Freshman G/F 12 9 329 47-139 33.8 12-55 21.8 29-62 46.8 135
22 Rakiya Collier Freshman G 12 2 275 46-85 54.1 4-9 44.4 28-46 60.9 124
23 Madison Swartz Freshman F 6 - 37 1-8 12.5 0-1 0.0 1-4 25.0 3
30 Sae Hightower C 9 1 85 1-13 7.7 1-1 100.0 5-10 50.0 8
31 Sae Hightower sophomore C - - - 0-0 - 0-0 - 0-0 - 0
44 Olivia Jones Sophomore C 11 8 246 42-93 45.2 0-0 - 8-19 42.1 92
  Totals     12 12 2174 229-651 35.2 43-178 24.2 153-269 56.9 657
  Opponent     12 12 2174 304-809 37.6 57-229 24.9 141-216 65.3 806
Ball control
No. Yr Pos
0 Jasmin Johnson Freshman G 4 - 27 2 1 3 2 - 1 3 0.3 3 0
1 JorgeAnn Clark Freshman G/F 11 8 320 27 30 57 26 1 22 29 0.8 22 1
2 Natalia Alejandro Sophomore G 12 10 353 2 32 34 23 1 11 40 0.3 9 3
3 Catrina Grizzle Sophomore F 11 3 194 14 22 36 4 - 9 13 0.7 11 0
10 Jessica Brown Freshman G 11 9 300 15 37 52 36 2 20 54 0.4 6 4
20 Olivia Bishop Freshman G/F 12 9 329 20 64 84 24 - 11 41 0.3 16 8
22 Rakiya Collier Freshman G 12 2 275 18 38 56 17 - 17 35 0.5 18 6
23 Madison Swartz Freshman F 6 - 37 5 3 8 2 - 2 3 0.7 0 0
30 Sae Hightower C 9 1 85 8 13 21 13 1 1 6 0.2 0 2
31 Sae Hightower sophomore C - - - - - - - - - - - - -
44 Olivia Jones Sophomore C 11 8 246 23 48 71 15 - 1 18 0.1 5 25
  Totals     12 12 2174 142 294 436 162 5 95 244 0.4 90 49
  Opponent     12 12 2174 133 302 435 196 3 165 187 0.9 138 39
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Henry Ford College W, 63-61 24-66 36.4 3-23 13.0 12-22 54.5 15 23 38 6 20 13 2 15 63
Nov 8 North Central Michigan W, 60-45 22-68 32.4 9-32 28.1 7-11 63.6 14 22 36 16 20 21 3 18 60
Nov 11 UNOH W, 64-38 22-79 27.8 4-27 14.8 16-22 72.7 18 28 46 13 12 21 4 8 64
Nov 12 at Mott Community College L, 84-64 19-60 31.7 2-18 11.1 24-37 64.9 17 34 51 9 31 10 1 19 64
Nov 15 UC-Clermont L, 90-56 21-83 25.3 7-24 29.2 7-18 38.9 24 23 47 13 15 10 0 9 56
Nov 17 at Adrian College L, 65-50 14-25 56.0 3-4 75.0 19-34 55.9 12 29 41 10 10 7 5 21 50
Nov 19 Cuyahoga L, 69-37 11-42 26.2 3-17 17.6 12-22 54.5 5 23 28 6 31 7 1 17 37
Nov 22 at Hocking College L, 68-42 14-56 25.0 5-18 27.8 9-20 45.0 10 21 31 8 25 8 2 12 42
Nov 24 at UC - Claremont L, 59-52 22-73 30.1 3-22 13.6 5-17 29.4 19 32 51 13 20 7 8 13 52
Dec 1 Tiffin University W, 64-33 27-68 39.7 3-7 42.9 7-17 41.2 25 40 65 14 19 11 3 12 64
Dec 3 at Lorain County W, 61-51 24-75 32.0 2-18 11.1 11-26 42.3 20 36 56 7 18 13 3 13 61
Dec 6 Edison State L, 62-51 16-45 35.6 1-10 10.0 16-28 57.1 11 36 47 9 34 3 7 19 51
Dec 10 Owens L, 76-63 24-74 32.4 4-22 18.2 12-25 48.0 22 27 49 14 26 12 7 15 64
Dec 13 Lakeland W, 71-60 28-45 62.2 5-12 41.7 10-21 47.6 12 18 30 7 13 1 2 6 71
Dec 15 Henry Ford College W, 61-52 23-69 33.3 3-18 16.7 12-18 66.7 20 24 44 8 16 13 4 8 61
Dec 20 at Marian University Ancilla L, 65-52 19-75 25.3 3-22 13.6 11-15 73.3 18 27 45 9 7 5 2 10 52
Jan 7 at Clark State W, 78-50 34-88 38.6 3-22 13.6 7-14 50.0 24 38 62 18 8 12 7 0 78
Jan 12 at Walsh W, 67-59 26-45 57.8 4-7 57.1 11-15 73.3 18 31 49 10 13 8 3 11 67
Jan 17 Clark State W, 68-53 26-67 38.8 3-11 27.3 13-18 72.2 21 32 53 14 15 6 3 16 68
Jan 20 at UNOH JV W, 90-44 34-52 65.4 8-12 66.7 14-24 58.3 22 28 50 15 16 10 3 21 90
Jan 21 Lorain County W, 65-50 21-38 55.3 2-8 25.0 21-31 67.7 13 21 34 5 10 10 3 11 65
Jan 28 Tiffin University W, 66-50 23-67 34.3 2-12 16.7 18-26 69.2 15 30 45 11 17 12 5 12 66
Jan 31 at Edison State L, 73-60 20-64 31.3 6-24 25.0 12-20 60.0 11 20 31 7 12 10 3 11 60
Feb 2 Adrian JV W, 74-63 26-47 55.3 5-8 62.5 17-32 53.1 15 20 35 9 9 6 4 14 74
Feb 4 at Owens L, 96-67 23-73 31.5 6-21 28.6 15-19 78.9 14 22 36 13 17 2 7 15 67
Feb 9 # Walsh University JV   - - - - - - - - - - - - - - -
Feb 11 at Lakeland L, 44-40 16-33 48.5 3-6 50.0 5-9 55.6 6 28 34 4 10 14 7 10 40
Feb 14 at Cuyahoga L, 82-42 13-56 23.2 2-14 14.3 14-23 60.9 11 24 35 11 22 8 4 17 42
Feb 17 at Kent State Tuscarawas W, 62-59 24-74 32.4 6-36 16.7 8-12 66.7 23 25 48 18 19 9 4 10 62
Feb 28 Hocking College L, 74-58 19-50 38.0 4-8 50.0 16-25 64.0 7 18 25 4 26 2 3 16 58
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 635-1757 36.1 114-483 23.6 361-621 58.1 15.9 26.9 42.8 10.4 17.6 9.3 3.8 13.1 60.3 0.826 0.011
Conference 12 229-651 35.2 43-178 24.2 153-269 56.9 11.8 24.5 36.3 7.9 20.3 7.5 4.1 13.5 54.8 0.740 -0.090
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 309-842 36.7 55-216 25.5 184-314 58.6 15.9 25.9 41.7 10.2 18.8 9.6 3.5 12.9 61.3 0.825 0.084
Away 15 326-915 35.6 59-267 22.1 177-307 57.7 16.0 27.9 43.9 10.5 16.5 9.1 4.1 13.2 59.3 0.827 -0.065
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 15 384-948 40.5 62-253 24.5 184-309 59.5 18.3 27.7 46.1 11.4 15.0 11.1 3.5 11.7 67.6 0.963 0.281
Losses 14 251-809 31.0 52-230 22.6 177-312 56.7 13.4 26.0 39.4 9.3 20.4 7.5 4.1 14.6 52.4 0.690 -0.267
 
-
November 9 169-552 30.6 39-185 21.1 111-203 54.7 14.9 26.1 41.0 10.4 20.4 11.6 2.9 14.7 54.2 0.694 -0.194
December 7 161-451 35.7 21-109 19.3 79-150 52.7 18.3 29.7 48.0 9.7 19.0 8.3 4.0 11.9 60.4 0.797 0.044
January 7 184-421 43.7 28-96 29.2 96-148 64.9 17.7 28.6 46.3 11.4 13.0 9.7 3.9 11.7 70.6 1.069 0.321
February 6 121-333 36.3 26-93 28.0 75-120 62.5 12.7 22.8 35.5 9.8 17.2 6.8 4.8 13.7 57.2 0.817 -0.040
Date Opponent Score Attend
Nov 1 at Henry Ford College W, 63-61 0
Nov 8 North Central Michigan W, 60-45 0
Nov 11 UNOH W, 64-38 0
Nov 12 at Mott Community College L, 84-64 225
Nov 15 UC-Clermont L, 90-56 0
Nov 17 at Adrian College L, 65-50 0
Nov 19 Cuyahoga L, 69-37 0
Nov 22 at Hocking College L, 68-42 0
Nov 24 at UC - Claremont L, 59-52 0
Dec 1 Tiffin University W, 64-33 0
Dec 3 at Lorain County W, 61-51 0
Dec 6 Edison State L, 62-51 0
Dec 10 Owens L, 76-63 0
Dec 13 Lakeland W, 71-60 0
Dec 15 Henry Ford College W, 61-52 0
Dec 20 at Marian University Ancilla L, 65-52 50
Jan 7 at Clark State W, 78-50 0
Jan 12 at Walsh W, 67-59 0
Jan 17 Clark State W, 68-53 0
Jan 20 at UNOH JV W, 90-44 0
Jan 21 Lorain County W, 65-50 0
Jan 28 Tiffin University W, 66-50 0
Jan 31 at Edison State L, 73-60 0
Feb 2 Adrian JV W, 74-63 0
Feb 4 at Owens L, 96-67 0
Feb 9 Walsh University JV   -
Feb 11 at Lakeland L, 44-40 0
Feb 14 at Cuyahoga L, 82-42 0
Feb 17 at Kent State Tuscarawas W, 62-59 0
Feb 28 Hocking College L, 74-58 0