2025-26 Basketball Statistics - Clark State
Games
22
Pts per game
50.8
FG %
33.2
3PT %
20.7
FT %
63.4
Reb per game
26.9
Ast per game
6.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-21 (.087) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 11 |
| Home | 0-9 |
| Away | 1-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Cuyahoga | |
| Jan 28 | Community Christian College | |
| Feb 4 | at Kent State University Tuscarawas | L, 84-48 |
| Feb 7 | Lorain County | L, 88-67 |
| Feb 11 | at Edison State | L, 94-33 |
| Feb 12 | Community Christian (Mich.) | L, 58-48 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | 1 | 1 | 1.0 | 7.0-19.0 | 36.8 | 2.0-8.0 | 25.0 | 1.0-2.0 | 50.0 | 17.0 |
| 0 | Tiannah Stone | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Gisella Ruff | Fr | G | 18 | 16 | 7.7 | 2.1-7.7 | 26.8 | 0.2-2.8 | 8.0 | 1.4-2.7 | 53.1 | 5.8 |
| 3 | Lyric Wilke | Fr | G | 22 | 21 | 9.3 | 1.1-3.3 | 34.7 | 0.0-0.4 | 0.0 | 0.5-1.0 | 57.1 | 2.8 |
| 5 | Laila Marshall | So | G | 21 | 14 | 9.7 | 6.3-17.5 | 36.0 | 1.3-5.0 | 25.5 | 5.4-7.5 | 71.5 | 19.2 |
| 12 | Lily Fadley | Fr | G | 2 | 2 | 20.5 | 1.0-8.0 | 12.5 | 0.5-4.5 | 11.1 | 0.0-0.0 | - | 2.5 |
| 14 | Ni'Yahna Banks | Fr | G | 1 | 1 | 1.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 23 | Emah Carrasco | So | G | 20 | 19 | 8.3 | 2.5-9.3 | 27.4 | 1.8-7.5 | 24.0 | 0.4-0.7 | 61.5 | 7.3 |
| 24 | Presaiuss Woolfork | Fr | G | 20 | 15 | 8.9 | 2.5-8.4 | 29.8 | 0.7-3.1 | 21.0 | 1.6-2.9 | 53.4 | 7.2 |
| 33 | Sophia Gulley | Fr | G | 7 | 4 | 6.6 | 2.6-7.0 | 36.7 | 0.6-2.9 | 20.0 | 0.4-1.4 | 30.0 | 6.1 |
| Totals | 22 | 22 | 49.6 | 17.7-53.5 | 33.2 | 4.2-20.5 | 20.7 | 10.8-17.0 | 63.4 | 50.8 | |||
| Opponent | 22 | 22 | 49.6 | 21.1-51.7 | 40.9 | 4.2-14.7 | 28.5 | 7.3-11.4 | 64.4 | 77.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 4.0 | 5.0 | 0.8 | 0.0 | 1.0 |
| 0 | Tiannah Stone | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Gisella Ruff | Fr | G | 18 | 16 | 7.7 | 0.6 | 1.8 | 2.4 | 2.4 | 0.3 | 0.5 | 3.8 | 0.1 | 1.6 | 0.1 |
| 3 | Lyric Wilke | Fr | G | 22 | 21 | 9.3 | 1.2 | 4.4 | 5.5 | 1.7 | 0.1 | 0.7 | 1.8 | 0.4 | 0.4 | 0.4 |
| 5 | Laila Marshall | So | G | 21 | 14 | 9.7 | 1.6 | 4.3 | 6.0 | 3.0 | 0.1 | 2.0 | 5.1 | 0.4 | 1.5 | 0.6 |
| 12 | Lily Fadley | Fr | G | 2 | 2 | 20.5 | 1.5 | 2.0 | 3.5 | 0.5 | - | 1.5 | 4.0 | 0.4 | 2.0 | 0.0 |
| 14 | Ni'Yahna Banks | Fr | G | 1 | 1 | 1.0 | 2.0 | 10.0 | 12.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| 23 | Emah Carrasco | So | G | 20 | 19 | 8.3 | 0.4 | 1.4 | 1.8 | 1.5 | 0.1 | 0.7 | 2.2 | 0.3 | 0.3 | 0.1 |
| 24 | Presaiuss Woolfork | Fr | G | 20 | 15 | 8.9 | 0.8 | 2.9 | 3.6 | 1.9 | 0.1 | 1.9 | 2.7 | 0.7 | 0.6 | 0.1 |
| 33 | Sophia Gulley | Fr | G | 7 | 4 | 6.6 | 2.1 | 5.4 | 7.6 | 0.3 | - | 0.1 | 1.4 | 0.1 | 0.6 | 0.4 |
| Totals | 22 | 22 | 49.6 | 6.0 | 20.8 | 26.9 | 12.7 | 0.8 | 6.9 | 17.0 | 0.4 | 5.2 | 1.9 | |||
| Opponent | 22 | 22 | 49.6 | 17.2 | 25.0 | 42.2 | 10.2 | 0.1 | 11.8 | 11.0 | 1.1 | 8.7 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | 1 | 1 | 1 | 7-19 | 36.8 | 2-8 | 25.0 | 1-2 | 50.0 | 17 |
| 0 | Tiannah Stone | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Gisella Ruff | Fr | G | 18 | 16 | 138 | 37-138 | 26.8 | 4-50 | 8.0 | 26-49 | 53.1 | 104 |
| 3 | Lyric Wilke | Fr | G | 22 | 21 | 205 | 25-72 | 34.7 | 0-8 | 0.0 | 12-21 | 57.1 | 62 |
| 5 | Laila Marshall | So | G | 21 | 14 | 204 | 132-367 | 36.0 | 27-106 | 25.5 | 113-158 | 71.5 | 404 |
| 12 | Lily Fadley | Fr | G | 2 | 2 | 41 | 2-16 | 12.5 | 1-9 | 11.1 | 0-0 | - | 5 |
| 14 | Ni'Yahna Banks | Fr | G | 1 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 23 | Emah Carrasco | So | G | 20 | 19 | 165 | 51-186 | 27.4 | 36-150 | 24.0 | 8-13 | 61.5 | 146 |
| 24 | Presaiuss Woolfork | Fr | G | 20 | 15 | 179 | 50-168 | 29.8 | 13-62 | 21.0 | 31-58 | 53.4 | 144 |
| 33 | Sophia Gulley | Fr | G | 7 | 4 | 46 | 18-49 | 36.7 | 4-20 | 20.0 | 3-10 | 30.0 | 43 |
| Totals | 22 | 22 | 1091 | 390-1176 | 33.2 | 93-450 | 20.7 | 237-374 | 63.4 | 1117 | |||
| Opponent | 22 | 22 | 1091 | 465-1137 | 40.9 | 92-323 | 28.5 | 161-250 | 64.4 | 1710 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | 1 | 1 | 1 | 1 | 3 | 4 | 0 | - | 4 | 5 | 0.8 | 0 | 1 |
| 0 | Tiannah Stone | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Gisella Ruff | Fr | G | 18 | 16 | 138 | 11 | 32 | 43 | 44 | 5 | 9 | 68 | 0.1 | 28 | 2 |
| 3 | Lyric Wilke | Fr | G | 22 | 21 | 205 | 26 | 96 | 122 | 38 | 3 | 16 | 39 | 0.4 | 9 | 9 |
| 5 | Laila Marshall | So | G | 21 | 14 | 204 | 34 | 91 | 125 | 62 | 3 | 42 | 108 | 0.4 | 32 | 13 |
| 12 | Lily Fadley | Fr | G | 2 | 2 | 41 | 3 | 4 | 7 | 1 | - | 3 | 8 | 0.4 | 4 | 0 |
| 14 | Ni'Yahna Banks | Fr | G | 1 | 1 | 1 | 2 | 10 | 12 | 0 | - | 1 | 4 | 0.3 | 1 | 0 |
| 23 | Emah Carrasco | So | G | 20 | 19 | 165 | 8 | 28 | 36 | 30 | 1 | 13 | 44 | 0.3 | 7 | 1 |
| 24 | Presaiuss Woolfork | Fr | G | 20 | 15 | 179 | 15 | 58 | 73 | 37 | 2 | 38 | 54 | 0.7 | 12 | 1 |
| 33 | Sophia Gulley | Fr | G | 7 | 4 | 46 | 15 | 38 | 53 | 2 | - | 1 | 10 | 0.1 | 4 | 3 |
| Totals | 22 | 22 | 1091 | 133 | 458 | 591 | 280 | 18 | 151 | 374 | 0.4 | 114 | 41 | |||
| Opponent | 22 | 22 | 1091 | 378 | 551 | 929 | 225 | 2 | 260 | 241 | 1.1 | 192 | 37 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 0 | Tiannah Stone | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Gisella Ruff | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lyric Wilke | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Laila Marshall | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Lily Fadley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Ni'Yahna Banks | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Emah Carrasco | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Presaiuss Woolfork | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Sophia Gulley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Tiannah Stone | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Gisella Ruff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lyric Wilke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Laila Marshall | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lily Fadley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Ni'Yahna Banks | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emah Carrasco | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Presaiuss Woolfork | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sophia Gulley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 0 | Tiannah Stone | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Gisella Ruff | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Lyric Wilke | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Laila Marshall | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Lily Fadley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Ni'Yahna Banks | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Emah Carrasco | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Presaiuss Woolfork | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Sophia Gulley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tiannah Stone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Tiannah Stone | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Gisella Ruff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lyric Wilke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Laila Marshall | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lily Fadley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Ni'Yahna Banks | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emah Carrasco | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Presaiuss Woolfork | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sophia Gulley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Danville Area Community College | L, 103-41 | 15-50 | 30.0 | 2-13 | 15.4 | 6-14 | 42.9 | 11 | 16 | 27 | 8 | 21 | 3 | 3 | 11 | 41 |
| Nov 4 | Cedarville Univeristy-JV | L, 68-34 | 11-40 | 27.5 | 2-12 | 16.7 | 10-14 | 71.4 | 4 | 19 | 23 | 4 | 32 | 0 | 0 | 21 | 34 |
| Nov 7 | at Wayne County Community College | L, 70-42 | 14-59 | 23.7 | 5-26 | 19.2 | 10-18 | 55.6 | 9 | 25 | 34 | 7 | 25 | 6 | 3 | 0 | 43 |
| Nov 8 | at Schoolcraft College | L, 136-32 | 9-45 | 20.0 | 4-11 | 36.4 | 10-17 | 58.8 | 7 | 18 | 25 | 2 | 46 | 5 | 3 | 18 | 32 |
| Nov 12 | UC Clermont | L, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Henry Ford College | W, 60-51 | 18-46 | 39.1 | 6-19 | 31.6 | 18-28 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Nov 15 | vs. WVU Potomac State College | L, 72-62 | 19-58 | 32.8 | 8-31 | 25.8 | 16-20 | 80.0 | 5 | 23 | 28 | 15 | 13 | 1 | 0 | 62 | 62 |
| Nov 19 | Edison State | L, 62-50 | 18-47 | 38.3 | 4-16 | 25.0 | 10-15 | 66.7 | 4 | 24 | 28 | 1 | 4 | 1 | 0 | 50 | 50 |
| Nov 22 | at Owens | L, 93-42 | 15-48 | 31.3 | 2-20 | 10.0 | 10-15 | 66.7 | 5 | 19 | 24 | 2 | 23 | 11 | 3 | 17 | 42 |
| Dec 3 | Miami University Hamilton | L, 81-56 | 22-58 | 37.9 | 4-15 | 26.7 | 8-15 | 53.3 | 4 | 22 | 26 | 6 | 17 | 4 | 0 | 0 | 56 |
| Dec 6 | Owens | L, 85-63 | 19-51 | 37.3 | 4-22 | 18.2 | 21-34 | 61.8 | 9 | 25 | 34 | 8 | 19 | 7 | 2 | 63 | 63 |
| Dec 8 | at Cedarville University JV | W, 67-64 | 25-47 | 53.2 | 3-20 | 15.0 | 8-11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Dec 10 | at UC Clermont | L, 58-56 | 23-61 | 37.7 | 5-25 | 20.0 | 5-7 | 71.4 | 7 | 37 | 44 | 23 | 16 | 11 | 2 | 10 | 56 |
| Dec 15 | at University of Rio Grande JV | L, 101-55 | 23-75 | 30.7 | 5-24 | 20.8 | 4-6 | 66.7 | 4 | 17 | 21 | 8 | 5 | 12 | 4 | 10 | 55 |
| Dec 17 | at Miami University Hamilton | L, 70-59 | 21-50 | 42.0 | 4-17 | 23.5 | 13-21 | 61.9 | 4 | 24 | 28 | 10 | 23 | 13 | 4 | 0 | 59 |
| Jan 7 | Terra State | L, 78-50 | 16-70 | 22.9 | 6-31 | 19.4 | 12-16 | 75.0 | 10 | 24 | 34 | 5 | 14 | 6 | 4 | 0 | 50 |
| Jan 10 | Lakeland | L, 57-42 | 16-55 | 29.1 | 4-21 | 19.0 | 6-12 | 50.0 | 10 | 18 | 28 | 4 | 24 | 6 | 9 | 0 | 42 |
| Jan 14 | at Miami University - Middletown | L, 69-57 | 19-53 | 35.8 | 4-21 | 19.0 | 15-30 | 50.0 | 6 | 23 | 29 | 6 | 5 | 5 | 0 | 0 | 57 |
| Jan 17 | at Terra State | L, 68-53 | 18-53 | 34.0 | 4-21 | 19.0 | 13-21 | 61.9 | 3 | 21 | 24 | 10 | 13 | 6 | 2 | 10 | 53 |
| Jan 23 | Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kent State University Tuscarawas | L, 84-48 | 14-48 | 29.2 | 7-28 | 25.0 | 13-18 | 72.2 | 5 | 24 | 29 | 8 | 17 | 4 | 0 | 0 | 48 |
| Feb 7 | Lorain County | L, 88-67 | 22-59 | 37.3 | 5-22 | 22.7 | 19-30 | 63.3 | 13 | 28 | 41 | 10 | 22 | 4 | 1 | 0 | 68 |
| Feb 11 | at Edison State | L, 94-33 | 12-32 | 37.5 | 1-9 | 11.1 | 8-8 | 100.0 | 7 | 14 | 21 | 2 | 18 | 1 | 0 | 8 | 33 |
| Feb 12 | Community Christian (Mich.) | L, 58-48 | 21-71 | 29.6 | 4-26 | 15.4 | 2-4 | 50.0 | 6 | 37 | 43 | 12 | 17 | 8 | 1 | 0 | 48 |
| Feb 14 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 390-1176 | 33.2 | 93-450 | 20.7 | 237-374 | 63.4 | 6.0 | 20.8 | 26.9 | 6.9 | 17.0 | 5.2 | 1.9 | 12.7 | 50.8 | 0.696 | -0.824 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 8 | 145-451 | 32.2 | 33-165 | 20.0 | 88-140 | 62.9 | 7.5 | 24.6 | 32.1 | 6.3 | 18.6 | 4.5 | 2.1 | 16.8 | 51.4 | 0.674 | -0.871 |
| Away | 12 | 208-621 | 33.5 | 46-235 | 19.6 | 115-186 | 61.8 | 5.7 | 19.8 | 25.5 | 7.2 | 17.7 | 6.4 | 2.0 | 7.0 | 48.8 | 0.682 | -0.918 |
| Neutral | 2 | 37-104 | 35.6 | 14-50 | 28.0 | 34-48 | 70.8 | 2.5 | 11.5 | 14.0 | 7.5 | 6.5 | 0.5 | 0.0 | 31.0 | 61.0 | 0.897 | -0.128 |
- |
||||||||||||||||||
| Wins | 2 | 43-93 | 46.2 | 9-39 | 23.1 | 26-39 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.5 | 1.129 | -0.232 |
| Losses | 20 | 347-1083 | 32.0 | 84-411 | 20.4 | 211-335 | 63.0 | 6.7 | 22.9 | 29.6 | 7.5 | 18.7 | 5.7 | 2.0 | 14.0 | 49.5 | 0.664 | -0.869 |
- |
||||||||||||||||||
| November | 8 | 119-393 | 30.3 | 33-148 | 22.3 | 90-141 | 63.8 | 5.6 | 18.0 | 23.6 | 4.9 | 20.5 | 3.4 | 1.5 | 22.4 | 45.4 | 0.623 | -0.600 |
| December | 6 | 133-342 | 38.9 | 25-123 | 20.3 | 59-94 | 62.8 | 4.7 | 20.8 | 25.5 | 9.2 | 13.3 | 7.8 | 2.0 | 13.8 | 59.3 | 0.807 | -1.308 |
| January | 4 | 69-231 | 29.9 | 18-94 | 19.1 | 46-79 | 58.2 | 7.3 | 21.5 | 28.8 | 6.3 | 14.0 | 5.8 | 3.8 | 2.5 | 50.5 | 0.679 | -0.586 |
| February | 4 | 69-210 | 32.9 | 17-85 | 20.0 | 42-60 | 70.0 | 7.8 | 25.8 | 33.5 | 8.0 | 18.5 | 4.3 | 0.5 | 2.0 | 49.3 | 0.696 | -1.361 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Danville Area Community College | L, 103-41 | 0 |
| Nov 4 | Cedarville Univeristy-JV | L, 68-34 | 0 |
| Nov 7 | at Wayne County Community College | L, 70-42 | 0 |
| Nov 8 | at Schoolcraft College | L, 136-32 | 60 |
| Nov 12 | UC Clermont | 43-72 Loss | - |
| Nov 14 | vs. Henry Ford College | W, 60-51 | 0 |
| Nov 15 | vs. WVU Potomac State College | L, 72-62 | 0 |
| Nov 19 | Edison State | L, 62-50 | 0 |
| Nov 22 | at Owens | L, 93-42 | 0 |
| Dec 3 | Miami University Hamilton | L, 81-56 | 0 |
| Dec 6 | Owens | L, 85-63 | 0 |
| Dec 8 | at Cedarville University JV | W, 67-64 | 0 |
| Dec 10 | at UC Clermont | L, 58-56 | 0 |
| Dec 15 | at University of Rio Grande JV | L, 101-55 | 0 |
| Dec 17 | at Miami University Hamilton | L, 70-59 | 0 |
| Jan 7 | Terra State | L, 78-50 | 0 |
| Jan 10 | Lakeland | L, 57-42 | 0 |
| Jan 14 | at Miami University - Middletown | L, 69-57 | 0 |
| Jan 17 | at Terra State | L, 68-53 | 0 |
| Jan 23 | Cuyahoga | - | |
| Jan 28 | Community Christian College | - | |
| Feb 4 | at Kent State University Tuscarawas | L, 84-48 | 0 |
| Feb 7 | Lorain County | L, 88-67 | 0 |
| Feb 11 | at Edison State | L, 94-33 | 0 |
| Feb 12 | Community Christian (Mich.) | L, 58-48 | 0 |
| Feb 14 | at Community Christian College | - | |
| Feb 18 | at Hocking College | - | |
| Feb 23 | at Cuyahoga | - | |
| Feb 25 | Hocking College | - | |
| Feb 28 | at Lakeland | - |
