Rk
1 Clark State 25 525-1592 33.0 94-467 20.1 284-427 66.5 11.0 25.3 36.3 9.8 13.6 8.1 2.4 12.2 57.2 0.765 -0.356
2 Cuyahoga 26 564-1652 34.1 94-379 24.8 257-457 56.2 14.8 25.5 40.3 10.5 22.9 10.9 1.8 20.3 56.9 0.708 -0.077
3 Edison State 30 845-2317 36.5 100-435 23.0 357-578 61.8 18.9 26.8 45.7 15.7 12.5 11.6 2.0 15.8 71.6 0.889 0.145
4 Hocking College 27 554-1567 35.4 161-549 29.3 259-425 60.9 10.9 27.2 38.1 12.0 16.8 8.0 3.1 13.9 58.5 0.814 0.015
5 Lakeland 24 537-1454 36.9 138-441 31.3 303-452 67.0 9.0 24.5 33.5 11.4 15.2 9.2 2.3 14.4 63.5 0.833 0.025
6 Lorain County 28 679-1845 36.8 156-637 24.5 315-517 60.9 13.7 30.4 44.1 13.6 18.3 6.1 2.3 11.8 65.3 0.820 -0.157
7 Owens 32 831-2179 38.1 170-682 24.9 351-585 60.0 14.0 26.0 40.1 14.1 19.0 9.9 2.2 15.8 68.3 0.831 0.019
8 Terra State 29 595-1833 32.5 134-538 24.9 257-422 60.9 17.6 25.4 43.0 10.9 18.4 8.8 2.6 16.1 56.6 0.794 -0.103
Rk
1 Clark State 25 446-1258 35.5 89-328 27.1 11.0 23.4 34.4 1.9 9.4 12.0 5.8 1.6 10.3 64.4 1.121 -0.356
2 Cuyahoga 26 567-1502 37.7 94-409 23.0 12.9 26.2 39.1 1.2 12.3 22.9 11.0 2.3 16.8 61.2 0.784 -0.077
3 Edison State 30 671-1806 37.2 122-482 25.3 9.4 27.3 36.7 9.1 9.9 19.6 6.2 2.6 16.2 59.0 0.744 0.145
4 Hocking College 27 441-1498 29.4 117-489 23.9 11.0 20.7 31.7 6.4 8.7 13.2 8.0 2.3 13.1 51.7 0.799 0.015
5 Lakeland 24 581-1654 35.1 106-520 20.4 16.7 28.4 45.1 -11.6 13.7 17.7 7.6 2.4 16.0 62.9 0.808 0.025
6 Lorain County 28 673-1795 37.5 116-470 24.7 13.5 25.6 39.0 5.0 11.6 13.3 8.6 2.3 15.4 69.3 0.977 -0.157
7 Owens 32 830-2169 38.3 157-630 24.9 12.8 25.1 37.9 2.2 12.6 18.8 9.8 3.8 16.5 65.9 0.812 0.019
8 Terra State 29 567-1643 34.5 143-541 26.4 13.0 23.3 36.2 6.8 11.3 16.1 9.3 2.6 12.9 61.3 0.897 -0.103
Rk
1 Clark State 14 292-891 32.8 54-260 20.8 157-236 66.5 11.1 26.1 37.1 9.6 13.9 6.4 2.8 14.7 56.9 0.760 -0.110
2 Cuyahoga 14 288-890 32.4 46-202 22.8 128-216 59.3 14.4 26.9 41.4 10.9 22.1 9.8 2.1 20.7 53.6 0.679 -0.143
3 Edison State 14 419-1086 38.6 54-204 26.5 159-252 63.1 19.9 27.6 47.5 16.5 10.5 10.9 1.7 15.4 75.1 0.972 0.237
4 Hocking College 13 277-779 35.6 79-270 29.3 124-218 56.9 11.8 27.9 39.8 13.7 16.2 7.9 4.1 12.8 58.2 0.801 0.100
5 Lakeland 14 309-843 36.7 85-258 32.9 182-257 70.8 8.5 24.8 33.3 11.1 13.4 8.4 2.4 14.8 63.2 0.851 0.053
6 Lorain County 14 342-935 36.6 70-330 21.2 174-274 63.5 13.1 31.6 44.7 13.8 18.8 6.3 2.1 12.2 66.3 0.806 -0.085
7 Owens 14 357-922 38.7 57-263 21.7 156-257 60.7 12.6 25.4 38.0 13.2 16.0 8.4 2.1 14.9 66.2 0.845 0.042
8 Terra State 13 243-735 33.1 47-187 25.1 125-200 62.5 14.5 21.9 36.5 7.2 17.4 6.9 3.0 15.9 54.5 0.813 -0.087
Rk
1 Clark State 14 338-940 36.0 65-235 27.7 15.4 30.3 45.6 -8.5 12.7 13.7 7.8 1.9 14.1 64.9 0.869 -0.110
2 Cuyahoga 14 287-776 37.0 47-202 23.3 10.9 25.1 35.9 5.4 12.0 18.7 9.9 2.3 13.9 59.8 0.821 -0.143
3 Edison State 14 292-803 36.4 50-187 26.7 8.0 24.1 32.1 15.4 8.7 18.2 5.7 2.1 14.1 56.3 0.735 0.237
4 Hocking College 13 236-828 28.5 76-298 25.5 12.8 23.9 36.8 3.0 9.8 14.8 7.9 2.5 14.7 51.2 0.701 0.100
5 Lakeland 14 314-938 33.5 59-302 19.5 16.2 28.1 44.3 -11.0 13.2 15.6 6.2 2.2 15.0 60.0 0.799 0.053
6 Lorain County 14 403-1038 38.8 65-258 25.2 15.5 29.9 45.4 -0.7 14.3 14.6 10.1 2.6 18.2 72.5 0.891 -0.085
7 Owens 14 344-928 37.1 61-267 22.8 12.4 24.1 36.4 1.6 11.9 16.9 8.0 3.3 15.7 62.6 0.803 0.042
8 Terra State 13 313-830 37.7 69-225 30.7 15.0 26.8 41.8 -5.3 13.5 15.3 9.4 3.3 15.9 67.2 0.900 -0.087