2024-25 Basketball Statistics - Lorain County
Games
28
Pts per game
65.3
FG %
36.8
3PT %
24.5
FT %
60.9
Reb per game
44.1
Ast per game
13.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 8 |
| Home | 7-7 |
| Away | 2-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Bryant and Stratton (OH) | L, 80-72 |
| Feb 8 | Clark State | L, 83-67 |
| Feb 13 | Owens | L, 67-62 |
| Feb 15 | at Edison State | L, 74-52 |
| Feb 22 | at Owens | L, 77-43 |
| Mar 1 | at Owens | L, 61-54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 24 | 19 | 27.6 | 1.8-6.7 | 26.3 | 0.9-3.8 | 24.2 | 0.8-1.3 | 58.1 | 5.2 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 20 | 1 | 6.6 | 0.2-1.0 | 20.0 | 0.1-0.3 | 16.7 | 0.0-0.0 | - | 0.5 | |
| 15 | Ally Winnen | SO | 22 | 22 | 34.4 | 9.2-17.2 | 53.4 | 0.0-0.2 | 0.0 | 4.7-8.1 | 57.9 | 23.0 | |
| 20 | Chloe Meng | FR | G | 28 | 16 | 25.3 | 2.0-7.1 | 28.6 | 1.2-5.1 | 24.3 | 0.4-0.4 | 83.3 | 5.7 |
| 21 | Michelle Echevarria | FR | F | 22 | 9 | 26.0 | 2.5-8.2 | 30.4 | 0.6-3.3 | 19.2 | 1.2-1.8 | 69.2 | 6.9 |
| 22 | Helayna Houston | FR | 24 | 19 | 32.9 | 1.7-5.1 | 32.5 | 0.9-3.0 | 29.2 | 1.0-2.0 | 51.1 | 5.2 | |
| 30 | Abigail Schmitz | FR | 28 | 27 | 32.7 | 6.9-18.1 | 38.0 | 1.9-6.9 | 27.5 | 3.1-4.6 | 67.2 | 18.8 | |
| 34 | Alexis Sheridan | FR | 28 | 10 | 16.9 | 1.2-3.8 | 31.1 | 0.0-0.1 | 0.0 | 0.5-0.9 | 60.0 | 2.9 | |
| 35 | Allison Jones | SO | 25 | 17 | 23.1 | 2.1-6.3 | 33.8 | 0.4-1.9 | 20.8 | 1.2-2.0 | 56.9 | 5.8 | |
| Totals | 28 | 28 | 200.3 | 24.2-65.9 | 36.8 | 5.6-22.8 | 24.5 | 11.2-18.5 | 60.9 | 65.3 | |||
| Opponent | 28 | 28 | 200.3 | 24.0-64.1 | 37.5 | 4.1-16.8 | 24.7 | 8.4-14.0 | 60.1 | 69.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 24 | 19 | 27.6 | 0.9 | 1.7 | 2.6 | 1.5 | - | 1.3 | 2.1 | 0.6 | 0.6 | 0.0 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 20 | 1 | 6.6 | 0.3 | 0.3 | 0.7 | 0.5 | - | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | |
| 15 | Ally Winnen | SO | 22 | 22 | 34.4 | 7.9 | 9.3 | 17.2 | 2.6 | 0.1 | 2.8 | 2.5 | 1.1 | 1.0 | 1.6 | |
| 20 | Chloe Meng | FR | G | 28 | 16 | 25.3 | 0.6 | 1.3 | 2.0 | 1.5 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.1 |
| 21 | Michelle Echevarria | FR | F | 22 | 9 | 26.0 | 1.6 | 5.8 | 7.4 | 1.5 | - | 2.0 | 3.1 | 0.7 | 1.1 | 0.5 |
| 22 | Helayna Houston | FR | 24 | 19 | 32.9 | 0.7 | 2.5 | 3.1 | 2.3 | 0.0 | 2.9 | 2.8 | 1.0 | 0.9 | 0.1 | |
| 30 | Abigail Schmitz | FR | 28 | 27 | 32.7 | 0.8 | 5.3 | 6.0 | 1.5 | 0.0 | 2.8 | 4.2 | 0.7 | 1.3 | 0.4 | |
| 34 | Alexis Sheridan | FR | 28 | 10 | 16.9 | 0.9 | 2.5 | 3.4 | 0.9 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 | |
| 35 | Allison Jones | SO | 25 | 17 | 23.1 | 1.0 | 2.9 | 3.8 | 1.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.4 | 0.0 | |
| Totals | 28 | 28 | 200.3 | 13.7 | 30.4 | 44.1 | 11.8 | 0.2 | 13.6 | 18.3 | 0.7 | 6.1 | 2.3 | |||
| Opponent | 28 | 28 | 200.3 | 13.5 | 25.6 | 39.0 | 15.4 | 0.4 | 11.6 | 13.3 | 0.9 | 8.6 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 24 | 19 | 663 | 42-160 | 26.3 | 22-91 | 24.2 | 18-31 | 58.1 | 124 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 20 | 1 | 132 | 4-20 | 20.0 | 1-6 | 16.7 | 0-0 | - | 9 | |
| 15 | Ally Winnen | SO | 22 | 22 | 756 | 202-378 | 53.4 | 0-4 | 0.0 | 103-178 | 57.9 | 507 | |
| 20 | Chloe Meng | FR | G | 28 | 16 | 707 | 57-199 | 28.6 | 35-144 | 24.3 | 10-12 | 83.3 | 159 |
| 21 | Michelle Echevarria | FR | F | 22 | 9 | 571 | 55-181 | 30.4 | 14-73 | 19.2 | 27-39 | 69.2 | 151 |
| 22 | Helayna Houston | FR | 24 | 19 | 789 | 40-123 | 32.5 | 21-72 | 29.2 | 24-47 | 51.1 | 125 | |
| 30 | Abigail Schmitz | FR | 28 | 27 | 916 | 193-508 | 38.0 | 53-193 | 27.5 | 86-128 | 67.2 | 525 | |
| 34 | Alexis Sheridan | FR | 28 | 10 | 474 | 33-106 | 31.1 | 0-4 | 0.0 | 15-25 | 60.0 | 81 | |
| 35 | Allison Jones | SO | 25 | 17 | 578 | 53-157 | 33.8 | 10-48 | 20.8 | 29-51 | 56.9 | 145 | |
| Totals | 28 | 28 | 5609 | 679-1845 | 36.8 | 156-637 | 24.5 | 315-517 | 60.9 | 1829 | |||
| Opponent | 28 | 28 | 5609 | 673-1795 | 37.5 | 116-470 | 24.7 | 236-393 | 60.1 | 1940 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 24 | 19 | 663 | 22 | 41 | 63 | 37 | - | 31 | 50 | 0.6 | 14 | 1 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 20 | 1 | 132 | 7 | 7 | 14 | 9 | - | 5 | 8 | 0.6 | 3 | 0 | |
| 15 | Ally Winnen | SO | 22 | 22 | 756 | 174 | 204 | 378 | 58 | 2 | 62 | 55 | 1.1 | 23 | 35 | |
| 20 | Chloe Meng | FR | G | 28 | 16 | 707 | 18 | 37 | 55 | 42 | - | 45 | 56 | 0.8 | 21 | 2 |
| 21 | Michelle Echevarria | FR | F | 22 | 9 | 571 | 35 | 127 | 162 | 32 | - | 45 | 69 | 0.7 | 25 | 11 |
| 22 | Helayna Houston | FR | 24 | 19 | 789 | 16 | 59 | 75 | 54 | 1 | 69 | 68 | 1.0 | 22 | 3 | |
| 30 | Abigail Schmitz | FR | 28 | 27 | 916 | 21 | 147 | 168 | 43 | 1 | 77 | 117 | 0.7 | 37 | 10 | |
| 34 | Alexis Sheridan | FR | 28 | 10 | 474 | 26 | 70 | 96 | 26 | - | 15 | 36 | 0.4 | 15 | 1 | |
| 35 | Allison Jones | SO | 25 | 17 | 578 | 24 | 72 | 96 | 26 | 1 | 30 | 29 | 1.0 | 11 | 1 | |
| Totals | 28 | 28 | 5609 | 383 | 851 | 1234 | 330 | 5 | 380 | 511 | 0.7 | 172 | 65 | |||
| Opponent | 28 | 28 | 5609 | 377 | 716 | 1093 | 432 | 12 | 324 | 372 | 0.9 | 241 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 24 | 19 | 27.6 | 2.5-9.7 | 26.3 | 1.3-5.5 | 24.2 | 1.1-1.9 | 58.1 | 7.5 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 20 | 1 | 6.6 | 1.2-6.1 | 20.0 | 0.3-1.8 | 16.7 | 0.0-0.0 | - | 2.7 | |
| 15 | Ally Winnen | SO | 22 | 22 | 34.4 | 10.7-20.0 | 53.4 | 0.0-0.2 | 0.0 | 5.4-9.4 | 57.9 | 26.8 | |
| 20 | Chloe Meng | FR | G | 28 | 16 | 25.3 | 3.2-11.3 | 28.6 | 2.0-8.1 | 24.3 | 0.6-0.7 | 83.3 | 9.0 |
| 21 | Michelle Echevarria | FR | F | 22 | 9 | 26.0 | 3.9-12.7 | 30.4 | 1.0-5.1 | 19.2 | 1.9-2.7 | 69.2 | 10.6 |
| 22 | Helayna Houston | FR | 24 | 19 | 32.9 | 2.0-6.2 | 32.5 | 1.1-3.7 | 29.2 | 1.2-2.4 | 51.1 | 6.3 | |
| 30 | Abigail Schmitz | FR | 28 | 27 | 32.7 | 8.4-22.2 | 38.0 | 2.3-8.4 | 27.5 | 3.8-5.6 | 67.2 | 22.9 | |
| 34 | Alexis Sheridan | FR | 28 | 10 | 16.9 | 2.8-8.9 | 31.1 | 0.0-0.3 | 0.0 | 1.3-2.1 | 60.0 | 6.8 | |
| 35 | Allison Jones | SO | 25 | 17 | 23.1 | 3.7-10.9 | 33.8 | 0.7-3.3 | 20.8 | 2.0-3.5 | 56.9 | 10.0 | |
| Totals | 28 | 28 | 200.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 24.5 | 0.0-0.0 | 60.9 | 0.0 | |||
| Opponent | 28 | 28 | 200.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 24.7 | 0.0-0.0 | 60.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 24 | 19 | 27.6 | 1.3 | 2.5 | 3.8 | 2.2 | 0.0 | 1.9 | 3.0 | 0.6 | 0.8 | 0.1 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 20 | 1 | 6.6 | 2.1 | 2.1 | 4.2 | 2.7 | 0.0 | 1.5 | 2.4 | 0.6 | 0.9 | 0.0 | |
| 15 | Ally Winnen | SO | 22 | 22 | 34.4 | 9.2 | 10.8 | 20.0 | 3.1 | 0.1 | 3.3 | 2.9 | 1.1 | 1.2 | 1.9 | |
| 20 | Chloe Meng | FR | G | 28 | 16 | 25.3 | 1.0 | 2.1 | 3.1 | 2.4 | 0.0 | 2.5 | 3.2 | 0.8 | 1.2 | 0.1 |
| 21 | Michelle Echevarria | FR | F | 22 | 9 | 26.0 | 2.5 | 8.9 | 11.3 | 2.2 | 0.0 | 3.2 | 4.8 | 0.7 | 1.8 | 0.8 |
| 22 | Helayna Houston | FR | 24 | 19 | 32.9 | 0.8 | 3.0 | 3.8 | 2.7 | 0.1 | 3.5 | 3.4 | 1.0 | 1.1 | 0.2 | |
| 30 | Abigail Schmitz | FR | 28 | 27 | 32.7 | 0.9 | 6.4 | 7.3 | 1.9 | 0.0 | 3.4 | 5.1 | 0.7 | 1.6 | 0.4 | |
| 34 | Alexis Sheridan | FR | 28 | 10 | 16.9 | 2.2 | 5.9 | 8.1 | 2.2 | 0.0 | 1.3 | 3.0 | 0.4 | 1.3 | 0.1 | |
| 35 | Allison Jones | SO | 25 | 17 | 23.1 | 1.7 | 5.0 | 6.6 | 1.8 | 0.1 | 2.1 | 2.0 | 1.0 | 0.8 | 0.1 | |
| Totals | 28 | 28 | 200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 12 | 7 | 26.4 | 1.8-7.1 | 25.9 | 0.8-4.0 | 18.8 | 0.3-0.8 | 40.0 | 4.8 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 12 | 1 | 6.2 | 0.2-0.9 | 18.2 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.4 | |
| 15 | Ally Winnen | SO | 10 | 10 | 36.5 | 10.4-18.5 | 56.2 | 0.0-0.2 | 0.0 | 5.7-8.6 | 66.3 | 26.5 | |
| 20 | Chloe Meng | FR | G | 14 | 10 | 24.4 | 1.4-6.6 | 21.7 | 0.9-5.1 | 16.9 | 0.4-0.4 | 83.3 | 4.1 |
| 21 | Michelle Echevarria | FR | F | 12 | 5 | 25.0 | 2.3-7.6 | 30.8 | 0.7-2.9 | 22.9 | 1.8-2.2 | 77.8 | 7.1 |
| 22 | Helayna Houston | FR | 12 | 8 | 32.9 | 2.0-5.0 | 40.0 | 0.8-2.8 | 30.3 | 1.3-2.8 | 48.5 | 6.2 | |
| 30 | Abigail Schmitz | FR | 14 | 13 | 33.9 | 7.0-19.2 | 36.4 | 1.7-7.4 | 23.1 | 3.5-5.3 | 66.2 | 19.2 | |
| 34 | Alexis Sheridan | FR | 14 | 5 | 18.3 | 1.1-3.6 | 32.0 | 0.0-0.1 | 0.0 | 0.5-0.7 | 70.0 | 2.8 | |
| 35 | Allison Jones | SO | 12 | 11 | 26.0 | 2.3-7.7 | 30.4 | 0.5-2.6 | 19.4 | 1.2-2.3 | 53.6 | 6.4 | |
| Totals | 14 | 14 | 202.6 | 24.4-66.8 | 36.6 | 5.0-23.6 | 21.2 | 12.4-19.6 | 63.5 | 66.3 | |||
| Opponent | 14 | 14 | 202.6 | 28.8-74.1 | 38.8 | 4.6-18.4 | 25.2 | 10.3-16.3 | 63.2 | 72.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 12 | 7 | 26.4 | 1.3 | 2.0 | 3.3 | 2.2 | - | 1.3 | 2.4 | 0.5 | 0.6 | 0.1 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 12 | 1 | 6.2 | 0.3 | 0.4 | 0.7 | 0.2 | - | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 | |
| 15 | Ally Winnen | SO | 10 | 10 | 36.5 | 7.7 | 9.0 | 16.7 | 2.8 | 0.1 | 2.5 | 2.8 | 0.9 | 1.0 | 1.5 | |
| 20 | Chloe Meng | FR | G | 14 | 10 | 24.4 | 0.6 | 1.4 | 2.0 | 1.5 | - | 1.3 | 2.1 | 0.6 | 0.8 | 0.1 |
| 21 | Michelle Echevarria | FR | F | 12 | 5 | 25.0 | 1.5 | 5.9 | 7.4 | 1.5 | - | 2.2 | 3.3 | 0.7 | 1.2 | 0.3 |
| 22 | Helayna Houston | FR | 12 | 8 | 32.9 | 1.0 | 2.7 | 3.7 | 2.3 | - | 3.3 | 2.8 | 1.2 | 1.2 | 0.2 | |
| 30 | Abigail Schmitz | FR | 14 | 13 | 33.9 | 0.6 | 6.1 | 6.8 | 1.9 | - | 3.5 | 4.2 | 0.8 | 1.6 | 0.4 | |
| 34 | Alexis Sheridan | FR | 14 | 5 | 18.3 | 0.9 | 2.6 | 3.6 | 0.8 | - | 0.4 | 1.5 | 0.3 | 0.5 | 0.1 | |
| 35 | Allison Jones | SO | 12 | 11 | 26.0 | 1.1 | 3.6 | 4.7 | 0.9 | - | 1.0 | 0.9 | 1.1 | 0.2 | 0.0 | |
| Totals | 14 | 14 | 202.6 | 13.1 | 31.6 | 44.7 | 12.2 | 0.1 | 13.8 | 18.8 | 0.7 | 6.3 | 2.1 | |||
| Opponent | 14 | 14 | 202.6 | 15.5 | 29.9 | 45.4 | 18.2 | 0.6 | 14.3 | 14.6 | 1.0 | 10.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 12 | 7 | 317 | 22-85 | 25.9 | 9-48 | 18.8 | 4-10 | 40.0 | 57 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 12 | 1 | 74 | 2-11 | 18.2 | 1-4 | 25.0 | 0-0 | - | 5 | |
| 15 | Ally Winnen | SO | 10 | 10 | 365 | 104-185 | 56.2 | 0-2 | 0.0 | 57-86 | 66.3 | 265 | |
| 20 | Chloe Meng | FR | G | 14 | 10 | 342 | 20-92 | 21.7 | 12-71 | 16.9 | 5-6 | 83.3 | 57 |
| 21 | Michelle Echevarria | FR | F | 12 | 5 | 300 | 28-91 | 30.8 | 8-35 | 22.9 | 21-27 | 77.8 | 85 |
| 22 | Helayna Houston | FR | 12 | 8 | 395 | 24-60 | 40.0 | 10-33 | 30.3 | 16-33 | 48.5 | 74 | |
| 30 | Abigail Schmitz | FR | 14 | 13 | 475 | 98-269 | 36.4 | 24-104 | 23.1 | 49-74 | 66.2 | 269 | |
| 34 | Alexis Sheridan | FR | 14 | 5 | 256 | 16-50 | 32.0 | 0-2 | 0.0 | 7-10 | 70.0 | 39 | |
| 35 | Allison Jones | SO | 12 | 11 | 312 | 28-92 | 30.4 | 6-31 | 19.4 | 15-28 | 53.6 | 77 | |
| Totals | 14 | 14 | 2836 | 342-935 | 36.6 | 70-330 | 21.2 | 174-274 | 63.5 | 928 | |||
| Opponent | 14 | 14 | 2836 | 403-1038 | 38.8 | 65-258 | 25.2 | 144-228 | 63.2 | 1015 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 12 | 7 | 317 | 15 | 24 | 39 | 26 | - | 15 | 29 | 0.5 | 7 | 1 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 12 | 1 | 74 | 3 | 5 | 8 | 2 | - | 3 | 4 | 0.8 | 1 | 0 | |
| 15 | Ally Winnen | SO | 10 | 10 | 365 | 77 | 90 | 167 | 28 | 1 | 25 | 28 | 0.9 | 10 | 15 | |
| 20 | Chloe Meng | FR | G | 14 | 10 | 342 | 8 | 20 | 28 | 21 | - | 18 | 30 | 0.6 | 11 | 2 |
| 21 | Michelle Echevarria | FR | F | 12 | 5 | 300 | 18 | 71 | 89 | 18 | - | 26 | 40 | 0.7 | 14 | 3 |
| 22 | Helayna Houston | FR | 12 | 8 | 395 | 12 | 32 | 44 | 28 | - | 39 | 33 | 1.2 | 14 | 2 | |
| 30 | Abigail Schmitz | FR | 14 | 13 | 475 | 9 | 86 | 95 | 26 | - | 49 | 59 | 0.8 | 22 | 6 | |
| 34 | Alexis Sheridan | FR | 14 | 5 | 256 | 13 | 37 | 50 | 11 | - | 6 | 21 | 0.3 | 7 | 1 | |
| 35 | Allison Jones | SO | 12 | 11 | 312 | 13 | 43 | 56 | 11 | - | 12 | 11 | 1.1 | 2 | 0 | |
| Totals | 14 | 14 | 2836 | 184 | 442 | 626 | 171 | 1 | 193 | 263 | 0.7 | 88 | 30 | |||
| Opponent | 14 | 14 | 2836 | 217 | 419 | 636 | 255 | 8 | 200 | 204 | 1.0 | 141 | 37 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 12 | 7 | 26.4 | 2.8-10.7 | 25.9 | 1.1-6.1 | 18.8 | 0.5-1.3 | 40.0 | 7.2 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 12 | 1 | 6.2 | 1.1-5.9 | 18.2 | 0.5-2.2 | 25.0 | 0.0-0.0 | - | 2.7 | |
| 15 | Ally Winnen | SO | 10 | 10 | 36.5 | 11.4-20.3 | 56.2 | 0.0-0.2 | 0.0 | 6.2-9.4 | 66.3 | 29.0 | |
| 20 | Chloe Meng | FR | G | 14 | 10 | 24.4 | 2.3-10.8 | 21.7 | 1.4-8.3 | 16.9 | 0.6-0.7 | 83.3 | 6.7 |
| 21 | Michelle Echevarria | FR | F | 12 | 5 | 25.0 | 3.7-12.1 | 30.8 | 1.1-4.7 | 22.9 | 2.8-3.6 | 77.8 | 11.3 |
| 22 | Helayna Houston | FR | 12 | 8 | 32.9 | 2.4-6.1 | 40.0 | 1.0-3.3 | 30.3 | 1.6-3.3 | 48.5 | 7.5 | |
| 30 | Abigail Schmitz | FR | 14 | 13 | 33.9 | 8.3-22.7 | 36.4 | 2.0-8.8 | 23.1 | 4.1-6.2 | 66.2 | 22.7 | |
| 34 | Alexis Sheridan | FR | 14 | 5 | 18.3 | 2.5-7.8 | 32.0 | 0.0-0.3 | 0.0 | 1.1-1.6 | 70.0 | 6.1 | |
| 35 | Allison Jones | SO | 12 | 11 | 26.0 | 3.6-11.8 | 30.4 | 0.8-4.0 | 19.4 | 1.9-3.6 | 53.6 | 9.9 | |
| Totals | 14 | 14 | 202.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 21.2 | 0.0-0.0 | 63.5 | 0.0 | |||
| Opponent | 14 | 14 | 202.6 | 0.0-0.0 | 38.8 | 0.0-0.0 | 25.2 | 0.0-0.0 | 63.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sidney Iler | SO | 12 | 7 | 26.4 | 1.9 | 3.0 | 4.9 | 3.3 | 0.0 | 1.9 | 3.7 | 0.5 | 0.9 | 0.1 | |
| 14 | Gabriela Gutierrez Sanchez | FR | 12 | 1 | 6.2 | 1.6 | 2.7 | 4.3 | 1.1 | 0.0 | 1.6 | 2.2 | 0.8 | 0.5 | 0.0 | |
| 15 | Ally Winnen | SO | 10 | 10 | 36.5 | 8.4 | 9.9 | 18.3 | 3.1 | 0.1 | 2.7 | 3.1 | 0.9 | 1.1 | 1.6 | |
| 20 | Chloe Meng | FR | G | 14 | 10 | 24.4 | 0.9 | 2.3 | 3.3 | 2.5 | 0.0 | 2.1 | 3.5 | 0.6 | 1.3 | 0.2 |
| 21 | Michelle Echevarria | FR | F | 12 | 5 | 25.0 | 2.4 | 9.5 | 11.9 | 2.4 | 0.0 | 3.5 | 5.3 | 0.7 | 1.9 | 0.4 |
| 22 | Helayna Houston | FR | 12 | 8 | 32.9 | 1.2 | 3.2 | 4.5 | 2.8 | 0.0 | 3.9 | 3.3 | 1.2 | 1.4 | 0.2 | |
| 30 | Abigail Schmitz | FR | 14 | 13 | 33.9 | 0.8 | 7.2 | 8.0 | 2.2 | 0.0 | 4.1 | 5.0 | 0.8 | 1.9 | 0.5 | |
| 34 | Alexis Sheridan | FR | 14 | 5 | 18.3 | 2.0 | 5.8 | 7.8 | 1.7 | 0.0 | 0.9 | 3.3 | 0.3 | 1.1 | 0.2 | |
| 35 | Allison Jones | SO | 12 | 11 | 26.0 | 1.7 | 5.5 | 7.2 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 0.3 | 0.0 | |
| Totals | 14 | 14 | 202.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 14 | 14 | 202.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Walsh JV | W, 66-56 | 29-86 | 33.7 | 5-32 | 15.6 | 3-11 | 27.3 | 29 | 33 | 62 | 14 | 18 | 11 | 4 | 13 | 66 |
| Nov 2 | Kent State-Tuscarawas | W, 70-28 | 22-59 | 37.3 | 8-19 | 42.1 | 18-23 | 78.3 | 11 | 34 | 45 | 15 | 14 | 13 | 6 | 13 | 70 |
| Nov 5 | at CC of Allegheny County | L, 50-44 | 15-54 | 27.8 | 4-17 | 23.5 | 10-25 | 40.0 | 15 | 33 | 48 | 11 | 20 | 3 | 6 | 5 | 44 |
| Nov 14 | Community Christian (Mich.) | W, 76-43 | 29-79 | 36.7 | 9-27 | 33.3 | 9-16 | 56.3 | 22 | 36 | 58 | 20 | 19 | 11 | 0 | 10 | 76 |
| Nov 16 | Cuyahoga | L, 63-56 | 22-63 | 34.9 | 4-22 | 18.2 | 8-18 | 44.4 | 11 | 35 | 46 | 11 | 28 | 11 | 2 | 17 | 56 |
| Nov 20 | Bryant and Stratton (OH) | L, 72-71 | 26-72 | 36.1 | 9-35 | 25.7 | 10-18 | 55.6 | 18 | 39 | 57 | 17 | 20 | 4 | 1 | 11 | 71 |
| Nov 24 | at Wheeling University JV | L, 68-57 | 22-51 | 43.1 | 5-13 | 38.5 | 8-15 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Nov 26 | at Schoolcraft College | L, 102-50 | 13-47 | 27.7 | 1-12 | 8.3 | 23-41 | 56.1 | 11 | 32 | 43 | 8 | 40 | 3 | 3 | 26 | 50 |
| Dec 4 | at Terra State | L, 68-44 | 16-57 | 28.1 | 1-18 | 5.6 | 11-17 | 64.7 | 7 | 28 | 35 | 10 | 26 | 6 | 0 | 11 | 44 |
| Dec 7 | Lakeland | W, 75-66 | 24-55 | 43.6 | 3-14 | 21.4 | 24-32 | 75.0 | 13 | 39 | 52 | 15 | 27 | 9 | 3 | 17 | 75 |
| Dec 11 | at Cuyahoga | L, 66-63 | 27-62 | 43.5 | 3-14 | 21.4 | 6-13 | 46.2 | 11 | 34 | 45 | 20 | 34 | 12 | 3 | 17 | 63 |
| Dec 15 | Wheelling University JV | L, 94-84 | 30-69 | 43.5 | 7-11 | 63.6 | 17-22 | 77.3 | 10 | 26 | 36 | 14 | 11 | 6 | 2 | 10 | 84 |
| Jan 4 | at SUNY Niagara | L, 91-49 | 20-56 | 35.7 | 1-17 | 5.9 | 8-9 | 88.9 | 8 | 21 | 29 | 9 | 24 | 5 | 1 | 9 | 49 |
| Jan 5 | CC of Allegheny County | W, 81-53 | 32-68 | 47.1 | 13-33 | 39.4 | 4-9 | 44.4 | 18 | 33 | 51 | 23 | 12 | 6 | 5 | 13 | 81 |
| Jan 8 | at Lakeland | W, 75-65 | 28-79 | 35.4 | 6-28 | 21.4 | 13-20 | 65.0 | 24 | 30 | 54 | 16 | 7 | 3 | 5 | 14 | 75 |
| Jan 11 | Edison State | L, 90-83 | 29-60 | 48.3 | 4-11 | 36.4 | 21-33 | 63.6 | 12 | 36 | 48 | 16 | 25 | 2 | 4 | 16 | 83 |
| Jan 15 | Hocking College | L, 67-59 | 21-59 | 35.6 | 6-24 | 25.0 | 11-19 | 57.9 | 11 | 28 | 39 | 12 | 15 | 5 | 3 | 17 | 59 |
| Jan 19 | Kent State-Tuscarawas | W, 84-50 | 34-76 | 44.7 | 12-32 | 37.5 | 4-6 | 66.7 | 19 | 36 | 55 | 24 | 9 | 5 | 2 | 10 | 84 |
| Jan 22 | Terra State | W, 87-79 | 32-89 | 36.0 | 7-32 | 21.9 | 16-24 | 66.7 | 31 | 25 | 56 | 18 | 13 | 11 | 3 | 15 | 87 |
