played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Winnen | Lorain County | 10 | 10 | 36.5 | 11.4-20.3 | 56.2 | 0.0-0.2 | 0.0 | 6.2-9.4 | 66.3 | 29.0 |
| 2 | T Jackson | Lakeland | 11 | 10 | 40.1 | 8.1-22.2 | 36.3 | 0.9-3.5 | 25.6 | 2.9-4.4 | 66.7 | 20.0 |
| 3 | A Schmitz | Lorain County | 14 | 13 | 33.9 | 8.3-22.7 | 36.4 | 2.0-8.8 | 23.1 | 4.1-6.2 | 66.2 | 22.7 |
| 4 | A Yukon | Edison State | 14 | 13 | 32.7 | 7.7-20.5 | 37.4 | 1.7-5.7 | 29.2 | 5.1-6.4 | 79.5 | 22.1 |
| 5 | L Marshall | Clark State | 14 | 9 | 34.9 | 7.1-21.0 | 33.9 | 2.0-8.7 | 22.6 | 4.1-6.1 | 66.7 | 20.3 |
| 6 | K Jackson | Terra State | 11 | 8 | 32.5 | 7.6-20.4 | 37.4 | 0.8-3.8 | 20.6 | 4.6-6.2 | 74.5 | 20.6 |
| 7 | R Homan | Edison State | 14 | 12 | 34.4 | 6.6-15.6 | 42.6 | 1.7-5.1 | 33.9 | 2.1-3.2 | 65.8 | 17.1 |
| 8 | J Hitt-Swartz | Lakeland | 14 | 13 | 38.8 | 4.1-12.6 | 32.7 | 3.2-8.4 | 37.7 | 3.5-4.3 | 81.0 | 14.9 |
| 9 | A Hughes | Edison State | 14 | 13 | 29.1 | 8.0-19.0 | 42.0 | 0.0-0.0 | - | 2.5-4.6 | 53.2 | 18.4 |
| 10 | M Bullock | Owens | 14 | 13 | 35.6 | 5.7-16.4 | 34.8 | 1.6-6.9 | 23.3 | 1.7-2.1 | 80.8 | 14.7 |
| 11 | T Bellard | Hocking College | 12 | 11 | 27.8 | 7.3-18.3 | 39.9 | 0.0-0.1 | 0.0 | 4.0-7.3 | 54.1 | 18.6 |
| 12 | T Flowers | Cuyahoga | 14 | 11 | 32.9 | 5.6-17.6 | 31.7 | 0.2-1.2 | 14.3 | 4.0-5.8 | 68.7 | 15.3 |
| 12 | L Mullins | Owens | 14 | 14 | 30.4 | 6.1-13.7 | 44.5 | 0.0-0.0 | - | 4.3-7.5 | 57.5 | 16.6 |
| 14 | M Hilory | Lakeland | 14 | 12 | 39.5 | 4.5-11.9 | 37.8 | 0.2-1.6 | 13.6 | 3.4-4.0 | 85.5 | 12.6 |
| 15 | D Knox | Clark State | 13 | 12 | 33.3 | 5.6-15.0 | 37.7 | 0.6-3.3 | 16.7 | 3.0-5.0 | 59.3 | 14.8 |
| 16 | E Saylor | Owens | 14 | 11 | 32.1 | 6.5-12.4 | 52.5 | 0.0-0.4 | 0.0 | 2.1-3.8 | 55.8 | 15.1 |
| 17 | M Hurst | Owens | 14 | 14 | 37.6 | 4.7-11.0 | 42.8 | 0.6-3.2 | 19.0 | 2.5-3.7 | 68.8 | 12.5 |
| 18 | N Alejandro | Terra State | 12 | 10 | 34.0 | 4.2-11.5 | 36.8 | 1.9-4.9 | 38.0 | 2.9-3.9 | 75.0 | 13.2 |
| 19 | L Weaver | Hocking College | 13 | 12 | 38.5 | 4.4-12.9 | 34.2 | 1.0-4.5 | 21.4 | 1.9-2.8 | 68.6 | 11.7 |
| 20 | G Boyce | Hocking College | 13 | 12 | 34.8 | 3.7-11.7 | 31.8 | 3.0-9.2 | 32.7 | 1.1-1.7 | 68.4 | 11.6 |
| 21 | A Hodges | Owens | 14 | 14 | 38.4 | 3.6-13.7 | 26.1 | 1.3-6.4 | 20.9 | 1.7-3.0 | 56.1 | 10.2 |
| 22 | M Devine | Lakeland | 14 | 13 | 38.2 | 3.6-8.4 | 42.9 | 0.0-0.0 | - | 3.0-5.0 | 59.7 | 10.2 |
| 23 | D Graham | Clark State | 13 | 8 | 32.1 | 4.1-13.0 | 31.6 | 0.0-1.1 | 0.0 | 3.6-5.2 | 70.4 | 11.9 |
| 24 | J Dirksen | Edison State | 14 | 12 | 25.6 | 5.8-13.2 | 44.1 | 0.1-3.1 | 3.6 | 2.7-4.2 | 63.2 | 14.4 |
| 25 | J Carrington | Terra State | 12 | 5 | 23.6 | 5.9-17.0 | 35.0 | 1.4-6.2 | 22.7 | 2.3-4.4 | 51.6 | 15.5 |
| 26 | C Dupler | Hocking College | 13 | 1 | 26.3 | 4.2-14.6 | 28.8 | 3.6-11.0 | 33.0 | 1.8-2.7 | 65.2 | 13.8 |
| 27 | E Blevins | Hocking College | 13 | 12 | 34.1 | 3.7-8.2 | 45.1 | 0.0-0.7 | 0.0 | 2.3-4.5 | 52.0 | 9.8 |
| 28 | A Conner | Cuyahoga | 11 | 9 | 31.0 | 3.8-12.6 | 29.9 | 2.7-10.1 | 26.7 | 0.4-0.9 | 37.5 | 10.6 |
| 29 | A Grace | Clark State | 14 | 13 | 36.9 | 3.0-10.5 | 28.9 | 0.6-2.6 | 24.2 | 1.5-2.3 | 63.3 | 8.1 |
| 30 | M Echevarria | Lorain County | 12 | 5 | 25.0 | 3.7-12.1 | 30.8 | 1.1-4.7 | 22.9 | 2.8-3.6 | 77.8 | 11.3 |
| 31 | A Pearson | Edison State | 14 | 12 | 27.6 | 4.5-13.6 | 33.3 | 0.0-0.1 | 0.0 | 1.0-2.2 | 47.6 | 10.1 |
| 32 | L Edwards | Terra State | 11 | 10 | 34.0 | 2.6-9.8 | 26.1 | 0.6-3.5 | 18.2 | 2.2-3.4 | 65.6 | 8.0 |
| 33 | H Stoddard | Cuyahoga | 13 | 5 | 19.8 | 5.9-15.1 | 39.2 | 0.0-0.0 | - | 1.9-2.8 | 66.7 | 13.7 |
| 34 | J Bauzo | Cuyahoga | 13 | 10 | 31.6 | 2.9-10.7 | 27.3 | 0.6-3.3 | 17.6 | 2.0-3.9 | 52.5 | 8.5 |
| 35 | A Jones | Lorain County | 12 | 11 | 26.0 | 3.6-11.8 | 30.4 | 0.8-4.0 | 19.4 | 1.9-3.6 | 53.6 | 9.9 |
| 36 | H Houston | Lorain County | 12 | 8 | 32.9 | 2.4-6.1 | 40.0 | 1.0-3.3 | 30.3 | 1.6-3.3 | 48.5 | 7.5 |
| 37 | L Prewitt | Cuyahoga | 14 | 5 | 18.9 | 5.1-11.2 | 45.9 | 0.2-0.3 | 50.0 | 2.6-4.4 | 58.6 | 13.0 |
| 38 | N Rios | Lakeland | 14 | 13 | 38.6 | 2.0-5.2 | 38.6 | 1.6-3.9 | 42.3 | 0.2-0.5 | 42.9 | 5.9 |
| 39 | A Harris | Cuyahoga | 10 | 3 | 17.5 | 5.5-13.5 | 40.7 | 0.0-0.0 | - | 1.6-2.3 | 70.0 | 12.6 |
| 40 | H Wagner | Cuyahoga | 13 | 11 | 32.2 | 2.5-10.0 | 24.8 | 0.9-3.7 | 23.1 | 1.0-2.0 | 47.6 | 6.8 |
| 41 | M Bailey | Clark State | 14 | 13 | 32.0 | 2.7-6.5 | 41.1 | 0.0-0.0 | - | 1.2-1.5 | 76.5 | 6.5 |
| 42 | E Will | Edison State | 13 | - | 15.5 | 5.5-14.3 | 38.9 | 1.0-3.8 | 26.3 | 1.2-2.4 | 50.0 | 13.3 |
| 43 | S Iler | Lorain County | 12 | 7 | 26.4 | 2.8-10.7 | 25.9 | 1.1-6.1 | 18.8 | 0.5-1.3 | 40.0 | 7.2 |
| 44 | H Ba | Hocking College | 13 | 10 | 24.4 | 3.3-7.2 | 45.6 | 0.0-0.0 | - | 0.9-2.8 | 31.8 | 7.4 |
| 45 | C Meng | Lorain County | 14 | 10 | 24.4 | 2.3-10.8 | 21.7 | 1.4-8.3 | 16.9 | 0.6-0.7 | 83.3 | 6.7 |
| 46 | M Moore | Clark State | 9 | 6 | 18.0 | 3.0-7.7 | 38.7 | 1.7-5.4 | 31.8 | 0.7-1.0 | 75.0 | 8.4 |
| 47 | E Carrasco | Clark State | 14 | 4 | 26.3 | 2.2-10.5 | 20.6 | 1.0-5.7 | 17.3 | 0.2-0.2 | 100.0 | 5.5 |
| 48 | A Williams | Owens | 12 | 2 | 23.8 | 2.4-7.7 | 30.9 | 0.6-3.1 | 18.2 | 0.6-1.3 | 44.4 | 5.9 |
| 49 | R Evans | Cuyahoga | 14 | 6 | 21.1 | 2.6-6.5 | 39.6 | 0.3-1.2 | 22.2 | 0.7-1.1 | 62.5 | 6.1 |
| 50 | M Board | Edison State | 10 | 1 | 6.5 | 8.0-19.1 | 41.9 | 3.7-7.4 | 50.0 | 0.0-1.2 | 0.0 | 19.7 |
| 51 | S Hightower | Terra State | 12 | 6 | 13.1 | 3.6-10.4 | 34.1 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 8.9 |
| 52 | A Dicko | Edison State | 13 | 2 | 14.2 | 3.2-11.2 | 28.8 | 0.0-0.0 | - | 1.5-3.2 | 46.7 | 8.0 |
| 53 | A Sheridan | Lorain County | 14 | 5 | 18.3 | 2.5-7.8 | 32.0 | 0.0-0.3 | 0.0 | 1.1-1.6 | 70.0 | 6.1 |
| 54 | O Jones | Terra State | 12 | 6 | 18.3 | 2.6-8.9 | 28.6 | 0.0-0.2 | 0.0 | 0.7-2.4 | 30.8 | 5.8 |
| 55 | R Rutang | Hocking College | 8 | - | 10.4 | 2.9-10.6 | 27.3 | 1.0-3.4 | 28.6 | 1.9-2.9 | 66.7 | 8.7 |
| 55 | Z Turner | Terra State | 8 | 3 | 16.0 | 2.5-9.1 | 27.6 | 0.6-3.1 | 20.0 | 0.0-0.0 | - | 5.6 |
| 57 | M Strawser | Edison State | 12 | - | 9.4 | 4.2-15.9 | 26.7 | 0.7-4.2 | 16.7 | 0.0-0.0 | - | 9.2 |
| 58 | G Clouse | Terra State | 11 | - | 13.3 | 2.7-6.3 | 43.5 | 0.5-1.9 | 28.6 | 0.3-0.5 | 50.0 | 6.3 |
| 59 | C Grizzle | Terra State | 12 | 1 | 15.1 | 2.4-8.4 | 28.9 | 0.2-1.1 | 20.0 | 0.4-1.5 | 28.6 | 5.5 |
| 60 | T Williams | Cuyahoga | 13 | 2 | 12.1 | 2.5-8.4 | 30.3 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 5.9 |
| 61 | C Almond | Hocking College | 13 | 2 | 14.5 | 2.1-8.0 | 26.3 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 4.7 |
| 62 | G Gutierrez Sanchez | Lorain County | 12 | 1 | 6.2 | 1.1-5.9 | 18.2 | 0.5-2.2 | 25.0 | 0.0-0.0 | - | 2.7 |
| 63 | J Ruiz | Terra State | 8 | - | 7.6 | 0.7-5.9 | 11.1 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 2.0 |
