played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Perry | Lakeland | 21 | 20 | 664 | 43 | 86 | 129 | 77 | 9 | 78 | 66 | 1.2 | 90 | 21 |
| 2 | B Gingras | Hocking College | 18 | 18 | 668 | 35 | 71 | 106 | 48 | - | 52 | 48 | 1.1 | 58 | 10 |
| 3 | M Hurst | Terra State | 20 | 19 | 751 | 32 | 48 | 80 | 46 | - | 66 | 90 | 0.7 | 39 | 1 |
| 4 | T Jackson | Lakeland | 21 | 18 | 732 | 47 | 106 | 153 | 63 | 2 | 58 | 91 | 0.6 | 35 | 22 |
| 5 | C Fultz | Clark State | 28 | 24 | 802 | 80 | 158 | 238 | 76 | 3 | 40 | 72 | 0.6 | 30 | 16 |
| 6 | A Hughes | Edison State | 27 | 21 | 711 | 185 | 178 | 363 | 69 | 3 | 16 | 68 | 0.2 | 37 | 24 |
| 7 | C Ivy | Owens | 22 | 20 | 618 | 55 | 84 | 139 | 69 | 3 | 9 | 39 | 0.2 | 19 | 21 |
| 8 | T Brown | Hocking College | 19 | 19 | 660 | 34 | 68 | 102 | 63 | 4 | 68 | 78 | 0.9 | 49 | 2 |
| 9 | A Yukon | Edison State | 27 | 3 | 735 | 49 | 78 | 127 | 58 | - | 52 | 56 | 0.9 | 34 | 4 |
| 10 | M James | Lakeland | 22 | 20 | 757 | 21 | 31 | 52 | 67 | 2 | 17 | 54 | 0.3 | 46 | 1 |
| 11 | M Bartel | Edison State | 27 | 24 | 876 | 80 | 149 | 229 | 62 | 2 | 33 | 56 | 0.6 | 49 | 7 |
| 12 | B Bunkley | Cuyahoga | 29 | 27 | 1066 | 45 | 110 | 155 | 81 | 1 | 91 | 122 | 0.7 | 73 | 12 |
| 13 | M Board | Clark State | 27 | 21 | 669 | 26 | 64 | 90 | 48 | - | 31 | 63 | 0.5 | 34 | 1 |
| 14 | M Maschino | Edison State | 24 | 20 | 664 | 59 | 59 | 118 | 71 | 4 | 73 | 63 | 1.2 | 40 | 13 |
| 15 | P Hunley | Edison State | 27 | 25 | 793 | 24 | 59 | 83 | 71 | 1 | 87 | 62 | 1.4 | 34 | 6 |
| 16 | T Flowers | Owens | 22 | 9 | 507 | 43 | 82 | 125 | 66 | 2 | 17 | 46 | 0.4 | 39 | 3 |
| 17 | A Grace | Owens | 21 | 20 | 673 | 24 | 58 | 82 | 50 | 2 | 113 | 70 | 1.6 | 30 | 0 |
| 18 | C Dupler | Hocking College | 19 | 19 | 714 | 15 | 44 | 59 | 37 | - | 48 | 33 | 1.5 | 34 | 2 |
| 19 | T Smith | Cuyahoga | 28 | 24 | 897 | 93 | 119 | 212 | 73 | 2 | 40 | 60 | 0.7 | 47 | 19 |
| 20 | Z Fader | Cuyahoga | 29 | 12 | 744 | 35 | 73 | 108 | 59 | - | 46 | 71 | 0.6 | 44 | 2 |
| 21 | M Dunlap | Cuyahoga | 29 | 28 | 856 | 91 | 150 | 241 | 59 | - | 23 | 72 | 0.3 | 27 | 13 |
| 22 | E Blevins | Hocking College | 19 | 19 | 735 | 55 | 132 | 187 | 38 | 1 | 78 | 26 | 3.0 | 74 | 13 |
| 23 | K Cook | Terra State | 20 | 19 | 755 | 27 | 123 | 150 | 24 | - | 47 | 55 | 0.9 | 32 | 9 |
| 24 | B Khaleefah | Lakeland | 20 | 10 | 493 | 28 | 63 | 91 | 50 | 1 | 38 | 68 | 0.6 | 22 | 1 |
| 25 | D Kirksey | Cuyahoga | 28 | 27 | 975 | 19 | 47 | 66 | 73 | 1 | 95 | 127 | 0.7 | 65 | 4 |
| 26 | A Ingram | Clark State | 28 | 9 | 494 | 47 | 64 | 111 | 43 | - | 22 | 57 | 0.4 | 23 | 11 |
| 27 | T Bellard | Hocking College | 13 | 6 | 281 | 43 | 36 | 79 | 42 | 2 | 9 | 22 | 0.4 | 18 | 1 |
| 28 | M Bailey | Clark State | 19 | 13 | 337 | 60 | 68 | 128 | 37 | - | 13 | 21 | 0.6 | 14 | 6 |
| 29 | Z Turner | Terra State | 15 | 8 | 461 | 9 | 26 | 35 | 37 | 1 | 8 | 28 | 0.3 | 14 | 1 |
| 30 | K Reeves | Clark State | 28 | 21 | 735 | 51 | 87 | 138 | 55 | 1 | 82 | 87 | 0.9 | 29 | 2 |
| 31 | K Smith | Hocking College | 15 | 4 | 358 | 53 | 77 | 130 | 39 | 2 | 8 | 17 | 0.5 | 8 | 15 |
| 32 | A Pearson | Edison State | 18 | 16 | 402 | 56 | 59 | 115 | 46 | 1 | 25 | 34 | 0.7 | 43 | 12 |
| 33 | M Devine | Lakeland | 22 | 19 | 514 | 67 | 87 | 154 | 47 | 1 | 19 | 27 | 0.7 | 24 | 19 |
| 34 | B Randall | Clark State | 17 | 3 | 289 | 18 | 36 | 54 | 29 | - | 22 | 36 | 0.6 | 17 | 14 |
| 35 | A Strahm | Owens | 22 | 17 | 651 | 20 | 57 | 77 | 45 | 1 | 61 | 43 | 1.4 | 19 | 1 |
| 36 | K Harthorne | Terra State | 20 | 17 | 591 | 18 | 43 | 61 | 38 | 3 | 27 | 44 | 0.6 | 15 | 2 |
| 37 | H Ismail | Lakeland | 14 | 9 | 399 | 7 | 30 | 37 | 26 | - | 23 | 41 | 0.6 | 24 | 1 |
| 38 | M Moore | Clark State | 26 | 8 | 425 | 16 | 21 | 37 | 56 | 1 | 25 | 56 | 0.4 | 15 | 3 |
| 39 | D Morrow | Hocking College | 18 | 5 | 254 | 14 | 24 | 38 | 17 | - | 13 | 28 | 0.5 | 11 | 1 |
| 40 | J Roper | Owens | 22 | 3 | 361 | 18 | 52 | 70 | 20 | - | 7 | 23 | 0.3 | 16 | 4 |
| 41 | R Beverly | Edison State | 27 | 14 | 541 | 10 | 31 | 41 | 40 | 1 | 50 | 45 | 1.1 | 9 | 6 |
| 42 | A Dicko | Edison State | 26 | 1 | 375 | 61 | 72 | 133 | 41 | 1 | 8 | 36 | 0.2 | 18 | 13 |
| 43 | E Garber | Edison State | 23 | - | 266 | 11 | 27 | 38 | 21 | - | 30 | 21 | 1.4 | 28 | 2 |
| 44 | L Von Berndt | Lakeland | 22 | 2 | 372 | 46 | 57 | 103 | 53 | 3 | 12 | 32 | 0.4 | 16 | 1 |
| 45 | H Richardson | Owens | 21 | 8 | 430 | 21 | 47 | 68 | 33 | - | 10 | 42 | 0.2 | 23 | 5 |
| 46 | A Conner | Cuyahoga | 25 | 1 | 374 | 10 | 50 | 60 | 21 | - | 10 | 22 | 0.5 | 6 | 1 |
| 47 | C Almond | Clark State | 28 | 18 | 475 | 33 | 77 | 110 | 47 | 1 | 29 | 31 | 0.9 | 8 | 50 |
| 48 | M Allen | Edison State | 22 | - | 221 | 10 | 16 | 26 | 23 | - | 11 | 17 | 0.6 | 2 | 3 |
| 49 | M Swayne | Clark State | 26 | 3 | 290 | 14 | 18 | 32 | 19 | - | 22 | 39 | 0.6 | 8 | 1 |
| 50 | T Shippen | Clark State | 24 | 1 | 303 | 8 | 28 | 36 | 41 | 2 | 9 | 35 | 0.3 | 10 | 3 |
| 51 | N Rios | Lakeland | 16 | - | 175 | 3 | 14 | 17 | 14 | - | 2 | 8 | 0.3 | 4 | 3 |
