played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Johnson | Edison State | 13 | 13 | 28.6 | 11.0-21.7 | 50.5 | 1.7-4.8 | 35.6 | 8.2-9.4 | 87.4 | 31.8 |
| 2 | J Austin | Bryant and Stratton (OH) | 14 | 14 | 32.5 | 9.7-23.0 | 42.0 | 2.2-9.0 | 24.5 | 4.6-5.8 | 78.8 | 26.1 |
| 3 | E Quinn | Lakeland | 14 | 14 | 31.2 | 9.5-21.6 | 44.1 | 3.1-8.5 | 36.6 | 3.4-4.5 | 75.5 | 25.5 |
| 4 | A Spalding | Bryant and Stratton (OH) | 14 | 13 | 31.1 | 9.8-21.7 | 45.1 | 1.9-7.0 | 27.6 | 2.3-3.9 | 59.5 | 23.9 |
| 5 | W Staggs | Edison State | 13 | 13 | 27.8 | 11.1-21.3 | 52.1 | 1.0-3.1 | 32.1 | 2.8-4.4 | 62.5 | 25.9 |
| 6 | S Williamson | Lakeland | 14 | 14 | 32.1 | 9.2-20.2 | 45.4 | 0.0-1.2 | 0.0 | 3.6-5.5 | 66.1 | 22.0 |
| 7 | O Howard | Terra State | 10 | 9 | 32.8 | 6.7-21.2 | 31.6 | 1.7-7.4 | 23.0 | 3.3-5.2 | 62.8 | 18.4 |
| 8 | V Billings | Lorain County | 14 | 13 | 38.2 | 5.5-15.6 | 35.4 | 0.0-0.1 | 0.0 | 3.7-5.9 | 63.3 | 14.8 |
| 9 | C Harris | Owens | 14 | 14 | 26.9 | 7.2-17.4 | 41.5 | 0.3-1.6 | 20.0 | 6.0-8.8 | 67.5 | 20.7 |
| 10 | J White-McConnel | Hocking College | 12 | 9 | 29.1 | 7.2-20.9 | 34.6 | 1.9-6.3 | 30.9 | 1.6-3.0 | 53.8 | 18.0 |
| 11 | A Siefring | Edison State | 14 | 14 | 28.4 | 6.0-10.9 | 55.6 | 0.3-0.4 | 75.0 | 5.9-7.5 | 78.7 | 18.3 |
| 12 | C Sanders | Lorain County | 12 | 9 | 31.8 | 6.2-18.3 | 33.9 | 0.5-3.7 | 14.3 | 2.7-4.1 | 66.7 | 15.6 |
| 13 | T Starks | Owens | 14 | 14 | 27.6 | 5.8-17.1 | 33.9 | 2.7-7.8 | 34.7 | 2.7-4.2 | 63.4 | 17.0 |
| 14 | K Wilson | Bryant and Stratton (OH) | 13 | 9 | 27.3 | 5.1-16.6 | 30.6 | 2.8-9.8 | 28.7 | 4.2-5.0 | 84.1 | 17.1 |
| 15 | M Fueger | Lakeland | 14 | 14 | 27.9 | 6.3-14.8 | 42.4 | 0.0-0.3 | 0.0 | 4.0-6.1 | 66.1 | 16.5 |
| 16 | D Hardison | Owens | 14 | 13 | 25.4 | 5.9-14.8 | 39.7 | 2.6-7.2 | 35.9 | 2.8-4.1 | 69.4 | 17.1 |
| 17 | M McIntosh | Clark State | 14 | 10 | 34.5 | 3.8-12.7 | 30.1 | 2.2-8.2 | 27.3 | 2.2-2.4 | 93.1 | 12.1 |
| 18 | M McGhee | Hocking College | 12 | 9 | 34.1 | 4.9-10.9 | 45.0 | 0.0-0.2 | 0.0 | 2.4-4.0 | 61.0 | 12.2 |
| 19 | N Vlach | Lorain County | 14 | 14 | 32.8 | 5.5-12.2 | 45.0 | 0.3-0.4 | 60.0 | 1.4-2.4 | 59.3 | 12.6 |
| 20 | J Lazaro | Hocking College | 12 | 9 | 37.6 | 4.1-14.5 | 28.0 | 1.4-4.7 | 30.2 | 1.4-2.9 | 48.5 | 11.0 |
| 21 | M Bakosh | Edison State | 14 | 14 | 27.4 | 5.7-11.2 | 50.9 | 2.2-5.5 | 39.6 | 0.8-1.2 | 66.7 | 14.5 |
| 22 | N Thornton | Hocking College | 10 | 7 | 32.8 | 4.6-13.2 | 35.2 | 0.4-2.8 | 13.0 | 2.1-3.3 | 63.0 | 11.7 |
| 23 | C Smith- Isom | Bryant and Stratton (OH) | 12 | 11 | 26.0 | 6.2-13.6 | 45.3 | 0.1-0.9 | 14.3 | 1.8-2.9 | 60.9 | 14.2 |
| 24 | H St. John | Owens | 14 | 14 | 25.7 | 5.8-14.4 | 40.0 | 0.1-1.0 | 11.1 | 2.7-7.9 | 33.8 | 14.3 |
| 25 | K Boggs | Clark State | 11 | 7 | 25.9 | 4.6-10.5 | 44.0 | 0.0-0.0 | - | 4.9-7.2 | 68.6 | 14.2 |
| 26 | D Smith | Terra State | 12 | 6 | 22.9 | 6.8-16.0 | 42.7 | 0.0-0.4 | 0.0 | 1.5-3.9 | 37.0 | 15.1 |
| 27 | B Green | Owens | 14 | 12 | 22.0 | 5.3-14.2 | 37.6 | 2.9-8.6 | 33.3 | 1.9-2.5 | 78.9 | 15.5 |
| 28 | I Simmons | Clark State | 14 | 11 | 36.0 | 3.4-13.4 | 25.4 | 0.6-3.1 | 17.9 | 2.0-3.7 | 53.2 | 9.4 |
| 29 | D White | Terra State | 12 | 11 | 29.7 | 4.2-14.2 | 29.4 | 0.4-3.1 | 14.3 | 2.1-4.2 | 51.4 | 10.9 |
| 30 | M Blair | Lorain County | 14 | 11 | 33.5 | 3.2-8.4 | 38.8 | 1.5-3.8 | 40.0 | 1.1-1.4 | 76.5 | 9.1 |
| 31 | L Franklin-Paige | Hocking College | 11 | 2 | 25.7 | 4.4-15.3 | 28.7 | 0.1-3.5 | 4.0 | 2.8-5.1 | 55.6 | 11.7 |
| 32 | L Hawkins | Clark State | 14 | 11 | 35.8 | 3.0-9.7 | 30.3 | 1.0-3.8 | 25.0 | 1.5-2.9 | 52.8 | 8.4 |
| 33 | M Goodman | Terra State | 11 | 7 | 24.3 | 3.9-14.1 | 27.7 | 2.7-11.2 | 24.0 | 1.6-1.9 | 84.6 | 12.1 |
| 34 | K Sheridan | Owens | 14 | 3 | 21.6 | 4.6-8.6 | 53.8 | 0.3-1.5 | 18.2 | 4.0-6.0 | 66.7 | 13.5 |
| 35 | H Gunter | Clark State | 14 | 14 | 34.6 | 2.9-10.5 | 27.6 | 0.9-4.3 | 21.2 | 1.5-2.1 | 72.0 | 8.2 |
| 36 | D Ewing | Lorain County | 14 | 12 | 30.8 | 2.1-9.7 | 22.1 | 0.8-4.4 | 19.1 | 3.6-4.9 | 73.6 | 8.7 |
| 36 | N Johnson | Edison State | 14 | 1 | 13.1 | 9.4-16.4 | 57.3 | 0.0-0.0 | - | 1.7-3.1 | 57.1 | 20.5 |
| 38 | M Rispress | Clark State | 13 | 11 | 33.5 | 3.4-13.8 | 24.7 | 0.2-1.7 | 11.1 | 0.8-1.3 | 64.3 | 7.8 |
| 39 | J Lee | Terra State | 12 | 6 | 20.9 | 4.6-14.0 | 33.0 | 2.7-8.9 | 30.4 | 0.5-0.6 | 75.0 | 12.4 |
| 40 | A Lanza | Hocking College | 12 | 5 | 32.2 | 2.5-8.1 | 30.8 | 0.7-4.0 | 17.9 | 1.7-2.6 | 64.0 | 7.4 |
| 41 | A Brown | Lakeland | 13 | - | 17.6 | 4.5-10.3 | 44.1 | 0.0-0.0 | - | 4.0-9.6 | 41.8 | 13.1 |
| 42 | K Marshall | Lorain County | 12 | 8 | 28.1 | 3.1-8.9 | 34.7 | 0.5-2.5 | 19.0 | 1.3-1.8 | 73.3 | 8.0 |
| 43 | M Schroeder | Owens | 14 | - | 12.2 | 6.1-15.4 | 39.4 | 2.6-8.0 | 32.4 | 3.5-4.4 | 78.9 | 18.2 |
| 44 | S Wright | Bryant and Stratton (OH) | 12 | 6 | 19.5 | 3.8-12.1 | 31.0 | 1.5-8.4 | 18.4 | 1.9-2.9 | 64.7 | 10.9 |
| 45 | T Jackson | Terra State | 11 | 7 | 18.8 | 4.4-10.6 | 41.8 | 0.4-1.5 | 25.0 | 1.5-2.1 | 72.7 | 10.8 |
| 46 | A Hisle | Terra State | 10 | - | 18.5 | 4.5-15.8 | 28.8 | 1.5-9.3 | 16.3 | 0.2-0.2 | 100.0 | 10.8 |
| 47 | K Wendel | Edison State | 14 | 1 | 17.8 | 5.1-12.9 | 40.0 | 0.2-2.6 | 6.3 | 0.5-0.6 | 75.0 | 10.9 |
| 48 | A Schaub | Edison State | 14 | 12 | 22.1 | 3.1-8.8 | 35.3 | 0.8-3.2 | 24.0 | 1.5-2.2 | 70.6 | 8.5 |
| 49 | D Smith | Terra State | 11 | 1 | 19.2 | 3.8-12.9 | 29.4 | 0.0-0.6 | 0.0 | 1.7-3.8 | 45.0 | 9.3 |
| 50 | B Clemons | Owens | 14 | - | 14.3 | 4.6-11.0 | 41.8 | 0.4-1.4 | 28.6 | 2.6-5.4 | 48.1 | 12.2 |
| 51 | B Smith | Lakeland | 13 | 9 | 25.8 | 2.4-8.6 | 27.8 | 0.0-0.7 | 0.0 | 1.9-3.1 | 61.5 | 6.7 |
| 52 | D Khay | Lakeland | 14 | 5 | 20.4 | 3.4-13.2 | 25.5 | 0.8-5.5 | 15.4 | 0.8-1.3 | 66.7 | 8.4 |
| 52 | V Newland | Edison State | 14 | 2 | 13.9 | 5.2-13.8 | 37.3 | 0.0-0.0 | - | 2.1-2.9 | 71.4 | 12.4 |
| 54 | H Behnken | Edison State | 12 | - | 10.3 | 5.5-14.0 | 39.5 | 1.3-3.6 | 36.4 | 3.9-4.6 | 85.7 | 16.3 |
| 55 | R McIver | Edison State | 13 | - | 13.7 | 4.9-9.7 | 51.2 | 0.0-0.2 | 0.0 | 1.6-2.0 | 77.8 | 11.5 |
| 56 | K O'Larry | Terra State | 11 | 11 | 28.2 | 2.1-7.2 | 28.6 | 0.0-0.5 | 0.0 | 1.2-1.9 | 60.0 | 5.3 |
| 57 | D Sullivan | Lakeland | 14 | 14 | 25.6 | 2.3-8.7 | 26.9 | 0.0-0.3 | 0.0 | 0.9-1.4 | 61.5 | 5.6 |
| 58 | T Wilson | Hocking College | 10 | 8 | 31.7 | 1.9-8.6 | 22.1 | 0.0-0.1 | 0.0 | 0.6-1.6 | 38.5 | 4.4 |
| 59 | J Moultair | Owens | 13 | - | 13.0 | 4.0-12.3 | 32.7 | 0.0-0.0 | - | 2.1-5.4 | 39.1 | 10.2 |
| 60 | H Davis | Lakeland | 14 | - | 15.2 | 3.0-13.5 | 22.2 | 2.4-10.5 | 23.2 | 0.0-0.0 | - | 8.5 |
| 61 | K Middleton | Bryant and Stratton (OH) | 9 | 5 | 16.9 | 2.4-8.4 | 28.1 | 0.0-1.3 | 0.0 | 2.4-5.3 | 45.0 | 7.1 |
| 62 | H Ismail | Owens | 13 | - | 10.5 | 3.5-11.7 | 30.0 | 0.6-2.9 | 20.0 | 2.3-3.5 | 66.7 | 9.9 |
| 63 | T Wiseman-Esparza | Owens | 11 | - | 6.5 | 5.6-16.9 | 33.3 | 0.6-1.1 | 50.0 | 2.8-4.5 | 62.5 | 14.6 |
| 64 | T Porter | Edison State | 9 | - | 8.3 | 3.2-9.6 | 33.3 | 2.1-7.5 | 28.6 | 1.1-1.1 | 100.0 | 9.6 |
| 65 | A Tolbert | Bryant and Stratton (OH) | 9 | 1 | 18.1 | 0.7-3.9 | 18.8 | 0.2-1.5 | 16.7 | 1.0-2.9 | 33.3 | 2.7 |
| 66 | G Niang | Clark State | 11 | 1 | 11.6 | 0.9-3.1 | 30.0 | 0.0-0.6 | 0.0 | 0.9-1.9 | 50.0 | 2.8 |
| 67 | E Kudlo | Lorain County | 12 | 1 | 12.3 | 0.3-1.9 | 14.3 | 0.0-1.4 | 0.0 | 1.1-1.6 | 66.7 | 1.6 |
| 68 | B Burks | Bryant and Stratton (OH) | 9 | 1 | 8.4 | 0.5-2.1 | 25.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.6 |
