Official Basketball Box Score

Jamestown Community College vs. Columbus State Community Colle

12/13/2019 at 5:30 PM — Delaware Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jamestown Community College 11 16 17 19 - 63
Columbus State 32 27 20 30 - 109
Jamestown Community College   Columbus State
29.0% Total FG% 44.9%
33.3% 3-Pt. FG% 45.7%
62.5% Free Throw% 76.5%
None Technical Fouls None
12 Points in the Paint 36
9 Points off Turnovers 45
13 2nd Chance Points 23
0 Fast Break Points 0
33 Bench Points 29
Jamestown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 25.0% 21.1% 31.8% 29.0%
3-Pt. FG% 25.0% 33.3% 33.3% 36.4% 33.3%
Free Throw% 0% 66.7% 72.7% 33.3% 62.5%
Columbus State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 50.0% 38.1% 47.6% 44.9%
3-Pt. FG% 40.0% 42.9% 57.1% 45.5% 45.7%
Free Throw% 72.7% 0% 0% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gabby Iuculano* 3-12 2-4 0-3 2 1 3 1 8 1 5 0 3 28
#11 Abi Lisciandro* 2-11 0-5 0-0 3 2 5 2 4 0 11 0 3 21
#32 Marisa Schuppenhauer* 2-7 1-1 2-2 1 1 2 2 7 4 4 0 1 23
#33 Linnea Jimerson* 4-10 1-1 0-0 2 3 5 3 9 0 3 0 0 24
#43 Jesse Zenns* 0-1 0-0 2-2 1 4 5 4 2 3 2 5 0 12
#04 Kayla Hohl 1-7 0-5 1-3 2 1 3 1 3 0 2 0 0 11
#20 Izzy Bursch 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#24 Katelyn Fardink 3-5 3-5 0-0 0 2 2 0 9 2 1 0 0 18
#30 Sophia DeMarco 3-8 0-0 4-7 6 3 9 1 10 0 3 0 1 21
#34 Macey Lundmark 1-1 1-1 3-3 0 4 4 2 6 1 3 0 0 19
#40 Courtney Hemminger 1-5 0-1 3-4 4 5 9 0 5 1 1 0 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 20-69 8-24 15-24 24 28 52 16 63 12 35 5 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mickale Bates* 7-10 6-7 3-4 1 3 4 3 23 5 1 0 2 24
#5 Haylee Thomas-Speigle* 2-6 0-1 0-0 0 2 2 1 4 3 1 0 0 24
#20 Melia Walder* 7-13 1-2 3-3 6 7 13 1 18 1 3 0 2 28
#21 Saraysia Nelson* 8-18 2-6 4-4 3 1 4 1 22 8 2 1 6 33
#25 Anjalee Key* 5-9 1-1 2-4 4 6 10 3 13 0 0 4 2 27
#2 Martaisha Hawkins 2-11 1-6 0-0 0 0 0 2 5 4 2 0 1 18
#13 Nia Johnson 6-10 2-5 0-0 1 3 4 2 14 4 1 0 3 22
#14 Tijae Smith-Turner 0-3 0-0 1-2 1 1 2 0 1 0 0 1 1 12
#23 Madison Miles 3-9 3-7 0-0 0 3 3 1 9 0 2 1 2 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 40-89 16-35 13-17 17 26 43 14 109 25 12 7 19 200
* = Starter