2016-17 Basketball Statistics Lorain County

  • Games
    30
  • Pts
    47.7
  • FG %
    29.4
  • 3PT %
    23.0
  • FT %
    61.5
  • Reb
    34.5
  • Ast
    8.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2017 Columbus State L, 93-46
2/1/2017 at Edison State L, 75-46
2/4/2017 Clark State L, 69-53
2/8/2017 Owens L, 110-24
2/11/2017 at Cincinnati State L, 74-45
2/15/2017 Lakeland L, 68-65
2/17/2017 at Clark State L, 59-50
2/18/2017 at Sinclair L, 78-29
2/22/2017 at Cuyahoga L, 96-45
2/25/2017 Hocking College W, 65-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 vs. Ohio University - Chillicothe L, 80-46 13-64 20.3 5-31 16.1 15-24 62.5 46.0
Nov 5 at Miami University - Middletown L, 92-55 15-54 27.8 4-22 18.2 21-32 65.6 55.0
Nov 11 vs. Anne Arundel Community College L, 56-45 12-51 23.5 6-24 25.0 15-22 68.2 45.0
Nov 12 vs. Lehigh Carbon Community College L, 55-48 20-42 47.6 3-8 37.5 5-18 27.8 48.0
Nov 16 Penn State DuBois L, 82-59 22-42 52.4 4-9 44.4 11-21 52.4 59.0
Nov 19 at University of Pittsburgh - Titusville W, 70-60 21-62 33.9 10-25 40.0 18-27 66.7 70.0
Nov 22 Westmoreland County Community College L, 59-50 17-81 21.0 3-14 21.4 13-24 54.2 50.0
Nov 30 at Jamestown Community College L, 60-40 9-45 20.0 2-8 25.0 20-29 69.0 40.0
Dec 4 at Westmoreland County Community College L, 59-49 20-60 33.3 1-8 12.5 8-8 100.0 49.0
Dec 12 Wayne County Community College L, 76-68 22-42 52.4 3-13 23.1 21-27 77.8 68.0
Dec 14 Edison State L, 86-46 13-38 34.2 5-15 33.3 15-22 68.2 46.0
Dec 17 Cincinnati State L, 101-31 12-58 20.7 0-13 0.0 7-12 58.3 31.0
Dec 21 at Columbus State L, 108-43 17-76 22.4 4-36 11.1 5-9 55.6 43.0
Jan 9 Jamestown Community College L, 64-50 19-53 35.8 4-19 21.1 8-14 57.1 50.0
Jan 11 at Owens L, 108-23 8-38 21.1 1-7 14.3 6-10 60.0 23.0
Jan 14 Sinclair L, 86-48 20-52 38.5 2-8 25.0 6-12 50.0 48.0
Jan 18 at Lakeland L, 82-38 14-52 26.9 2-15 13.3 8-15 53.3 38.0
Jan 21 at Hocking College L, 78-56 17-76 22.4 7-31 22.6 15-20 75.0 56.0
Jan 23 Walsh University JV W, 57-46 20-54 37.0 8-22 36.4 9-16 56.3 57.0
Jan 25 Cuyahoga L, 95-42 15-51 29.4 7-15 46.7 5-17 29.4 42.0
Jan 28 Columbus State L, 93-46 14-71 19.7 5-29 17.2 13-16 81.3 46.0
Feb 1 at Edison State L, 75-46 15-54 27.8 3-21 14.3 13-19 68.4 46.0
Feb 4 Clark State L, 69-53 19-57 33.3 4-19 21.1 11-14 78.6 53.0
Feb 8 Owens L, 110-24 9-52 17.3 4-22 18.2 2-4 50.0 24.0
Feb 11 at Cincinnati State L, 74-45 18-58 31.0 5-22 22.7 4-8 50.0 45.0
Feb 15 Lakeland L, 68-65 21-73 28.8 6-27 22.2 17-26 65.4 65.0
Feb 17 at Clark State L, 59-50 18-67 26.9 6-26 23.1 8-16 50.0 50.0
Feb 18 at Sinclair L, 78-29 9-42 21.4 2-7 28.6 9-14 64.3 29.0
Feb 22 at Cuyahoga L, 96-45 15-36 41.7 4-19 21.1 11-20 55.0 45.0
Feb 25 Hocking College W, 65-58 24-58 41.4 8-22 36.4 9-17 52.9 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Ohio University - Chillicothe L, 80-46 8 21 29 29.0
Nov 5 at Miami University - Middletown L, 92-55 6 17 23 23.0
Nov 11 vs. Anne Arundel Community College L, 56-45 6 33 39 -19.0
Nov 12 vs. Lehigh Carbon Community College L, 55-48 18 28 46 9.0
Nov 16 Penn State DuBois L, 82-59 6 14 20 -10.0
Nov 19 at University of Pittsburgh - Titusville W, 70-60 32 23 55 55.0
Nov 22 Westmoreland County Community College L, 59-50 18 20 38 -2.0
Nov 30 at Jamestown Community College L, 60-40 11 28 39 1.0
Dec 4 at Westmoreland County Community College L, 59-49 12 16 28 -20.0
Dec 12 Wayne County Community College L, 76-68 18 29 47 24.0
Dec 14 Edison State L, 86-46 5 19 24 -10.0
Dec 17 Cincinnati State L, 101-31 13 20 33 -7.0
Dec 21 at Columbus State L, 108-43 12 14 26 -35.0
Jan 9 Jamestown Community College L, 64-50 11 24 35 0.0
Jan 11 at Owens L, 108-23 5 23 28 -23.0
Jan 14 Sinclair L, 86-48 10 22 32 -7.0
Jan 18 at Lakeland L, 82-38 14 19 33 -18.0
Jan 21 at Hocking College L, 78-56 20 24 44 0.0
Jan 23 Walsh University JV W, 57-46 6 26 32 -5.0
Jan 25 Cuyahoga L, 95-42 10 22 32 -20.0
Jan 28 Columbus State L, 93-46 17 24 41 -13.0
Feb 1 at Edison State L, 75-46 10 30 40 -11.0
Feb 4 Clark State L, 69-53 14 24 38 1.0
Feb 8 Owens L, 110-24 7 23 30 -32.0
Feb 11 at Cincinnati State L, 74-45 6 21 27 -16.0
Feb 15 Lakeland L, 68-65 11 31 42 -18.0
Feb 17 at Clark State L, 59-50 7 24 31 -19.0
Feb 18 at Sinclair L, 78-29 8 23 31 -26.0
Feb 22 at Cuyahoga L, 96-45 7 21 28 -11.0
Feb 25 Hocking College W, 65-58 14 30 44 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Ohio University - Chillicothe L, 80-46 4 3 0 7
Nov 5 at Miami University - Middletown L, 92-55 9 5 1 4
Nov 11 vs. Anne Arundel Community College L, 56-45 12 3 0 4
Nov 12 vs. Lehigh Carbon Community College L, 55-48 7 9 1 7
Nov 16 Penn State DuBois L, 82-59 15 5 0 4
Nov 19 at University of Pittsburgh - Titusville W, 70-60 2 16 0 7
Nov 22 Westmoreland County Community College L, 59-50 14 11 1 7
Nov 30 at Jamestown Community College L, 60-40 19 4 1 6
Dec 4 at Westmoreland County Community College L, 59-49 16 16 3 11
Dec 12 Wayne County Community College L, 76-68 16 10 2 11
Dec 14 Edison State L, 86-46 15 11 0 9
Dec 17 Cincinnati State L, 101-31 30 2 0 6
Dec 21 at Columbus State L, 108-43 19 7 5 12
Jan 9 Jamestown Community College L, 64-50 9 11 2 5
Jan 11 at Owens L, 108-23 33 1 2 1
Jan 14 Sinclair L, 86-48 27 2 1 10
Jan 18 at Lakeland L, 82-38 23 5 0 5
Jan 21 at Hocking College L, 78-56 17 11 3 13
Jan 23 Walsh University JV W, 57-46 11 12 2 12
Jan 25 Cuyahoga L, 95-42 27 7 1 11
Jan 28 Columbus State L, 93-46 22 7 0 10
Feb 1 at Edison State L, 75-46 15 5 2 9
Feb 4 Clark State L, 69-53 20 9 2 8
Feb 8 Owens L, 110-24 37 2 2 8
Feb 11 at Cincinnati State L, 74-45 27 17 2 16
Feb 15 Lakeland L, 68-65 22 17 3 12
Feb 17 at Clark State L, 59-50 12 10 1 6
Feb 18 at Sinclair L, 78-29 31 5 1 7
Feb 22 at Cuyahoga L, 96-45 26 14 2 4
Feb 25 Hocking College W, 65-58 23 7 4 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 vs. Ohio University - Chillicothe L, 80-46 12 0.639 0.639
Nov 5 at Miami University - Middletown L, 92-55 25 0.753 0.753
Nov 11 vs. Anne Arundel Community College L, 56-45 16 0.662 -0.167
Nov 12 vs. Lehigh Carbon Community College L, 55-48 20 1.200 0.391
Nov 16 Penn State DuBois L, 82-59 10 0.959 -0.322
Nov 19 at University of Pittsburgh - Titusville W, 70-60 25 1.538 1.538
Nov 22 Westmoreland County Community College L, 59-50 12 0.562 -0.209
Nov 30 at Jamestown Community College L, 60-40 8 0.593 -0.360
Dec 4 at Westmoreland County Community College L, 59-49 10 0.721 -0.194
Dec 12 Wayne County Community College L, 76-68 13 1.271 0.201
Dec 14 Edison State L, 86-46 15 0.780 -0.449
Dec 17 Cincinnati State L, 101-31 8 0.383 -0.849
Dec 21 at Columbus State L, 108-43 10 0.491 -0.757
Jan 9 Jamestown Community College L, 64-50 13 0.862 -0.154
Jan 11 at Owens L, 108-23 6 0.324 -1.126
Jan 14 Sinclair L, 86-48 10 0.640 -0.463
Jan 18 at Lakeland L, 82-38 14 0.555 -0.553
Jan 21 at Hocking College L, 78-56 15 0.675 -0.248
Jan 23 Walsh University JV W, 57-46 20 0.851 0.189
Jan 25 Cuyahoga L, 95-42 17 0.549 -0.531
Jan 28 Columbus State L, 93-46 18 0.548 -0.503
Feb 1 at Edison State L, 75-46 14 0.672 -0.342
Feb 4 Clark State L, 69-53 13 0.757 -0.236
Feb 8 Owens L, 110-24 11 0.286 -1.016
Feb 11 at Cincinnati State L, 74-45 11 0.542 -0.323
Feb 15 Lakeland L, 68-65 15 0.670 -0.013
Feb 17 at Clark State L, 59-50 16 0.625 -0.090
Feb 18 at Sinclair L, 78-29 17 0.403 -0.712
Feb 22 at Cuyahoga L, 96-45 7 0.692 -1.567
Feb 25 Hocking College W, 65-58 15 0.861 0.077
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 vs. Ohio University - Chillicothe L, 80-46 0-0 - 0-0 - 80.0
Nov 5 at Miami University - Middletown L, 92-55 0-0 - 0-0 - 92.0
Nov 11 vs. Anne Arundel Community College L, 56-45 24-76 31.6 4-9 44.4 58.0
Nov 12 vs. Lehigh Carbon Community College L, 55-48 21-54 38.9 8-15 53.3 55.0
Nov 16 Penn State DuBois L, 82-59 35-63 55.6 7-13 53.8 82.0
Nov 19 at University of Pittsburgh - Titusville W, 70-60 0-0 - 0-0 - 60.0
Nov 22 Westmoreland County Community College L, 59-50 27-64 42.2 0-1 0.0 59.0
Nov 30 at Jamestown Community College L, 60-40 26-64 40.6 5-22 22.7 60.0
Dec 4 at Westmoreland County Community College L, 59-49 28-54 51.9 0-3 0.0 59.0
Dec 12 Wayne County Community College L, 76-68 29-64 45.3 8-21 38.1 76.0
Dec 14 Edison State L, 86-46 33-68 48.5 8-25 32.0 86.0
Dec 17 Cincinnati State L, 101-31 44-91 48.4 9-24 37.5 101.0
Dec 21 at Columbus State L, 108-43 46-90 51.1 7-18 38.9 108.0
Jan 9 Jamestown Community College L, 64-50 22-59 37.3 9-22 40.9 64.0
Jan 11 at Owens L, 108-23 47-93 50.5 11-24 45.8 108.0
Jan 14 Sinclair L, 86-48 36-77 46.8 4-15 26.7 86.0
Jan 18 at Lakeland L, 82-38 32-66 48.5 4-11 36.4 82.0
Jan 21 at Hocking College L, 78-56 28-73 38.4 10-27 37.0 78.0
Jan 23 Walsh University JV W, 57-46 16-50 32.0 3-16 18.8 46.0
Jan 25 Cuyahoga L, 95-42 33-89 37.1 5-15 33.3 95.0
Jan 28 Columbus State L, 93-46 34-76 44.7 6-19 31.6 93.0
Feb 1 at Edison State L, 75-46 29-75 38.7 9-25 36.0 75.0
Feb 4 Clark State L, 69-53 28-64 43.8 6-22 27.3 69.0
Feb 8 Owens L, 110-24 45-96 46.9 6-25 24.0 110.0
Feb 11 at Cincinnati State L, 74-45 32-72 44.4 1-15 6.7 74.0
Feb 15 Lakeland L, 68-65 30-94 31.9 2-12 16.7 68.0
Feb 17 at Clark State L, 59-50 23-67 34.3 2-21 9.5 59.0
Feb 18 at Sinclair L, 78-29 31-77 40.3 4-20 20.0 78.0
Feb 22 at Cuyahoga L, 96-45 37-46 80.4 16-16 100.0 96.0
Feb 25 Hocking College W, 65-58 21-66 31.8 8-28 28.6 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Ohio University - Chillicothe L, 80-46 0.0 0.0 0.0 29.0
Nov 5 at Miami University - Middletown L, 92-55 0.0 0.0 0.0 23.0
Nov 11 vs. Anne Arundel Community College L, 56-45 30.0 28.0 58.0 -19.0
Nov 12 vs. Lehigh Carbon Community College L, 55-48 8.0 29.0 37.0 9.0
Nov 16 Penn State DuBois L, 82-59 13.0 17.0 30.0 -10.0
Nov 19 at University of Pittsburgh - Titusville W, 70-60 0.0 0.0 0.0 55.0
Nov 22 Westmoreland County Community College L, 59-50 10.0 30.0 40.0 -2.0
Nov 30 at Jamestown Community College L, 60-40 11.0 27.0 38.0 1.0
Dec 4 at Westmoreland County Community College L, 59-49 16.0 32.0 48.0 -20.0
Dec 12 Wayne County Community College L, 76-68 10.0 13.0 23.0 24.0
Dec 14 Edison State L, 86-46 12.0 22.0 34.0 -10.0
Dec 17 Cincinnati State L, 101-31 19.0 21.0 40.0 -7.0
Dec 21 at Columbus State L, 108-43 23.0 38.0 61.0 -35.0
Jan 9 Jamestown Community College L, 64-50 10.0 25.0 35.0 0.0
Jan 11 at Owens L, 108-23 23.0 28.0 51.0 -23.0
Jan 14 Sinclair L, 86-48 16.0 23.0 39.0 -7.0
Jan 18 at Lakeland L, 82-38 18.0 33.0 51.0 -18.0
Jan 21 at Hocking College L, 78-56 10.0 34.0 44.0 0.0
Jan 23 Walsh University JV W, 57-46 8.0 29.0 37.0 -5.0
Jan 25 Cuyahoga L, 95-42 25.0 27.0 52.0 -20.0
Jan 28 Columbus State L, 93-46 16.0 38.0 54.0 -13.0
Feb 1 at Edison State L, 75-46 18.0 33.0 51.0 -11.0
Feb 4 Clark State L, 69-53 13.0 24.0 37.0 1.0
Feb 8 Owens L, 110-24 27.0 35.0 62.0 -32.0
Feb 11 at Cincinnati State L, 74-45 14.0 29.0 43.0 -16.0
Feb 15 Lakeland L, 68-65 28.0 32.0 60.0 -18.0
Feb 17 at Clark State L, 59-50 14.0 36.0 50.0 -19.0
Feb 18 at Sinclair L, 78-29 29.0 28.0 57.0 -26.0
Feb 22 at Cuyahoga L, 96-45 16.0 23.0 39.0 -11.0
Feb 25 Hocking College W, 65-58 14.0 21.0 35.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Ohio University - Chillicothe L, 80-46 0.0 0.0 0.0 0.0
Nov 5 at Miami University - Middletown L, 92-55 0.0 0.0 0.0 0.0
Nov 11 vs. Anne Arundel Community College L, 56-45 17.0 16.0 6.0 11.0
Nov 12 vs. Lehigh Carbon Community College L, 55-48 13.0 8.0 3.0 4.0
Nov 16 Penn State DuBois L, 82-59 10.0 7.0 0.0 16.0
Nov 19 at University of Pittsburgh - Titusville W, 70-60 0.0 0.0 0.0 0.0
Nov 22 Westmoreland County Community College L, 59-50 18.0 6.0 1.0 17.0
Nov 30 at Jamestown Community College L, 60-40 8.0 12.0 0.0 12.0
Dec 4 at Westmoreland County Community College L, 59-49 24.0 6.0 3.0 16.0
Dec 12 Wayne County Community College L, 76-68 9.0 12.0 0.0 9.0
Dec 14 Edison State L, 86-46 7.0 17.0 2.0 13.0
Dec 17 Cincinnati State L, 101-31 6.0 23.0 4.0 27.0
Dec 21 at Columbus State L, 108-43 13.0 10.0 4.0 25.0
Jan 9 Jamestown Community College L, 64-50 6.0 11.0 2.0 10.0
Jan 11 at Owens L, 108-23 2.0 26.0 5.0 29.0
Jan 14 Sinclair L, 86-48 9.0 19.0 3.0 17.0
Jan 18 at Lakeland L, 82-38 16.0 14.0 6.0 8.0
Jan 21 at Hocking College L, 78-56 14.0 8.0 4.0 18.0
Jan 23 Walsh University JV W, 57-46 18.0 7.0 0.0 8.0
Jan 25 Cuyahoga L, 95-42 10.0 19.0 3.0 7.0
Jan 28 Columbus State L, 93-46 16.0 16.0 5.0 21.0
Feb 1 at Edison State L, 75-46 11.0 9.0 3.0 22.0
Feb 4 Clark State L, 69-53 13.0 9.0 1.0 10.0
Feb 8 Owens L, 110-24 7.0 28.0 9.0 25.0
Feb 11 at Cincinnati State L, 74-45 22.0 18.0 4.0 24.0
Feb 15 Lakeland L, 68-65 28.0 14.0 11.0 10.0
Feb 17 at Clark State L, 59-50 21.0 7.0 4.0 13.0
Feb 18 at Sinclair L, 78-29 10.0 17.0 5.0 12.0
Feb 22 at Cuyahoga L, 96-45 8.0 16.0 5.0 14.0
Feb 25 Hocking College W, 65-58 16.0 18.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 vs. Ohio University - Chillicothe L, 80-46 0.0 - 0.639
Nov 5 at Miami University - Middletown L, 92-55 0.0 - 0.753
Nov 11 vs. Anne Arundel Community College L, 56-45 15.0 0.829 -0.167
Nov 12 vs. Lehigh Carbon Community College L, 55-48 18.0 0.809 0.391
Nov 16 Penn State DuBois L, 82-59 13.0 1.281 -0.322
Nov 19 at University of Pittsburgh - Titusville W, 70-60 0.0 - 1.538
Nov 22 Westmoreland County Community College L, 59-50 19.0 0.771 -0.209
Nov 30 at Jamestown Community College L, 60-40 22.0 0.952 -0.360
Dec 4 at Westmoreland County Community College L, 59-49 0.0 0.915 -0.194
Dec 12 Wayne County Community College L, 76-68 17.0 1.070 0.201
Dec 14 Edison State L, 86-46 18.0 1.229 -0.449
Dec 17 Cincinnati State L, 101-31 12.0 1.232 -0.849
Dec 21 at Columbus State L, 108-43 12.0 1.249 -0.757
Jan 9 Jamestown Community College L, 64-50 12.0 1.016 -0.154
Jan 11 at Owens L, 108-23 9.0 1.450 -1.126
Jan 14 Sinclair L, 86-48 10.0 1.103 -0.463
Jan 18 at Lakeland L, 82-38 11.0 1.108 -0.553
Jan 21 at Hocking College L, 78-56 16.0 0.923 -0.248
Jan 23 Walsh University JV W, 57-46 16.0 0.662 0.189
Jan 25 Cuyahoga L, 95-42 17.0 1.080 -0.531
Jan 28 Columbus State L, 93-46 16.0 1.051 -0.503
Feb 1 at Edison State L, 75-46 13.0 1.014 -0.342
Feb 4 Clark State L, 69-53 15.0 0.993 -0.236
Feb 8 Owens L, 110-24 4.0 1.302 -1.016
Feb 11 at Cincinnati State L, 74-45 10.0 0.865 -0.323
Feb 15 Lakeland L, 68-65 17.0 0.683 -0.013
Feb 17 at Clark State L, 59-50 17.0 0.715 -0.090
Feb 18 at Sinclair L, 78-29 14.0 1.114 -0.712
Feb 22 at Cuyahoga L, 96-45 20.0 2.259 -1.567
Feb 25 Hocking College W, 65-58 10.0 0.784 0.077
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 488-1659 29.4 128-557 23.0 328-533 61.5 47.7
Conference 16 237-875 27.1 60-301 19.9 140-234 59.8 42.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 247-782 31.6 63-247 25.5 147-242 60.7 50.3
Away 13 196-720 27.2 51-247 20.6 146-227 64.3 45.3
Neutral 3 45-157 28.7 14-63 22.2 35-64 54.7 46.3
 
Wins 3 65-174 37.4 26-69 37.7 36-60 60.0 64.0
Losses 27 423-1485 28.5 102-488 20.9 292-473 61.7 45.9
 
November 8 129-441 29.3 37-141 26.2 118-197 59.9 51.6
December 5 84-274 30.7 13-85 15.3 56-78 71.8 47.4
January 8 127-447 28.4 36-146 24.7 70-120 58.3 45.0
February 9 148-497 29.8 42-185 22.7 84-138 60.9 46.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.4 23.1 34.5 -5.7
Conference 16 9.8 22.5 32.3 -16.6
Exhibition - - - - -
 
Home 14 11.4 23.4 34.9 -6.4
Away 13 11.5 21.8 33.3 -7.7
Neutral 3 10.7 27.3 38.0 6.3
 
Wins 3 17.3 26.3 43.7 19.7
Losses 27 10.7 22.7 33.5 -8.5
 
November 8 13.1 23.0 36.1 10.8
December 5 12.0 19.6 31.6 -9.6
January 8 11.6 23.0 34.6 -10.8
February 9 9.3 25.2 34.6 -13.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.7 12.4 3.1 8.3
Conference 16 24.1 16.4 4.6 8.4
Exhibition - - - - -
 
Home 14 20.6 14.7 2.9 9.3
Away 13 19.2 11.0 3.3 7.8
Neutral 3 7.7 8.0 3.0 6.0
 
Wins 3 12.0 8.3 0.0 12.0
Losses 27 19.4 12.9 3.4 7.9
 
November 8 10.3 6.1 1.3 5.8
December 5 19.2 13.6 2.6 9.8
January 8 21.1 15.0 3.5 8.4
February 9 23.7 15.1 4.7 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.9 0.668 -0.478
Conference 16 12.6 0.552 -0.559
Exhibition - - - -
 
Home 14 13.6 0.683 -0.331
Away 13 13.7 0.632 -0.652
Neutral 3 16.0 0.772 -0.612
 
Wins 3 20.0 1.021 -0.122
Losses 27 13.2 0.634 -0.513
 
November 8 16.0 0.800 -0.793
December 5 11.2 0.679 -0.471
January 8 14.1 0.617 -0.434
February 9 13.2 0.607 -0.400
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 837-1928 43.4 162-484 33.5 77.1
Conference 16 560-1241 45.1 100-307 32.6 86.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 433-1021 42.4 81-258 31.4 78.1
Away 13 359-777 46.2 69-202 34.2 79.2
Neutral 3 45-130 34.6 12-24 50.0 63.7
 
Wins 3 37-116 31.9 11-44 25.0 54.7
Losses 27 800-1812 44.2 151-440 34.3 79.6
 
November 8 133-321 41.4 24-60 40.0 68.0
December 5 180-367 49.0 32-91 35.2 86.0
January 8 248-583 42.5 52-149 34.9 81.5
February 9 276-657 42.0 54-184 29.3 76.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.0 25.2 40.2 -5.7
Conference 16 19.4 29.4 48.8 -16.6
Exhibition - - - - -
 
Home 14 15.8 25.5 41.3 -6.4
Away 13 14.8 26.2 41.0 -7.7
Neutral 3 12.7 19.0 31.7 6.3
 
Wins 3 7.3 16.7 24.0 19.7
Losses 27 15.9 26.1 42.0 -8.5
 
November 8 9.0 16.4 25.4 10.8
December 5 16.0 25.2 41.2 -9.6
January 8 15.8 29.6 45.4 -10.8
February 9 19.2 29.0 48.2 -13.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.7 8.1 1.5 13.8
Conference 16 12.4 7.6 1.5 17.3
Exhibition - - - - -
 
Home 14 12.4 8.1 1.4 14.6
Away 13 11.5 8.9 1.8 14.8
Neutral 3 10.0 5.0 0.3 5.0
 
Wins 3 11.3 11.7 2.0 7.7
Losses 27 11.8 7.7 1.4 14.4
 
November 8 8.3 7.0 0.5 7.5
December 5 11.8 9.2 2.0 18.0
January 8 11.4 7.0 1.4 14.8
February 9 15.1 9.6 2.1 16.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.4 1.146 -0.478
Conference 16 13.4 1.111 -0.559
Exhibition - - - -
 
Home 14 14.0 1.014 -0.331
Away 13 11.1 1.284 -0.652
Neutral 3 11.0 1.384 -0.612
 
Wins 3 8.7 1.143 -0.122
Losses 27 12.9 1.147 -0.513
 
November 8 10.9 1.593 -0.793
December 5 11.8 1.150 -0.471
January 8 13.4 1.052 -0.434
February 9 13.3 1.007 -0.400
Attendance Statistics
Date Opponent Score Attend
Nov 4 vs. Ohio University - Chillicothe L, 80-46 0
Nov 5 at Miami University - Middletown L, 92-55 0
Nov 11 vs. Anne Arundel Community College L, 56-45 0
Nov 12 vs. Lehigh Carbon Community College L, 55-48 0
Nov 16 Penn State DuBois L, 82-59 0
Nov 19 at University of Pittsburgh - Titusville W, 70-60 0
Nov 22 Westmoreland County Community College L, 59-50 0
Nov 30 at Jamestown Community College L, 60-40 0
Dec 4 at Westmoreland County Community College L, 59-49 0
Dec 12 Wayne County Community College L, 76-68 0
Dec 14 Edison State L, 86-46 0
Dec 17 Cincinnati State L, 101-31 0
Dec 21 at Columbus State L, 108-43 0
Jan 9 Jamestown Community College L, 64-50 0
Jan 11 at Owens L, 108-23 115
Jan 14 Sinclair L, 86-48 0
Jan 18 at Lakeland L, 82-38 0
Jan 21 at Hocking College L, 78-56 0
Jan 23 Walsh University JV W, 57-46 0
Jan 25 Cuyahoga L, 95-42 0
Jan 28 Columbus State L, 93-46 0
Feb 1 at Edison State L, 75-46 0
Feb 4 Clark State L, 69-53 0
Feb 8 Owens L, 110-24 190
Feb 11 at Cincinnati State L, 74-45 0
Feb 15 Lakeland L, 68-65 0
Feb 17 at Clark State L, 59-50 50
Feb 18 at Sinclair L, 78-29 0
Feb 22 at Cuyahoga L, 96-45 0
Feb 25 Hocking College W, 65-58 0