Official Basketball Box Score

Owens CC vs. Cincinnati State Technical and Community College

1/28/2017 at 2:51 p.m. — Cincinnati, OH

Attendance: 1100

Team 1 2 3 4 Total
Owens 16 25 17 18 - 76
Cincinnati State 12 9 23 11 - 55
Owens   Cincinnati State
35.7% Total FG% 29.2%
52.4% 3-Pt. FG% 9.1%
83.3% Free Throw% 68.8%
1 Technical Fouls 2
22 Points in the Paint 32
23 Points off Turnovers 24
14 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 20
Owens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.6% 36.6% 34.5% 34.5% 35.7%
3-Pt. FG% 60.0% 60.0% 33.3% 33.3% 52.4%
Free Throw% 66.7% 66.7% 86.7% 86.7% 83.3%
Cincinnati State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.5% 20.5% 39.4% 39.4% 29.2%
3-Pt. FG% 0% 0% 15.4% 15.4% 9.1%
Free Throw% 62.5% 62.5% 75.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jeryn Reese* 4-12 0-1 3-3 2 8 10 2 11 1 1 3 2 36
#30 Kaylah Ivey* 1-9 0-0 2-2 9 6 15 1 4 2 2 0 1 30
#03 Essence Cowan* 4-6 4-5 2-2 0 1 1 2 14 1 2 0 1 21
#05 Courizma Williams* 3-13 3-7 0-1 1 4 5 5 9 7 1 1 1 23
#10 Brenda Pennington* 7-15 0-2 6-8 5 2 7 2 20 6 5 0 4 32
#20 Sybil Roseboro 1-5 1-2 2-2 1 3 4 2 5 0 5 0 0 23
#24 Ariel Bethea 4-8 2-3 0-0 0 2 2 3 10 0 5 1 6 18
#12 Haili Mossing 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 3
#23 Denissa Sly 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#32 Olivia Frost 1-2 1-1 0-0 0 2 2 1 3 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 25-70 11-21 15-18 22 31 53 19 76 17 26 6 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Takyra Gilbert* 3-17 0-8 2-2 1 2 3 2 8 4 7 0 5 36
#14 Ashley Moore* 4-14 1-6 2-2 2 1 3 3 11 0 2 0 2 26
#21 Chloe Baird* 2-9 1-5 0-0 1 3 4 1 5 5 1 3 1 22
#30 Cedrica Anderson* 1-5 0-0 3-6 4 4 8 2 5 1 2 0 2 27
#35 Jacie Dickerson* 3-7 0-0 0-0 4 0 4 4 6 1 1 1 1 25
#03 Lea Coulter 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 9
#11 Dameras Whitlock 1-2 0-1 0-0 1 5 6 3 2 1 7 0 2 17
#15 Tiarna Harfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Aliyah Thomas 1-6 0-1 2-2 0 1 1 0 4 0 0 0 0 9
#23 Bianca Lane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ashleigh Gary 5-9 0-0 2-4 6 2 8 4 12 1 4 1 1 17
#42 Nora Minter 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 21-72 2-22 11-16 22 25 47 19 55 13 25 5 14 200
* = Starter