| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Owens | 14 | 14-0 | 1.000 | 36 | 29-7 | 0.806 |
| Cincinnati State | 14 | 10-4 | 0.714 | 32 | 22-10 | 0.688 |
| Cuyahoga | 14 | 10-4 | 0.714 | 29 | 17-12 | 0.586 |
| Columbus State | 14 | 7-7 | 0.500 | 29 | 13-16 | 0.448 |
| Sinclair | 14 | 6-8 | 0.429 | 27 | 14-13 | 0.519 |
| Edison State | 14 | 5-9 | 0.357 | 30 | 12-18 | 0.400 |
| Lakeland | 14 | 4-10 | 0.286 | 29 | 11-18 | 0.379 |
| Clark State | 0 | 0-0 | 0.000 | 26 | 10-16 | 0.385 |
| Lorain County | 14 | 0-14 | 0.000 | 29 | 7-22 | 0.241 |
