Official Basketball Box Score

Schoolcraft College vs. Owens CC

11/21/2015 at 2:50 p.m. — Toledo, OH

Attendance: 70

Team 1 2 3 4 Total
Schoolcraft College 7 16 19 24 - 66
Owens 29 10 9 11 - 59
Schoolcraft College   Owens
30.3% Total FG% 34.3%
27.8% 3-Pt. FG% 34.8%
75.0% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 28
24 Points off Turnovers 21
10 2nd Chance Points 13
8 Fast Break Points 8
22 Bench Points 0
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.7% 20.7% 37.8% 37.8% 30.3%
3-Pt. FG% 25.0% 25.0% 33.3% 33.3% 27.8%
Free Throw% 80.0% 80.0% 72.2% 72.2% 75.0%
Owens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.7% 45.7% 21.9% 21.9% 34.3%
3-Pt. FG% 50.0% 50.0% 23.1% 23.1% 34.8%
Free Throw% 50.0% 50.0% 75.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jade Smith* 2-7 0-0 0-0 4 4 8 3 4 1 0 2 3 27
#24 T'era Nesbitt* 9-28 2-6 8-10 4 6 10 1 28 1 2 4 6 35
#33 Ashley Bland* 1-5 1-4 0-0 0 0 0 0 3 0 3 0 0 10
#15 Jamyra Wilson* 3-11 0-2 1-4 1 3 4 1 7 5 4 0 4 40
#04 Rikki Scherdt* 0-3 0-0 2-2 5 9 14 3 2 3 3 1 2 36
#23 Elise Tolbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Stefani Polkowski 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 13
#02 Rainey McCune 2-7 1-5 6-6 2 0 2 4 11 0 2 0 0 23
#11 Riana Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Phoenix Douthat 3-5 1-1 2-4 1 6 7 3 9 0 1 1 1 16
#14 Riana Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-66 5-18 21-28 19 31 50 15 66 10 16 8 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jeryn Reese* 6-11 0-0 4-4 0 7 7 5 16 0 5 2 2 30
#25 Aysah Ingram* 4-12 0-0 0-2 2 4 6 4 8 0 2 3 1 25
#01 Briana Williams* 3-13 2-8 0-0 1 4 5 3 8 3 1 0 2 36
#12 Tatyana Reynolds* 4-8 2-4 1-2 0 4 4 3 11 7 5 0 0 31
#14 Lakyn Gulley* 6-13 4-11 0-0 1 1 2 2 16 3 1 0 0 34
#02 Mekaila Grose 0-2 0-0 0-0 1 1 2 2 0 0 0 1 0 8
#03 Nauytica Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jami Huth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kyra Johnson 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 5
#20 Sybil Roseboro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ariel Bethea 0-6 0-0 0-0 1 1 2 5 0 4 4 0 2 17
#40 Mikayla Ward 0-1 0-0 0-0 3 4 7 1 0 1 2 3 1 14
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-67 8-23 5-8 14 29 43 25 59 19 21 9 8 200
* = Starter