Official Basketball Box Score

Cuyahoga CC vs. Kennedy-King

10/31/2015 at 11 a.m. — Chicago, IL

Attendance: 108

Team 1 2 3 4 Total
Cuyahoga 14 19 13 21 - 67
Kennedy-King College 16 11 20 25 - 72
Cuyahoga   Kennedy-King College
36.4% Total FG% 37.7%
27.8% 3-Pt. FG% 26.9%
58.3% Free Throw% 56.5%
None Technical Fouls None
24 Points in the Paint 34
21 Points off Turnovers 20
16 2nd Chance Points 17
2 Fast Break Points 2
5 Bench Points 0
Cuyahoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 41.2% 23.5% 47.4% 36.4%
3-Pt. FG% 25.0% 20.0% 40.0% 25.0% 27.8%
Free Throw% 62.5% 80.0% 50.0% 40.0% 58.3%
Kennedy-King College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 26.7% 42.1% 57.1% 37.7%
3-Pt. FG% 30.0% 25.0% 0% 66.7% 26.9%
Free Throw% 33.3% 33.3% 80.0% 58.3% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Destini Turner* 1-11 1-6 0-0 0 1 1 1 3 4 5 0 1 39
#20 Erica Davis* 1-10 0-1 3-8 3 4 7 4 5 1 3 3 1 35
#21 Darian Carter* 6-19 2-9 3-3 3 7 10 5 17 6 4 0 2 40
#22 Ja'lynn Starks* 3-4 1-1 3-4 0 1 1 3 10 1 5 0 2 33
#23 Keri Hill* 11-19 0-0 5-7 9 8 17 5 27 1 1 1 0 39
#03 Samaria Tufts 1-2 1-1 0-2 1 0 1 2 3 0 1 0 0 9
#30 Cheyenne Blaine 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#35 Deliangelis Berlinger 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 24-66 5-18 14-24 19 26 45 21 67 13 20 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Medina Kenyatta* 2-8 0-0 1-1 3 1 4 2 5 8 8 0 1 39
#12 Jazmaine Elem* 1-4 0-1 2-4 3 6 9 3 4 2 2 0 1 29
#13 Kendra Sole* 7-13 2-7 5-7 2 9 11 3 21 4 2 0 3 32
#15 Jacqueline Arnold* 10-27 5-14 2-2 2 0 2 3 27 2 0 0 1 37
#32 Rashawnda Rogers* 6-12 0-1 3-5 2 8 10 3 15 1 4 1 1 22
#03 Deja Bell 0-4 0-2 0-0 2 2 4 0 0 0 2 0 0 15
#04 Timia Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Keyanna Briggs 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#11 Omowunmi Ogunmola 0-0 0-0 0-2 3 1 4 3 0 0 0 0 1 12
#21 Keshonna Riley 0-0 0-0 0-2 1 0 1 0 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-69 7-26 13-23 21 28 49 18 72 17 19 1 9 200
* = Starter