| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Owens | 14 | 14-0 | 1.000 | 36 | 34-2 | 0.944 |
| Columbus State | 14 | 11-3 | 0.786 | 26 | 21-5 | 0.808 |
| Cincinnati State | 14 | 9-5 | 0.643 | 31 | 19-12 | 0.613 |
| Sinclair | 14 | 8-6 | 0.571 | 31 | 19-12 | 0.613 |
| Lakeland | 14 | 7-7 | 0.500 | 30 | 14-16 | 0.467 |
| Cuyahoga | 13 | 4-9 | 0.308 | 23 | 7-16 | 0.304 |
| Edison State | 13 | 2-11 | 0.154 | 24 | 4-20 | 0.167 |
| Lorain County | 14 | 0-14 | 0.000 | 29 | 5-24 | 0.172 |
