Kiara Garrus
gp
7
pts/g
3.9
fg %
43.5
3pt %
-
ft %
53.8
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | - | - |
| Games started | 1 | - | - | - |
| Minutes | 7 | - | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 10-23 | - | 0-0 | - |
| FG Pct | 43.5 | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 7-13 | - | 0-0 | - |
| FT Pct | 53.8 | - | - | - |
| Off rebounds | 7 | - | - | - |
| Def rebounds | 8 | - | - | - |
| Total rebounds | 15 | - | - | - |
| Rebounds per game | 2.1 | - | - | - |
| Personal fouls | 11 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | - | - |
| Turnovers | 1 | - | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 27 | - | 0 | - |
| Points per game | 3.9 | - | - | - |
| Points per 40 min | 154.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Lorain County | W, 86-44 |
| Feb 18 | Cincinnati State | W, 83-73 |
| Feb 23 | at Owens | L, 90-67 |
| Feb 28 | at Lakeland | W, 53-44 |
| Mar 6 | vs. Cincinnati State | W, 72-63 |
| Mar 7 | vs. Owens | L, 91-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Institute | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Chesapeake College | L, 84-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Montgomery College (MD) | W, 76-74 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 12 | Ohio State University-Newark | W, 90-82 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 14 | Lake Land College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moberly Area Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ohio State University Club Team | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mott Community College | W, 72-42 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | at Delta College | W, 68-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 11 | at Denison University JV | W, 65-37 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 15 | at Capital University JV | W, 58-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Cuyahoga | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Edison State | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lorain County | W, 94-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Sinclair | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Owens | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cincinnati State | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lakeland | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Edison State | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuyahoga | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sinclair | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lorain County | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cincinnati State | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Owens | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lakeland | W, 53-44 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cincinnati State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Owens | L, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Institute | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Chesapeake College | L, 84-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Montgomery College (MD) | W, 76-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Ohio State University-Newark | W, 90-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Lake Land College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moberly Area Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ohio State University Club Team | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mott Community College | W, 72-42 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | at Delta College | W, 68-57 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 11 | at Denison University JV | W, 65-37 | - | 1 | 4 | 5 | 9 | 1 | 0 | 0 | 0 |
| Dec 15 | at Capital University JV | W, 58-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Cuyahoga | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Edison State | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lorain County | W, 94-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Sinclair | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Owens | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cincinnati State | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lakeland | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Edison State | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuyahoga | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sinclair | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lorain County | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cincinnati State | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Owens | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lakeland | W, 53-44 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cincinnati State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Owens | L, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Institute | - | - | - | - | |
| Nov 8 | vs. Chesapeake College | L, 84-75 | - | 2 | - | - |
| Nov 9 | at Montgomery College (MD) | W, 76-74 | 1 | 1 | - | - |
| Nov 12 | Ohio State University-Newark | W, 90-82 | - | 2 | - | - |
| Nov 14 | Lake Land College | W, 65-59 | - | - | - | - |
| Nov 15 | Moberly Area Community College | W, 71-60 | - | - | - | - |
| Nov 19 | Ohio State University Club Team | W, 76-59 | - | - | - | - |
| Dec 6 | at Mott Community College | W, 72-42 | - | 1 | - | 0.0 |
| Dec 7 | at Delta College | W, 68-57 | - | 2 | - | - |
| Dec 11 | at Denison University JV | W, 65-37 | - | 3 | - | - |
| Dec 15 | at Capital University JV | W, 58-45 | - | 0 | - | - |
| Jan 10 | at Cuyahoga | W, 60-50 | - | - | - | - |
| Jan 13 | Edison State | W, 86-52 | - | - | - | - |
| Jan 17 | Lorain County | W, 94-42 | - | - | - | - |
| Jan 21 | at Sinclair | L, 76-66 | - | - | - | - |
| Jan 24 | Owens | L, 69-66 | - | - | - | - |
| Jan 28 | at Cincinnati State | W, 64-63 | - | - | - | - |
| Jan 31 | Lakeland | W, 80-65 | - | - | - | - |
| Feb 4 | at Edison State | W, 90-51 | - | - | - | - |
| Feb 7 | Cuyahoga | W, 86-53 | - | - | - | - |
| Feb 11 | Sinclair | W, 73-52 | - | - | - | - |
| Feb 14 | at Lorain County | W, 86-44 | - | - | - | - |
| Feb 18 | Cincinnati State | W, 83-73 | - | - | - | - |
| Feb 23 | at Owens | L, 90-67 | - | - | - | - |
| Feb 28 | at Lakeland | W, 53-44 | - | - | - | - |
| Mar 6 | vs. Cincinnati State | W, 72-63 | - | - | - | - |
| Mar 7 | vs. Owens | L, 91-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1.0 | 1.4-3.3 | 0.0-0.0 | 1.0-1.9 | 3.9 |
| Total | 7 | 1.0 | 1.4-3.3 | 0.0-0.0 | 1.0-1.9 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 7 | 10-23 | 43.5 | 0-0 | - | 7-13 | 53.8 | 27 |
| Total | 7 | 1 | 7 | 10-23 | 43.5 | 0-0 | - | 7-13 | 53.8 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Total | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 7 | 8 | 15 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 7 | 8 | 15 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.4-3.3 | 0.0-0.0 | 1.0-1.9 | 3.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 3.0-5.0 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Away | 5 | 1.0 | 1.4-3.4 | 0.0-0.0 | 1.2-2.2 | 4.0 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.0 | 1.7-3.7 | 0.0-0.0 | 1.2-2.2 | 4.5 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.0 | 2.0-4.0 | 0.0-0.0 | 1.0-1.7 | 5.0 |
| December | 4 | 1.0 | 1.0-2.8 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | 10-23 | 43.5 | 0-0 | - | 7-13 | 53.8 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 5 | 1 | 5 | 7-17 | 41.2 | 0-0 | - | 6-11 | 54.5 | 20 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 6 | 10-22 | 45.5 | 0-0 | - | 7-13 | 53.8 | 27 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | 1 | 3 | 6-12 | 50.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| December | 4 | - | 4 | 4-11 | 36.4 | 0-0 | - | 4-8 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1.4 | 1.6 | 3.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 1.2 | 1.3 | 2.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 1.8 | 2.0 | 3.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | 8 | 15 | 1 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 7 | 8 | 15 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 1 | 7 | 8 | 15 | 1 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | - | 7 | 8 | 15 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
